Skip to product information
The Super Groups LP VG+ 1969 SD33-279
The Super Groups
$6.46
Sale price
$6.46
Regular price
$9.99 shipping · Free on orders over $100
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | How Can I Be SureThe Rascals, Eddie Brigati, Felix Cavaliere | 2:50 | 1. | I Can't See NobodyRobert Stigwood, Robin Gibb, Barry Gibb & Maurice Gibb | 3:43 | |
| 2. | WordsBee Gees, Robert Stigwood, Robin Gibb, Barry Gibb & Maurice Gibb | 3:13 | 2. | Strange BrewFelix Pappalardi, Eric Clapton, Felix Pappalardi, Gail Collins | 2:45 | |
| 3. | I Feel FreeFelix Pappalardi, Jack Bruce, Pete Brown (5) | 2:48 | 3. | Come On UpThe Rascals, Felix Cavaliere | 2:41 | |
| 4. | Mr. SoulBrian Stone, Charles Greene (2), Neil Young | 2:36 | 4. | Take Me For A Little WhileGeorge "Shadow" Morton, Trade Martin | 3:20 | |
| 5. | Eleanor RigbyGeorge "Shadow" Morton, Lennon-McCartney | 8:24 | 5. | In-A-Gadda-Da-VidaJim Hilton, Doug Ingle | 2:51 | |
| 6. | BluebirdAhmet Ertegun, Stephen Stills, Stephen Stills | 4:28 | ||||
| Side A total | 19:51 | Side B total | 19:48 | |||
| Total playtime | 39:39 | |||||
| Side A | ||
|---|---|---|
| 1. | How Can I Be SureThe Rascals, Eddie Brigati, Felix Cavaliere | 2:50 |
| 2. | WordsBee Gees, Robert Stigwood, Robin Gibb, Barry Gibb & Maurice Gibb | 3:13 |
| 3. | I Feel FreeFelix Pappalardi, Jack Bruce, Pete Brown (5) | 2:48 |
| 4. | Mr. SoulBrian Stone, Charles Greene (2), Neil Young | 2:36 |
| 5. | Eleanor RigbyGeorge "Shadow" Morton, Lennon-McCartney | 8:24 |
| Side A total | 19:51 | |
| Side B | ||
|---|---|---|
| 1. | I Can't See NobodyRobert Stigwood, Robin Gibb, Barry Gibb & Maurice Gibb | 3:43 |
| 2. | Strange BrewFelix Pappalardi, Eric Clapton, Felix Pappalardi, Gail Collins | 2:45 |
| 3. | Come On UpThe Rascals, Felix Cavaliere | 2:41 |
| 4. | Take Me For A Little WhileGeorge "Shadow" Morton, Trade Martin | 3:20 |
| 5. | In-A-Gadda-Da-VidaJim Hilton, Doug Ingle | 2:51 |
| 6. | BluebirdAhmet Ertegun, Stephen Stills, Stephen Stills | 4:28 |
| Side B total | 19:48 | |
Release details
- Format
- Vinyl (LP, Compilation, Stereo) CT
- Styles
- Blues Rock, Pop Rock, Psychedelic Rock
- Country
- US
- Speed
- 33 RPM
- Released
- 1969
- Size
- 12"
- Label
- Atco Records
- Color
- Black
- Genres
- Rock, Pop, Folk, World, & Country
Genres
›Rock, Pop, Folk, World, & Country
Styles
›Blues Rock, Pop Rock, Psychedelic Rock
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
"CT" in label matrix denotes a Columbia-Terre Haute pressing.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Matrix / Runout | ST-C-681465CT |
Label side A |
| Matrix / Runout | ST-C-681466CT |
Label side B |
| Matrix / Runout | ST 681465-1A CT T |
Runout side A, variant 1 |
| Matrix / Runout | ST 681466-1A CT T |
Runout side B, variant 1 |
| Matrix / Runout | o ST C681465-1B | CT T C3 |
Runout side A, variant 2 |
| Matrix / Runout | o ST C681466-1B | CT T A1 |
Runout side B, variant 2 |
Companies
- Manufactured By
- Atlantic Recording Corporation
- Pressed By
- Columbia Records Pressing Plant, Terre Haute
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us