Tina Turner – Private Dancer LP NM 1984 ST-12330
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Beautiful condition, looks new. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Tina Turner |
|---|---|
| Title: | Private Dancer |
| Label: | Capitol Records (ST-12330) |
| Format: | Vinyl (LP, Album, Stereo) |
| Country: | Canada |
| Released: | 1984 |
| Genre: | Rock |
| Style: | Pop Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | I Might Have Been Queen (Soul Survivor) | 4:08 |
| A2 | What's Love Got To Do With It | 3:49 |
| A3 | Show Some Respect | 3:19 |
| A4 | I Can't Stand The Rain | 3:40 |
| A5 | Better Be Good To Me | 5:14 |
| B1 | Let's Stay Together | 5:15 |
| B2 | 1984 | 3:10 |
| B3 | Steel Claw | 3:40 |
| B4 | Private Dancer | 7:16 |
| Total | 39:31 |
Release Notes
℗ 1983 Capitol Records Inc. (labels, back cover) ℗ 1984 Capitol Records Inc. (labels, back cover) © 1984 Capitol Records Inc. (inner sleeve, back cover) Released with a printed inner image/lyrics-sleeve. 'Manufactured and distributed in Canada under license by Capitol Records-EMI of Canada Limited' (labels rim text, back cover.)
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Manufactured By | Capitol Records-EMI Of Canada Limited |
| Distributed By | Capitol Records-EMI Of Canada Limited |
| Phonographic Copyright (p) | Capitol Records, Inc. |
| Copyright (c) | Capitol Records, Inc. |
| Produced For | Gestalt (2) |
| Recorded At | Farmyard Studios |
| Recorded At | Mayfair Studios |
| Recorded At | Abbey Road Studios |
| Recorded At | CBS Studios, London |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Mastered At | Precision Lacquer |
| Recorded At | Wessex Sound Studios |
| Recorded At | Good Earth Studios |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
| Printed By | Ever Reddy |
| Lacquer Cut At | Capitol Records-EMI Of Canada Limited |
Identifiers
| Pressing Plant ID | DM-# | Runouts |
| Other | ER | Printer ID, circled on spine |
| Rights Society | BMI | A2 to A4, B1, B2 |
| Rights Society | ASCAP | A1 to A3, A5, B2 to B4 |
| Matrix / Runout | DM-14 ⌾ ST-12330-A² ① JW | Side A runout, variant 1 |
| Matrix / Runout | DM- 21 ⌾ ST-12330-B² ① JW | Side B runout, variant 1 |
| Matrix / Runout | ST-12330-A² 2 JW DM-37 ⌾ | Side A runout, variant 2 |
| Matrix / Runout | ST-12330-B² ①② JW DM- 10 ⌾ | Side B runout, variant 2 |
| Matrix / Runout | ST-12330-A² 2 JW DM-25 ⌾ | Side A runout, variant 3 |
| Matrix / Runout | ST-12330-B² ① JW DM-2 ⌾ | Side B runout, variant 3 |
| Matrix / Runout | ST-12330-A² JW DM-6 ⌾ | Side A runout, variant 4 |
| Matrix / Runout | ST-12330-B² ① JW DM-13 ⌾ | Side B runout, variant 4 |
| Matrix / Runout | ST-12330-A² ① JW② DM-13 ⌾ | Side A runout, variant 5 |
| Matrix / Runout | ST-12330-B² ① JW DM-23 ⌾ | Side B runout, variant 5 |
| Matrix / Runout | ST-12330-A² JW DM-1 ⌾ | Side A runout, variant 6 |
| Matrix / Runout | ST-12330-B² JW DM-1 ⌾ | Side B runout, variant 6 |
| Matrix / Runout | ST-12330-A² 2 JW DM-17 ⌾ | Side A runout, variant 7 |
| Matrix / Runout | ST-12330-B² ①② JW DM- 20 ⌾ | Side B runout, variant 7 |
| Matrix / Runout | ST-12330-A² 2 JW DM-23 ⌾ | Side A runout, variant 8 |
| Matrix / Runout | ST-12330-B² ① JW DM-9 ⌾ | Side B runout, variant 8 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)