Thompson Twins โ Here's To Future Days LP NM 1985 AL8-8276
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Thompson Twins |
|---|---|
| Title: | Here's To Future Days |
| Label: | Arista (AL 8-8276), Arista (AL8-8276) |
| Format: | Vinyl (LP, Album, Stereo) (Indianapolis Pressing) |
| Country: | US |
| Released: | 19 Sep 1985 |
| Genre: | Electronic, Pop |
| Style: | New Wave, Synth-pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Don't Mess With Doctor Dream | 4:24 |
| A2 | Lay Your Hands On Me | 4:21 |
| A3 | Future Days | 2:58 |
| A4 | Roll Over | 4:58 |
| A5 | Revolution | 4:05 |
| B1 | King For A Day | 5:20 |
| B2 | Love Is The Law | 4:45 |
| B3 | Emperor's Clothes (Part 1) | 4:44 |
| B4 | Tokyo | 3:39 |
| B5 | You Killed The Clown | 4:53 |
| Total | 44:07 |
Release Notes
pressing, may have been issued with plastic Arista inner company sleeve. Catalog# on labels: AL 8-8276 Catalog# on back cover and spine: AL8-8276 โ & ยฉ 1985 Arista Records, Inc., 6 West 57th Street, New York, N.Y. 10019 Recorded at Marcadet and Guillaume Tell Studios, Paris, and at Skyline Studio, New York City Mixed at Skyline Studio, NYC Future Perfect Management: 321, Fulham Road, London, SW10 TT Fan Club (enclose S.A.E.): P.O. Box 468, London, S.. 9.Q.W. Manufactured by Arista Records, Inc. Thanks to: [url= Bralower, [url= Scherer, [url= Tunnick and [url= Jones,([url= Rodgers assistants), all at Marcadet and Skyline. Fairlight, CMI. Dave Goodway, Syco Systems. [url= Rodgers appears by courtesy of [url= Brothers Records [url= Stevens appears by courtesy of [url= Records Also issued for Columbia Record Club with [url= label layout and same catalogue number. Track A1 and A2 Segue Variant 7 runout, Side A: Stamped except ARUN & I; Side B: Stamped except B
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Arista Records, Inc. |
| Copyright (c) | Arista Records, Inc. |
| Manufactured By | Arista Records, Inc. |
| Recorded At | Studio Marcadet |
| Recorded At | Studio Guillaume Tell |
| Recorded At | Skyline Studios |
| Mixed At | Skyline Studios |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Barcode | 0 7822-18276-1 | Text |
| Barcode | 078221827614 | Scanned |
| Pressing Plant ID | I | RCA Records Pressing Plant, Indianapolis |
| Matrix / Runout | AL 8-8276 SA | Side A label |
| Matrix / Runout | AL 8-8276 SB | Side B label |
| Matrix / Runout | AL8 8276SA 2 ARUN 1 A3 M | Side A runout, variant 1 |
| Matrix / Runout | AL8 8276SB 1 1 A2 Q | Side B runout, variant 1 |
| Matrix / Runout | AL8 8276A 1 ARUN A1 H | Side A runout, variant 2 |
| Matrix / Runout | AL8 8276SB 1 1 A3 A | Side B runout, variant 2 |
| Matrix / Runout | AL8 8276SA 1 ARUN 1 A3 N | Side A runout, variant 3 |
| Matrix / Runout | AL8 8276 SB 2 1 A2 F | Side B runout, variant 3 |
| Matrix / Runout | AL8 8276SA 2 ARUN 1 A1 Z | Side A runout, variant 4 |
| Matrix / Runout | AL8 8276SB 1 1 A3 N | Side B runout, variant 4 |
| Matrix / Runout | 1 3 AL8 8276 SA 1 ARUN 1 1 | Side A runout, variant 5 |
| Matrix / Runout | AL8 8276 SB 1 1 | Side B runout, variant 5 |
| Matrix / Runout | AL8 8276SA 1 ARUN 1 A3 M | Side A runout, variant 6 |
| Matrix / Runout | AL8 8276SB 1 1 A3 Z | Side B runout, variant 6 |
| Matrix / Runout | AL8 8276A 1 ARUN 1 A1I | Side A runout, variant 7 |
| Matrix / Runout | AL8 8276B 2 1 A1B | Side B runout, variant 7 |
| Matrix / Runout | AL8 8276SA 1 ARUN I A3 Xโพ | Side A runout, variant 8 |
| Matrix / Runout | AL8 8276SB 2 I A4 K | Side B runout, variant 8 |
| Matrix / Runout | AL8 8276A 1 ARUN 1 A1M | Side A runout, variant 9 |
| Matrix / Runout | AL8 8276SB 1 1 A3C | Side B runout, variant 9 |
| Matrix / Runout | AL8 8276A 1 ARUN 1 A3H | Side A runout, variant 10 |
| Matrix / Runout | AL8 8276SB 1 1 A1K | Side B runout, variant 10 |
| Matrix / Runout | AL8 8276SA 2 ARUN I A3 | Side A runout, variant 11 |
| Matrix / Runout | AL8 8276SB 2 A2 | Side B runout, variant 11 |
| Matrix / Runout | AL8 8276SA 2 ARUN I A1 AA | Side A runout, variant 12 |
| Matrix / Runout | AL8 8276SB 1 I A2 S 3 | Side B runout, variant 12 |
| Matrix / Runout | A1 D AL8 8276A 1 ARUN 1 | Variant 13 side A |
| Matrix / Runout | A2B AL8 8276SB 1 | Variant 13 side B |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)