The Supremes – The Supremes At Their Best LP VG+ 1978 M7-904R1
The Supremes At Their Best
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Stoned LoveDavid Van DePitte, Frank Wilson, Frank Wilson, Yennik Samoht | 2:58 | 1. | Up The Ladder To The RoofDavid Van DePitte, Frank Wilson, Frank Wilson, Vincent DiMirco | 3:14 | |
| 2. | I'm Gonna Let My Heart Do The WalkingJames Anthony Carmichael, Brian Holland, Holland-Dozier-Holland, Brian Holland, Edward Holland, Jr., Harold Beatty | 3:08 | 2. | You're My Driving WheelJames Anthony Carmichael, Brian Holland, Holland-Dozier-Holland, Brian Holland, Harold Beatty, Reginald Brown, Stafford Floyd | 3:19 | |
| 3. | Floy JoySmokey Robinson, Smokey Robinson | 2:31 | 3. | Everybody's Got A Right To LoveDavid Van DePitte, Frank Wilson, Lou Stallman | 2:37 | |
| 4. | Nathan JonesDavid Van DePitte, Jerry Long, Frank Wilson, Kathy Wakefield, Leonard Caston | 3:01 | 4. | Bad WeatherStevie Wonder, Ira Tucker, Jr., Stevie Wonder | 3:01 | |
| 5. | The Sha-La BanditHarrison Calloway, Ted Stovall, Clayton Ivey, Terry Woodford, Jerry Ferguson, Wade L. Davis Sr. | 3:19 | 5. | Love TrainJames Anthony Carmichael, Jerry Long, Frank Wilson, Leonard Caston, Gamble & Huff | 3:20 | |
| Side A total | 14:57 | Side B total | 15:31 | |||
| Total playtime | 30:28 | |||||
| Side A | ||
|---|---|---|
| 1. | Stoned LoveDavid Van DePitte, Frank Wilson, Frank Wilson, Yennik Samoht | 2:58 |
| 2. | I'm Gonna Let My Heart Do The WalkingJames Anthony Carmichael, Brian Holland, Holland-Dozier-Holland, Brian Holland, Edward Holland, Jr., Harold Beatty | 3:08 |
| 3. | Floy JoySmokey Robinson, Smokey Robinson | 2:31 |
| 4. | Nathan JonesDavid Van DePitte, Jerry Long, Frank Wilson, Kathy Wakefield, Leonard Caston | 3:01 |
| 5. | The Sha-La BanditHarrison Calloway, Ted Stovall, Clayton Ivey, Terry Woodford, Jerry Ferguson, Wade L. Davis Sr. | 3:19 |
| Side A total | 14:57 | |
| Side B | ||
|---|---|---|
| 1. | Up The Ladder To The RoofDavid Van DePitte, Frank Wilson, Frank Wilson, Vincent DiMirco | 3:14 |
| 2. | You're My Driving WheelJames Anthony Carmichael, Brian Holland, Holland-Dozier-Holland, Brian Holland, Harold Beatty, Reginald Brown, Stafford Floyd | 3:19 |
| 3. | Everybody's Got A Right To LoveDavid Van DePitte, Frank Wilson, Lou Stallman | 2:37 |
| 4. | Bad WeatherStevie Wonder, Ira Tucker, Jr., Stevie Wonder | 3:01 |
| 5. | Love TrainJames Anthony Carmichael, Jerry Long, Frank Wilson, Leonard Caston, Gamble & Huff | 3:20 |
| Side B total | 15:31 | |
Release details
- Format
- Vinyl (LP, Compilation)
- Styles
- Rhythm & Blues, Soul
- Country
- Canada
- Speed
- 33 RPM
- Released
- 1978
- Size
- 12"
- Label
- Motown
- Color
- Black
- Genres
- Funk / Soul, Blues
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
This was the first ever album issued as a "Greatest Hits" exclusively for the "70's" Supremes. Track B4: ℗ 1973 Motown Record Corporation Tracks A2 & B2: ℗ 1976 Motown Record Corporation Tracks A4 & B5: ℗ 1978 Motown Record Corporation © 1978 Motown Record Corporation, Hollywood, California 90028, All Rights Reserved, Trademark Motown Record Corporation.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Matrix / Runout | M7 904-R1-A "K" TLC |
Side A runout hand etching |
| Matrix / Runout | M7 904-R1-B "K" TLC |
Side B runout hand etching |
| Matrix / Runout | M7-904R1A |
Side A Label |
| Matrix / Runout | M7-904R1B |
Side B Label |
Companies
- Phonographic Copyright (p)
- Motown Record Corporation
- Copyright (c)
- Motown Record Corporation
- Manufactured By
- Motown Records, Canada Ltd.
- Lacquer Cut At
- The Lacquer Channel Limited
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us