The Black Keys โ Let's Rock LP NM 2019 0075597924930
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Sticker inserts included. Beautiful Copy |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | The Black Keys |
|---|---|
| Title: | Let's Rock |
| Label: | Nonesuch (0075597924930), Easy Eye Sound (0075597924930) |
| Format: | Vinyl (LP, Album) |
| Country: | Europe |
| Released: | 28 Jun 2019 |
| Genre: | Rock |
| Style: | Blues Rock, Alternative Rock, Hard Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| This Side | ||
| A1 | Shine A Little Light | 3:16 |
| A2 | Eagle Birds | 2:40 |
| A3 | Lo/Hi | 2:58 |
| A4 | Walk Across The Water | 3:56 |
| A5 | Tell Me Lies | 3:40 |
| A6 | Every Little Thing | 3:20 |
| That Side | ||
| B1 | Get Yourself Together | 3:57 |
| B2 | Sit Around And Miss You | 2:40 |
| B3 | Go | 2:26 |
| B4 | Breaking Down | 3:25 |
| B5 | Under The Gun | 3:18 |
| B6 | Fire Walk With Me | 2:57 |
| Total | 38:33 |
Release Notes
Includes sticker sheet (4 stickers) featuring album artwork. On back cover: Manufactured in the E.U. On label: Manufactured in the Netherlands by Record Industry โ&ยฉ 2019 NONESUCH RECORDS INC. FOR THE UNITED STATES AND WEA INTERNATIONAL INC. FOR THE WORLD OUTSIDE OF THE UNITED STATES "In loving memory of [a=Glenn Schwartz]" A French version from "FNAC" stores exists: Exclusive and limited release with a "Black Keys" felt included.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Record Company | Warner Music Group |
| Recorded At | Easy Eye Sound Studios, Nashville, TN |
| Published By | McMoore McLesst Publishing |
| Published By | Wixen Music Publishing |
| Phonographic Copyright (p) | Nonesuch Records Inc. |
| Phonographic Copyright (p) | WEA International Inc. |
| Copyright (c) | Nonesuch Records Inc. |
| Copyright (c) | WEA International Inc. |
| Manufactured By | Record Industry |
| Pressed By | Record Industry |
Identifiers
| Barcode | 075597924930 | Scanned, UPC-A |
| Barcode | 0 75597 92493 0 | Text |
| Matrix / Runout | 27001 1A 0075597924930 (EU) | Side A runout stamped |
| Matrix / Runout | 27001 1B 0075597924930 (EU) | Side B runout stamped |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)