Snoop Dogg โ Missionary LP Pic Disc 2024 602475331711
Condition Details
| Media: | Mint (M) |
|---|---|
| Sleeve: | Mint (M) |
| Notes: | Brand New Factory Sealed. Perfect Condition |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Snoop Dogg |
|---|---|
| Title: | Missionary |
| Label: | Death Row Records (2) (602475331711), Aftermath Entertainment (602475331711), Interscope Records (602475331711) |
| Format: | Vinyl (LP, Album, Picture Disc) |
| Country: | USA & Europe |
| Released: | 13 Dec 2024 |
| Genre: | Hip Hop |
| Style: | Gangsta |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Fore Play | |
| A2 | Shangri-La | |
| A3 | Outta Da Blue | |
| A4 | Hard Knocks | |
| A5 | Gorgeous | |
| A6 | Last Dance With Mary Jane | |
| A7 | Pressure | |
| A8 | Another Part Of Me | |
| B9 | Skyscrapers | |
| B10 | Fire | |
| B11 | Gunz N Smoke | |
| B12 | Sticcy Situation | |
| B13 | Now Or Never | |
| B14 | Gangsta Pose | |
| B15 | The Negotiator |
Release Notes
On back cover: Death Row/Aftermath/Interscope Records, 2220 Colorado Ave., Santa Monica, CA 90404. Distributed by UMG Commercial Services. โยฉ2024 Death Row/Aftermath/Interscope Records. On disc side A: โยฉ2024 Death Row/Aftermath/Interscope Records. [...] Distributed by UMG Commercial Services. On inner sleeve: โยฉ2024 Death Row/Aftermath/Interscope Records. On sticker on front cover: Picture Disc Vinyl 602475331711 On sticker on back cover: Made in Czech Republic Publisher: - Andre Young Publishing Designee (ASCAP) - Kion T. Williams (ASCAP) Additional information: Issued with a printed inner sleeve with credits. is listed as 'K.A.A.N' on back cover and as 'K.A.A.N.' on inner sleeve.
Companies
| Record Company | Warner Music Group |
| Distributed By | UMG Commercial Services |
| Phonographic Copyright (p) | Death Row Records (2) |
| Copyright (c) | Death Row Records (2) |
| Phonographic Copyright (p) | Aftermath Records (3) |
| Copyright (c) | Aftermath Records (3) |
| Phonographic Copyright (p) | Interscope Records |
| Copyright (c) | Interscope Records |
| Copyright (c) | Doorway Music Co |
| Copyright (c) | Halwill Music |
| Copyright (c) | Reservoir Media Management |
| Licensed From | Universal Music Enterprises |
| Licensed From | Atlantic Recording Corporation |
| Licensed From | Rhino Entertainment Company |
| Published By | Warner-Tamerlane Publishing Corp. |
| Published By | Publishing Designee |
| Published By | That's Whats Up Publishing |
| Published By | Brandon Perry Pub |
| Published By | RocNation Publishing |
| Published By | U Made Us What We Are LLC |
| Published By | Dem Jointz Music |
| Published By | Kobalt |
| Published By | Golden Alien |
| Published By | Food Water And Shelter Music |
| Published By | All Si Got |
| Published By | Hanni B Music |
| Published By | Ellora Designs, Inc. |
| Published By | This My Chit |
| Published By | BLPC |
| Published By | BoardMemberz Music LLC |
| Published By | Sony ATV |
| Published By | MJM 87 Publishing |
| Published By | These Are Pulse Songs |
| Published By | FnZ Publishing |
| Published By | EarnYoSleep Music |
| Published By | Universal Music-MGB Songs |
| Published By | Universal Music Publishing MGB Ltd. |
| Published By | Block & Gilbert Music Ltd. |
| Published By | Warp Publishing |
| Published By | Universal Music - Z Tunes LLC |
| Published By | Universal - Polygram International Publishing, Inc. |
| Published By | Universal Music Publishing International Ltd. |
| Published By | Universal Music Publishing Ltd. |
| Published By | Imagem London Limited |
| Published By | Nineden Ltd. |
| Published By | HiFi Music IP Issuer, L.P. |
| Published By | Kobalt Songs Music Publishing |
| Published By | Universal Music-Z Songs |
| Published By | Stone Diamond Music Corp. |
| Published By | Song Tailors Music |
| Published By | Sibley Boy Publishing |
| Published By | The Art Of Winning |
| Published By | Sony / ATV Music Publishing |
| Published By | Galaxus Maximus Publishing |
| Published By | BMG Rights Management (US) LLC |
| Published By | Universal Music Publishing MGB Argentina |
| Published By | Star Maker 2082 Publishing |
| Published By | BMG Gold Songs |
| Published By | 4X Ample Music |
| Published By | Karam's Kid Songs |
| Published By | NOTransposing Music |
| Published By | Gone Gator Music |
| Published By | WC Music Corp |
| Published By | 4he Ali3n Resident'2 Mus1cW0rks |
| Published By | Preciate Ya Words |
| Published By | Feedmybabeez Publishing |
| Published By | UMG |
| Published By | Mellifluous Music |
| Published By | Universal Music Corp. |
| Published By | OPC Music Publishing, Inc. |
| Published By | Last Name Koffi Publishing |
| Published By | The Journey Is Everything Publishing |
| Published By | Sony Songs LLC |
| Published By | Songs of Universal, Inc. |
| Published By | Pinky Phat Phat Music Publishing |
| Published By | Universal Music Publishing |
| Published By | Peer International Corp. Of Puerto Rico |
| Published By | Schefrin-Zager Publishing Co., Inc. |
| Published By | Unichappell Music, Inc. |
| Published By | 50 Cent Publishing |
| Published By | Kobalt Music Publishing |
| Published By | Shroom Shady Music |
| Published By | Armstrong Blues Publishing |
| Published By | EMI April Music Inc. |
| Published By | Big Poppa Music |
| Published By | Eight Mile Style Music |
| Published By | Irving Music, Inc. |
| Published By | Al Green Music, Inc. |
| Published By | Warner Chappell Music |
| Published By | Magidson Bernhardt Music |
| Published By | Nash Mack Publishing |
| Published By | MP, Inc. |
| Published By | Justin Combs Publishing Company, Inc. |
| Published By | EMI April Publishing |
| Published By | Uncle BJs Music |
| Published By | E. Hudson Music, LLC |
| Published By | BMG |
| Published By | Raleigh Music Publishing |
| Published By | Cold Blooded Soul Music |
| Recorded At | Dre's Crib |
| Recorded At | Corpedelic Studio, Los Angeles, CA |
| Recorded At | Record One, Los Angeles |
| Recorded At | The Village Studios |
| Recorded At | Cherrytree Mobile Studios |
| Recorded At | Effigy Studios |
| Recorded At | Sound Boutique Studios, NJ |
| Pressed By | GZ Media |
Identifiers
| Barcode | 6 02475 33171 1 | Text |
| Barcode | 602475331711 | Scanned |
| Rights Society | BMI | |
| Rights Society | ASCAP | |
| Rights Society | SESAC | |
| Rights Society | PRS | |
| Rights Society | SADAIC | |
| Matrix / Runout | 00602475331711-A CB 292001E1 2081614 00602475331711-A | Runout side A, variant 1 |
| Matrix / Runout | 00602475331711-B CB 292001E2 2082480 00602475331711-B | Runout side B, variant 1 |
| Matrix / Runout | 00602475331711-A CB 292001E1 2082485 00602475331711-A | Runout side A, variant 2 |
| Matrix / Runout | 00602475331711-B CB 292001E2 2082475 00602475331711-B | Runout side B, variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)