Ringo Starr – Sentimental Journey LP VG+ 1970 SW3365
Sentimental Journey
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Sentimental JourneyRichard Perry, Ben Homer, Bud Green, Les Brown | 3:27 | 1. | Blue, Turning Grey Over YouOliver Nelson, Andy Razaf, Fats Waller | 3:19 | |
| 2. | Night And DayChico O'Farrill, Cole Porter | 2:24 | 2. | Love Is A Many Splendoured ThingQuincy Jones, Paul Francis Webster, Sammy Fain | 3:06 | |
| 3. | Whispering Grass (Don't Tell The Trees)Ron Goodwin, Doris Fisher, Fred Fisher (2) | 2:35 | 3. | DreamGeorge Martin, Johnny Mercer | 2:41 | |
| 4. | Bye Bye BlackbirdMaurice Gibb, Mort Dixon, Ray Henderson | 2:11 | 4. | You Always Hurt The One You LoveJohn Dankworth, Allan Roberts, Doris Fisher | 2:19 | |
| 5. | I'm A Fool To CareKlaus Voormann, Ted Daffan | 2:39 | 5. | Have I Told You Lately That I Love YouElmer Bernstein, Scott Wiseman | 2:43 | |
| 6. | Star DustPaul McCartney, Hoagy Carmichael, Mitchell Parish | 3:17 | 6. | Let The Rest Of The World Go ByLes Reed, Ernest R. Ball, J. Keirn Brennan | 2:54 | |
| Side A total | 16:33 | Side B total | 17:02 | |||
| Total playtime | 33:35 | |||||
| Side A | ||
|---|---|---|
| 1. | Sentimental JourneyRichard Perry, Ben Homer, Bud Green, Les Brown | 3:27 |
| 2. | Night And DayChico O'Farrill, Cole Porter | 2:24 |
| 3. | Whispering Grass (Don't Tell The Trees)Ron Goodwin, Doris Fisher, Fred Fisher (2) | 2:35 |
| 4. | Bye Bye BlackbirdMaurice Gibb, Mort Dixon, Ray Henderson | 2:11 |
| 5. | I'm A Fool To CareKlaus Voormann, Ted Daffan | 2:39 |
| 6. | Star DustPaul McCartney, Hoagy Carmichael, Mitchell Parish | 3:17 |
| Side A total | 16:33 | |
| Side B | ||
|---|---|---|
| 1. | Blue, Turning Grey Over YouOliver Nelson, Andy Razaf, Fats Waller | 3:19 |
| 2. | Love Is A Many Splendoured ThingQuincy Jones, Paul Francis Webster, Sammy Fain | 3:06 |
| 3. | DreamGeorge Martin, Johnny Mercer | 2:41 |
| 4. | You Always Hurt The One You LoveJohn Dankworth, Allan Roberts, Doris Fisher | 2:19 |
| 5. | Have I Told You Lately That I Love YouElmer Bernstein, Scott Wiseman | 2:43 |
| 6. | Let The Rest Of The World Go ByLes Reed, Ernest R. Ball, J. Keirn Brennan | 2:54 |
| Side B total | 17:02 | |
Release details
- Format
- Vinyl (LP, Album) Winchester Pressing, B1 Above Hole
- Styles
- Vocal, Easy Listening
- Country
- US
- Speed
- 33 RPM
- Released
- 24
- Size
- 12"
- Label
- Apple Records
- Color
- Black
- Genres
- Pop
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
Early Winchester label variation, differs from Winchester variant in several ways on the labels: -Side 2 has first track above spindle hole. -Thinner font 'STEREO' and over-all different fonts -Tracks are placed more to the center -Bottom text on both labels do not have the additional 'RINGO STARR' -Side 2 label differences include: --"Recorded In England" placed at the bottom right; --RINGO STARR is aligned evenly with the title; --Bottom text has "Record first produced in 1970 Produced by George Martin" at the bottom left. Back cover: "Manufactured by APPLE RECORDS INC. 1700 Broadway New York, N.Y. 10019. Printed in U.S.A." Runouts are etched with ℬℯ𝓁𝓁 𝒮ℴ𝓊𝓃𝒹 stamped.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Pressing Plant ID | ─◁ |
|
| Rights Society | ASCAP |
|
| Rights Society | BMI |
|
| Matrix / Runout | SW 1-3365 |
Side A Label |
| Matrix / Runout | SW 2-3365 |
Side B Label |
| Matrix / Runout | SW 1-3365 Z5 #2 |
Side A runout variant 1 |
| Matrix / Runout | SW 2-3365 Z6 |
Side B runout variant 1 |
| Matrix / Runout | SW-1-3365 Z6 Bell Sound sf ─◁ |
Side A runout, variant 2 |
| Matrix / Runout | SW-2-3365 Z6 Bell Sound sf ─◁ |
Side B runout, variant 2 |
| Matrix / Runout | SW-1-3365 Z5 #2 Bell Sound sf ─◁ |
Side A runout, variant 3 |
| Matrix / Runout | SW-203365 Z6 Bell Sound sf ─◁ |
Side B runout, variant 3 |
Companies
- Manufactured By
- Apple Records, Inc.
- Pressed By
- Capitol Records Pressing Plant, Winchester
- Mastered At
- Bell Sound Studios
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us