Led Zeppelin – In Through The Out Door LP VG+ 1979 SS16002
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good (VG) |
| Notes: | Original inner sleeve included. Name written on bottom left corner on front cover. Otherwise VG+ |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Led Zeppelin |
|---|---|
| Title: | In Through The Out Door |
| Label: | Swan Song (SS 16002) |
| Format: | Vinyl (LP, Album, Stereo) ("D" Sleeve Variant, MO - Monarch Pressing) |
| Country: | US |
| Released: | 15 Aug 1979 |
| Genre: | Rock |
| Style: | Hard Rock, Blues Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | In The Evening | 6:48 |
| A2 | South Bound Suarez | 4:11 |
| A3 | Fool In The Rain | 6:08 |
| A4 | Hot Dog | 3:15 |
| B1 | Carouselambra | 10:28 |
| B2 | All My Love | 5:51 |
| B3 | I'm Gonna Crawl | 5:28 |
| Total | 42:09 |
Release Notes
"MO" in label matrix denotes a pressing variant.. "(PR)" etched in runouts indicates that some metal parts were processed / plated at Presswell. This release has 6 different cover artwork variants. Each variant has a different letter (A - F) printed on the spine. This is the "D" variant. Card stock inner sleeve contains track listing, some credits, and two illustrations that can be colored in by dabbing moisture on the desired area. Released in a brown paper bag with printed title one side and tracks to rear in a rubber stamp style.. Recorded and mixed at Polar Music Studios, Stockholm Printed in U.S.A. ℗ 1975 Atlantic All titles published by Flames of Albion Music Inc., ASCAP Dist. by Atlantic Recording Corp., 75 Rockefeller Plaza, N.Y, N.Y. 10019 Runouts are etched, not all (MR) are stamped, at least one variant (#7) has (MR) etched, same as rest of the runout. At least one variant (#7) also has the etched (PR), upside-down.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Recorded At | Polar Studios |
| Mixed At | Polar Studios |
| Distributed By | Atlantic Recording Corporation |
| Phonographic Copyright (p) | Atlantic |
| Published By | Flames Of Albion Music Inc. |
| Lacquer Cut At | Strawberry Mastering |
| Mastered At | Presswell |
| Pressed By | Monarch Record Mfg. Co. |
| Plated At | Presswell |
Identifiers
| Other | D | Sleeve variant ID, printed on spine |
| Rights Society | ASCAP | |
| Pressing Plant ID | MO | Suffix in label matrix |
| Matrix / Runout | ST-SS-794345-MO | Side A label |
| Matrix / Runout | ST-SS-794346-MO | Side B label |
| Matrix / Runout | ST-SS-794345-J 'STRAWBERRY' O-1 SM1- (PR)SP | Side A runout, variant 1 |
| Matrix / Runout | ST-SS-794346-L 'STRAWBERRY' O-2 SM1-1 (PR)SP | Side B runout, variant 1 |
| Matrix / Runout | ST-SS-794345-LL "STRAWBERRY" (MR) △ 24427 (16) (PR) | Side A runout, variant 2 |
| Matrix / Runout | ST-SS-794346-LL (3) -STRAWBERRY- △ 24427-X (8) (PR) | Side B runout, variant 2 |
| Matrix / Runout | ST-SS-794345-LL 'STRAWBERRY' ◯ △ 24427 ⑯ | Side A runout, variant 3 |
| Matrix / Runout | ST-SS-794346-KK ➁ 'STRAWBERRY' △ 24427 X ⑮ | Side B runout, variant 3 |
| Matrix / Runout | ST-SS-794345-JJ ② 'STRAWBERRY' MR △ 24427 ⑨ (PR) | Side A runout, variant 4 |
| Matrix / Runout | ST-SS-794345-LL 'STRAWBERRY' MR △ 24427-X (1) (PR) | Side B runout, variant 4 |
| Matrix / Runout | ST-SS-794346- KK ② "STRAWBERRY" ◁24427-X ⑪ (PR) | Side A runout, variant 5 |
| Matrix / Runout | ST-SS-794345- JJ ③ "STRAWBERRY" ◁ 24427 ⑧ (8) (PR) | Side B runout, variant 5 |
| Matrix / Runout | ST-SS-794345- JJ 'STRAWBERRY' MR ◁ 24427 ③ (PR) | Side A runout, variant 6 |
| Matrix / Runout | ST-SS-794346- KK ② 'STRAWBERRY' ◁ 24427-X ⑬ (PR) | Side B runout, variant 6 |
| Matrix / Runout | ST-SS-794345-KK ④ ∙STRAWBERRY∙ MR ◁ 24427 ⑲ (PR) | Side A runout, variant 7 |
| Matrix / Runout | ST-SS-794346-LL ∙STRAWBERRY∙ MR ◁ 24427-X (1) (PR) | Side B runout, variant 7 |
| Matrix / Runout | ST-SS-794345-JJ ② 'STRAWBERRY' MR △ 24427 ⑨ (PR) | Side A runout, variant 8 |
| Matrix / Runout | ST-SS-794346-KK ② 'STRAWBERRY' MR △ 24427-X ⑨ (PR) | Side B runout, variant 8 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)