Skip to product information
Condition
Media
VG+
Very Good Plus
Sleeve
VG
Very Good
Media is in strong VG++ condition.
Learn how we grade
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | ||
|---|---|---|
| 1. | Fannin Street | 2:52 |
| 2. | Frankie And Albert (Part 1) | 2:55 |
| 3. | Frankie And Albert (Part 2) | 3:10 |
| 4. | De Kalb Blues | 3:04 |
| 5. | Looky, Looky, Yonder | 1:03 |
| 6. | Black Betty | 1:00 |
| 7. | Yellow Women's Door Bells | 1:02 |
| 8. | The Bourgeois Blues | 3:15 |
| Side A total | 18:21 | |
| Side B | ||
|---|---|---|
| 1. | Poor Howard | 1:36 |
| 2. | Green Corn | 1:45 |
| 3. | The Boll Weevil | 3:09 |
| 4. | The Gallis Poll | 3:00 |
| 5. | Ain't Going Down To The Well No Mo' | 2:04 |
| 6. | Go Down, Old Hannah | 1:11 |
| 7. | How Long Blues | 2:07 |
| 8. | Goodnight, Irene | 2:30 |
| 9. | Good Morning Blues | 2:20 |
| Side B total | 19:42 | |
| Side C | ||
|---|---|---|
| 1. | Out On The Western Plains | 2:55 |
| 2. | No Good Rider | 1:27 |
| 3. | Big Fat Woman | 1:17 |
| 4. | Bottle It Up And Go | 1:06 |
| 5. | John Hardy (#1) | 4:16 |
| 6. | John Hardy (#2) | 3:12 |
| 7. | Bring Me A Li'l Water, Silvy | 0:50 |
| 8. | Julie Ann Johnson | 0:41 |
| 9. | Line 'Em | 0:55 |
| 10. | Whoa Back Buck | 1:20 |
| Side C total | 17:59 | |
| Side D | ||
|---|---|---|
| 1. | Roberta | 3:07 |
| 2. | Bill Brady | 3:03 |
| 3. | Where Did You Sleep Last Night? | 3:02 |
| 4. | Yellow Gal | 3:08 |
| 5. | In New OrleansSonny Terry | 3:15 |
| 6. | Pretty Flowers In My Back YardSonny Terry | 2:45 |
| 7. | Pretty Flowers In My Back YardSonny Terry, Josh White | 2:25 |
| Side D total | 20:45 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Matrix / Runout | F-24715-1 |
Label, Side A |
| Matrix / Runout | F-24715-2 |
Label, Side B |
| Matrix / Runout | F-24715-3 |
Label, Side C |
| Matrix / Runout | F-24715-4 |
Label, Side D |
| Matrix / Runout | F 24715-1-RE2 I - A 3 |
Runout, Side A |
| Matrix / Runout | F 24715▩2 -3 I A 2 |
Runout, Side B |
| Matrix / Runout | F 24715-3 I X A 1 |
Runout, Side C |
| Matrix / Runout | F 24715-4 I A 2 |
Runout, Side D |
Companies
- Phonographic Copyright (p)
- Fantasy Records
- Pressed By
- RCA Records Pressing Plant, Indianapolis
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us