Lana Del Rey โ Born To Die LP VG+ B0016425-01
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Original lyric sheet included. Beautiful copy |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Lana Del Rey |
|---|---|
| Title: | Born To Die |
| Label: | Interscope Records (B0016425-01), Polydor (B0016425-01) |
| Format: | Vinyl (LP, Album, Reissue) (Memphis Record Pressing) |
| Country: | US |
| Genre: | Rock, Pop |
| Style: | Dream Pop, Indie Pop, Trip Hop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Born To Die | |
| A2 | Off To The Races | |
| A3 | Blue Jeans | |
| A4 | Video Games | |
| A5 | Diet Mountain Dew | |
| A6 | National Anthem | |
| B1 | Dark Paradise | |
| B2 | Radio | |
| B3 | Carmen | |
| B4 | Million Dollar Man | |
| B5 | Summertime Sadness | |
| B6 | This Is What Makes Us Girls |
Release Notes
Originally first pressed around 2019, when MRP used the old hand-etched stamper ID format (i.e. A10, B33, etc.) and plated at GZ using the old galvanoplasty indices (i.e. /A2, /B1, etc.) following the GZ Media job number for externally supplied metalwork. Identical repressings post-2020 use the new 7 digit nickel mother IDs (i.e. 1235257) for externally supplied metalwork & updated hand-etched stamper IDs (i.e. #253, #290, etc.) Includes lyric sheet with photo on other side. Runouts are machine-engraved, stamped, and hand-etched: GZ Media job number, MRP job number, and 7-digit nickel mother ID are machine-engraved, MASTERDISK is stamped, the rest is hand-etched. On Side B, variant 4, the two letter B's etched in "/B" are etched over A's.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Lacquer Cut At | Masterdisk |
| Plated At | GZ Media |
| Pressed By | Memphis Record Pressing |
Identifiers
| Barcode | 6 02527 95089 1 | Text |
| Barcode | 602527950891 | Scanned |
| Matrix / Runout | 199787E1/A2 MRP2259/B001642501-A MASTERDISK B0016425-01/A 602527950891/A SH A10 | Side A runout, variant 1 |
| Matrix / Runout | 199787E2/B1 MRP2259/B001642501-B MASTERDISK B0016425-01/B 602527950891/B SH B33 | Side B runout, variant 1 |
| Matrix / Runout | 199787E1 1235257 MRP2259/B001642501-A #142 MASTERDISK SH B0016425-01/A 602527950891/A | Side A runout, variant 2 |
| Matrix / Runout | 199787E2 1234571 MRP2259/B001642501-B #143 MASTERDISK SH B0016425-01/B 602527950891/B | Side B runout, variant 2 |
| Matrix / Runout | 199787E1 1478887 MRP2259/B001642501-A MASTERDISK B0016425-01/A 602527950891/A SH #167 | Side A runout, variant 3 |
| Matrix / Runout | 199787E2 1244115 MASTERDISK MRP2259/B001642501-B B0016425-01/B 602527950891/B SH #167 | Side B runout, variant 3 |
| Matrix / Runout | 199787E1 1519975 MASTERDISK SH 602527950891/A B0016425-01/A MRP2259-B001642501-A #241 | Side A runout, variant 4 |
| Matrix / Runout | 199787E2 1682562 MASTERDISK SH 602527950891/B B0016425-01/B MRP2259/B001642501-B #253 | Side B runout, variant 4 |
| Matrix / Runout | 199787E1 1814244 MASTERDISK SH 602527950891 A B0016425-01 A MRP2259/B001642501-A #290 | Side A runout, variant 5 |
| Matrix / Runout | 199787E2 1816503 MASTERDISK SH 602527950891/B B0016425-01/B MRP2259/B001642501-B #290 | Side B runout, variant 5 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)