L.T.D. – Devotion LP NM 1979 SP-4771
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good (VG) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | L.T.D. |
|---|---|
| Title: | Devotion |
| Label: | A&M Records (SP-4771), A&M Records (SP 4771) |
| Format: | Vinyl (LP, Album, Stereo) (Indianapolis Pressing) |
| Country: | US |
| Released: | 1979 |
| Genre: | Funk / Soul |
| Style: | Disco |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | One On One | 5:18 |
| A2 | Share My Love | 4:20 |
| A3 | Stand Up L.T.D. | 4:43 |
| A4 | Say That You'll Be Mine | 5:04 |
| B1 | Dance 'N' Sing 'N' | 5:32 |
| B2 | Sometimes | 3:09 |
| B3 | Promise You'll Stay | 3:20 |
| B4 | Stranger | 4:29 |
| B5 | Feel It | 3:44 |
| Total | 39:39 |
Release Notes
Produced for Bobby Martin Productions. Recorded at Hollywood Sound Recorders, Hollywood, Ca. Mixed at Total Experience Recording Studios, Hollywood, Ca. Mastered at A&M Recording Studios, Hollywood, Ca. ℗ 1979 A&M Records, Inc. © 1979 A&M Records, Inc. Hollywood, California 90028 Indianapolis "I" in runouts
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Phonographic Copyright (p) | A&M Records, Inc. |
| Copyright (c) | A&M Records, Inc. |
| Produced For | Bobby Martin Productions |
| Recorded At | Hollywood Sound Recorders |
| Mixed At | Total Experience Studios |
| Mastered At | A&M Studios |
| Lacquer Cut At | Capitol Mastering |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Pressing Plant ID | I | |
| Barcode | 0 7502-14771-1 | Text |
| Barcode | 075021477117 | Scanned |
| Matrix / Runout | SP-5279 | Side A Label |
| Matrix / Runout | SP-5280 | Side B Label |
| Matrix / Runout | C4E SP-5279 RC·2 MASTERED BY CAPITOL Wally I | Side A Runout, Variation 1 |
| Matrix / Runout | B·SP-5280 FV1 MR m1 <24376-X MASTERED BY CAPITOL Wally I | Side B Runout, Variation 1 |
| Matrix / Runout | B2C SP-5279 RC-2 MASTERED BY CAPITOL Wally I | Side A Runout, Variation 2 |
| Matrix / Runout | A2D SP-5280 RC-3 MASTERED BY CAPITOL Wally I | Side B Runout, Variation 2 |
| Rights Society | ASCAP | |
| Rights Society | BMI |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)