Katy Perry โ Prism 2x LP 2013 0602537532346
Condition Details
| Media: | Mint (M) |
|---|---|
| Sleeve: | Mint (M) |
| Notes: | Brand New Factory Sealed. Perfect Condition |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Katy Perry |
|---|---|
| Title: | Prism |
| Label: | Capitol Records (0602537532346) |
| Format: | 2x Vinyl (LP, Album) |
| Country: | Europe |
| Released: | Dec 2013 |
| Genre: | Electronic, Pop |
| Style: | Dance-pop, Europop, Synth-pop, Ballad |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Roar | 3:43 |
| A2 | Legendary Lovers | 3:44 |
| A3 | Birthday | 3:35 |
| A4 | Walking On Air | 3:42 |
| B5 | Unconditionally | 3:48 |
| B6 | Dark Horse | 3:35 |
| B7 | This Is How We Do | 3:24 |
| B8 | International Smile | 3:47 |
| C9 | Ghost | 3:23 |
| C10 | Love Me | 3:52 |
| C11 | This Moment | 3:46 |
| C12 | Double Rainbow | 3:51 |
| D13 | By The Grace Of God | 4:27 |
| D14 | Spiritual | 4:35 |
| D15 | It Takes Two | 3:54 |
| D16 | Choose Your Battles | 4:27 |
| Total | 61:33 |
Release Notes
Issued in a gatefold sleeve with holographic frame and lettering on the front cover. Includes printed inner sleeves with lyrics and credits. Sealed copies come with a triangular silver-foil hype sticker attached to the front shrink wrap. Tracks are numbered sequentially on the release. Tracks D2, D3 and D4 are bonus tracks. Track B2: appears courtesy of / , a division of . appears courtesy of / . โยฉ2013 Capitol Records. Manufactured by Capitol Records, a division of UMG Recordings, Inc. [...] Made in the EU.
Companies
| Phonographic Copyright (p) | Capitol Records |
| Copyright (c) | Capitol Records |
| Manufactured By | Capitol Records |
| Record Company | UMG Recordings, Inc. |
| Produced For | Prescription Songs |
| Produced For | MXM Productions |
| Produced For | \m/(-_-)\m/ |
| Produced For | 45th & 3rd Music LLC |
| Produced For | Matza Ball Productions, Inc. |
| Engineered At | Luke's In The Boo |
| Engineered At | Playback Recording Studio |
| Engineered At | MXM Studios |
| Engineered At | Secret Garden Studios |
| Engineered At | Conway Studios |
| Engineered At | Germano Studios |
| Engineered At | Apmamman |
| Engineered At | Gottefar Studios |
| Engineered At | Roc The Mic Studios |
| Engineered At | Westlake Studios |
| Engineered At | Echo Studio, Los Angeles, CA |
| Engineered At | Rocket Carousel Studio |
| Mixed At | MixStar Studios |
| Mixed At | Larrabee Sound Studios |
| Published By | When I'm Rich You'll Be My Bitch |
| Published By | WB Music Corp. |
| Published By | Kasz Money Publishing |
| Published By | MXM |
| Published By | Kobalt Songs Music Publishing, Inc. |
| Published By | Bonnie McKee Music |
| Published By | Where Da Kasz At |
| Published By | Songs Of Kobalt Music Publishing, Inc. |
| Published By | Songs Of Pulse Recording |
| Published By | Oneirology Publishing |
| Published By | Prescription Songs |
| Published By | Klas ร hlund Publishing |
| Published By | Universal Music Publishing Scandinavia |
| Published By | DeeEtta Music |
| Published By | Italians Do It Better (2) |
| Published By | Universal Music Publishing |
| Published By | EMI Music Publishing |
| Published By | Matza Ballzack Music |
| Published By | EMI Music Publishing, Inc. |
| Published By | Kurstin Music |
| Published By | EMI April Music Inc. |
| Published By | Firehouse Cat Music |
| Published By | BMG Gold Songs |
| Published By | BMG Rights Management LLC |
| Published By | Specific Harm Music |
| Published By | Goodrum Music, Inc. |
| Published By | Stellar Songs Ltd. |
| Published By | EMI April Music Ltd. |
| Published By | Naughty Puppy Music |
| Published By | Patrick Rains & Associates |
| Published By | BMG Rights Management (US) LLC |
| Mastered At | Sterling Sound |
| Pressed By | Record Industry |
Identifiers
| Barcode | 6 02537 53234 6 | Text |
| Barcode | 602537532346 | Scanned |
| Label Code | LC01846 | |
| Rights Society | BIEM/SDRM | |
| Rights Society | ASCAP | |
| Rights Society | BMI | |
| Other | 0602537586059 | LP1, printed on labels and inner sleeve |
| Other | 0602537586141 | LP2, printed on labels and inner sleeve |
| Matrix / Runout | 97923 1A 0602537532346 | Side A runout, etched |
| Matrix / Runout | 97923 1B 0602537532346 | Side B runout, etched |
| Matrix / Runout | 97923 1C 0602537532346 | Side C runout, etched |
| Matrix / Runout | 97923 1D 0602537532346 | Side D runout, etched |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)