John Fogerty โ Eye Of The Zombie LP NM 1986 925449-1
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Original inner sleeve included. Beautiful copy. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | John Fogerty |
|---|---|
| Title: | Eye Of The Zombie |
| Label: | Warner Bros. Records (9 25449-1), Warner Bros. Records (1-25449), Warner Bros. Records (25449-1) |
| Format: | Vinyl (LP, Album) (Specialty Pressing) |
| Country: | US |
| Released: | 1986 |
| Genre: | Rock |
| Style: | Swamp Pop, Rock & Roll |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Goin' Back Home | 3:25 |
| A2 | Eye Of The Zombie | 4:35 |
| A3 | Headlines | 4:30 |
| A4 | Knockin' On Your Door | 4:35 |
| A5 | Change In The Weather | 6:50 |
| B1 | Violence Is Golden | 5:21 |
| B2 | Wasn't That A Woman | 4:13 |
| B3 | Soda Pop | 5:53 |
| B4 | Sail Away | 4:45 |
| Total | 44:07 |
Release Notes
9 25449-1 on spine, 1-25449 on title stickers, 25449-1 on labels. Recorded at The Lighthouse, North Hollywood, CA Mixed at Capitol Records, Hollywood, CA Mixed at Ocean Way Recording, Hollywood, CA Originally mastered at Bernie Grundman Mastering, Hollywood, CA Thanks to Eduardo Fayad, Diane Beam All songs ยฉ 1986 Wenaha Music Company ASCAP Made in USA Includes printed inner sleeve with lyrics. Runouts are etched except for stamped SRC logo.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Warner Bros. Records Inc. |
| Copyright (c) | Warner Bros. Records Inc. |
| Recorded At | Lighthouse Recorders |
| Mixed At | Capitol Studios |
| Mixed At | Ocean Way Recording |
| Mastered At | Bernie Grundman Mastering |
| Published By | Wenaha Music Company |
| Pressed By | Specialty Records Corporation |
Identifiers
| Barcode | 075992544917 | Scanned From Hype Sticker |
| Barcode | 7599-25449-1 | Text From Hype Sticker |
| Rights Society | ASCAP | |
| Matrix / Runout | SRC 1-25449-A11 SR4 1-3 | Runout side A, variant 1 |
| Matrix / Runout | SRC 1-25449-B SR1 IISM-1 | Runout side B, variant 1 |
| Matrix / Runout | SRC 1-25449-A SR4 1-1 SM 2-2 | Runout side A, variant 2 |
| Matrix / Runout | SRC 1-25449-B SR1 1-1 | Runout side B, variant 2 |
| Matrix / Runout | SRC 1-25449-A SR4 1-1 | Runout side A, variant 3 |
| Matrix / Runout | SRC 1-25449-B SR1 1-2 | Runout side B, variant 3 |
| Matrix / Runout | SRC 1-25449-A โข SR4 1-1SM1-1 | Runout side A, variant 4 |
| Matrix / Runout | SRC 1-25449-B โข SR1 1-1 | Runout side B, variant 4 |
| Matrix / Runout | SRC 1-25449-A โข SR4 1-1 SM2-1 | Runout Side A, variant 5 |
| Matrix / Runout | SRC 1-25449-B โข SR1 1-1 | Runout Side B, variant 5 |
| Pressing Plant ID | SRC | In runouts |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)