Isaac Hayes – Live At The Sahara Tahoe 2x LP Gat NM 1973 ENS-2-5005
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Index notch on bottom right of sleeve |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Isaac Hayes |
|---|---|
| Title: | Live At The Sahara Tahoe |
| Label: | Enterprise (ENS-2-5005), Enterprise (ENX-2-5005) |
| Format: | 2x Vinyl (LP, Album) (Monarch Pressing; Embossed Die-cut Gatefold) |
| Country: | US |
| Released: | Mar 1973 |
| Genre: | Funk / Soul |
| Style: | Rhythm & Blues, Soul |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Theme From Shaft | 4:43 |
| A2a | The Come On | 4:40 |
| A2b | Light My Fire | 3:10 |
| A3a | Ike's Rap V | 4:04 |
| A3b | Never Can Say Goodbye | 3:56 |
| A4 | Windows Of The World | 7:44 |
| B1 | The Look Of Love | 4:14 |
| B2 | Ellie's Love Theme | 3:18 |
| B3 | Use Me | 5:10 |
| B4 | Do Your Thing | 7:21 |
| B5 | Theme From The Men | 3:27 |
| C1 | It's Too Late | 5:39 |
| C2 | Rock Me Baby | 5:30 |
| C3 | Stormy Monday Blues | 3:05 |
| C4 | Type Thang | 3:29 |
| C5 | The First Time Ever I Saw Your Face | 4:52 |
| D1a | Ike's Rap VI | 6:29 |
| D1b | Ain't No Sunshine | 10:36 |
| D2 | Feelin' Alright | 5:32 |
| Total | 96:59 |
Release Notes
The inner sleeves with pictures can be seen through the little die-cut door on the front cover. Auto-coupled: Record 1: Side A and D Record 2: Side B and C Runouts are etched other than the Monarch pressing plant "MR" stamped in a circle. Variant 4 differs from the others in that it has: A: backslash triangle (no circled MR) B: First 4 written over a 5, Third S over a - (normal triangle) C+D: backslash triangle Special Thanks To: [...]The Wally Heider Remote Control Crew, Al Bounaccorsi & the stage crew at The Sahara Tahoe. On C1, C5 accompaniment re-recorded at Stax Records Liner notes: Leonard Feather (Author of From Satchmo to Miles, Stein & Day) Cover design, Special Thanks To: Jim Ladwig This album sincerely dedicated to Onzie Horne (1924 - 1973) Catalog numbers: ENX-2-5005 - Cover & spine ENS-2-5005 - Labels Publishing: A1: East/Memphis Music, BMI A2a: Incense Music, BMI A2b: Doors Music, ASCAP A3a: Incense Music, BMI A3b: Jobete Music, ASCAP, Portable Music, BMI A4: Blue Seas-Jac Music, ASCAP B1: Colgems Music, ASCAP B2: East/Memphis Music, BMI B3: Interior Music, BMI B4: East/Memphis Music, BMI B5: East/Memphis Music, Incense Music, BMI C1: Colgems Music, ASCAP C2: Modern Music, Sounds of Lucille Music, BMI C3: Gregmark Music, Inc., BMI C4: East/Memphis Music, BMI C5: Storm King Music, BMI D1a: Incense Music, BMI D1b: Interior Music, BMI D2: Irving Music, Inc., BMI The track durations differ between the cover and the labels. This release displays the durations found on the cover.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Record Company | Stax Records, Inc. |
| Phonographic Copyright (p) | Stax Records, Inc. |
| Copyright (c) | Stax Records, Inc. |
| Published By | East/Memphis Music |
| Published By | Incense Music |
| Published By | Doors Music |
| Published By | Jobete Music |
| Published By | Portable Music |
| Published By | Blue Seas |
| Published By | Jac Music |
| Published By | Colgems Music |
| Published By | Interior Music (2) |
| Published By | Modern Music (7) |
| Published By | Sounds Of Lucille Music |
| Published By | Gregmark Music, Inc. |
| Published By | Stormking Music |
| Published By | Irving Music, Inc. |
| Recorded At | Sahara Hotel & Casino, Lake Tahoe |
| Recorded By | Wally Heider Recording |
| Overdubbed At | Stax Records |
| Pressed By | Monarch Record Mfg. Co. |
| Pressed By | Monarch Record Mfg. Co. |
Identifiers
| Pressing Plant ID | MR | Runouts - encircled |
| Rights Society | ASCAP | A2b, A3b, A4, B1, C1 |
| Rights Society | BMI | A1, A2a, A3a, A3b, B2 to B5, C2 to D2 |
| Matrix / Runout | ES-0463 | Side A label |
| Matrix / Runout | ES-0464 | Side B label |
| Matrix / Runout | ES-0465 | Side C label |
| Matrix / Runout | ES-0466 | Side D label |
| Matrix / Runout | STXS-0451-1 ES-0463 L. NIX - P. BISHOP △17745(3) MR | Side A runout, variant 1 |
| Matrix / Runout | STXS-0452-6 ES-0464 -REPL. -L. NIX- △17745(6) MR | Side B runout, variant 1 |
| Matrix / Runout | STXS-0453-1 ES-0465 L. NIX - P. BISHOP △17746 (1) MR | Side C runout, variant 1 |
| Matrix / Runout | STXS-0454-1 ES-0466 L. NIX - P. BISHOP △17746 -x(1) MR | Side D runout, variant 1 |
| Matrix / Runout | STXS-0451-1 ES-0463 L. NIX - P. BISHOP △17745(4) MR | Side A runout, variant 2 |
| Matrix / Runout | STXS-0452-5 ENS-0464 -REPL. -L. NIX- △17745-X(8) MR | Side B runout, variant 2 |
| Matrix / Runout | STXS-0453-5 ES-0465-REPL- L. NIX - △17746 (7) MR | Side C runout, variant 2 |
| Matrix / Runout | STXS-0454-5 ES-0466-REPL- L. NIX - △17746 -x(8) MR | Side D runout, variant 2 |
| Matrix / Runout | STXS-0451-2 ES-0463 L. NIX - P. BISHOP △17745 (2) MR | Side A runout, variant 3 |
| Matrix / Runout | STXS-0451-1 ES-0464 L. NIX - P. BISHOP △17745 -X(1) MR | Side B runout, variant 3 |
| Matrix / Runout | STXS-0453-2 ES-0465 L. NIX - P. BISHOP △17746 (4) MR | Side C runout, variant 3 |
| Matrix / Runout | STXS-0454-2 ES-0466 L. NIX - P. BISHOP △17746 -X(2) MR | Side D runout, variant 3 |
| Matrix / Runout | STXS-0451-1 ES-0463 L. NIX - P. BISHOP △17745(3) | Side A runout, variant 4 |
| Matrix / Runout | STXS-0452-5 ENS-0464 -REPL. -L. NIX- MR △17745-x(7) | Side B runout, variant 4 |
| Matrix / Runout | STXS-0453-5 ES-0465 -REPL. -L. NIX- MR △17746(10) J PYNES | Side C runout, variant 4 |
| Matrix / Runout | STXS-0454-1 ES-0466 MR L. NIX - P. BISHOP △17746 -x(1) | Side D runout, variant 4 |
| Matrix / Runout | STXS-0451-1 ES-0463 L. NIX - P. BISHOP △17745(4) | Side A runout, variant 5 |
| Matrix / Runout | STXS-0452-5 ENS-0464 -REPL. -L. NIX- MR △17745-X(8) | Side B runout, variant 5 |
| Matrix / Runout | STXS-0453-2 ES-0465 MR L. NIX - P. BISHOP △17746 (2) MR | Side C runout, variant 5 |
| Matrix / Runout | STXS-0454-5 ES-0466 -REPL- L. NIX - MR △17746 -X(8) | Side D runout, variant 5 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)