Gordon Lightfoot โ Now Playing LP NM 2023 R1725387
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Beautiful Copy |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Gordon Lightfoot |
|---|---|
| Title: | Now Playing |
| Label: | Rhino Records (2) (R1 725387), Warner Records (603497831258) |
| Format: | Vinyl (LP, Compilation, Stereo) |
| Country: | US |
| Released: | Aug 2023 |
| Genre: | Folk, World, & Country |
| Style: | Folk |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | If You Could Read My Mind | 3:48 |
| A2 | Summer Side Of Life | 4:04 |
| A3 | Beautiful | 3:22 |
| A4 | Sundown | 3:34 |
| A5 | Carefree Highway | 3:43 |
| B1 | Rainy Day People | 2:49 |
| B2 | The Wreck Of The Edmund Fitzgerald | 6:29 |
| B3 | Daylight Katy | 4:21 |
| B4 | The Circle Is Small | 4:02 |
| B5 | Baby Step Back | 3:55 |
| Total | 40:07 |
Release Notes
A1: โ 1970 Warner Records A2: โ 1971 Warner Records A3: โ 1972 Warner Records A4: โ 1974 Warner Records A5: โ 1974 Warner Records B1: โ 1975 Warner Records B2: โ 1976 Warner Records B3: โ 1978 Warner Records B4: โ 1978 Warner Records B5: โ 1982 Warner Records This Compilation โ & ยฉ 2023 Rhino Entertainment Company. Manufactured for & Marketed by Rhino Entertainment Company, a Warner Music Group Company, 777 S. Santa Fe Ave., Los Angeles, CA 90021. Made in U.S.A.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Warner Records |
| Phonographic Copyright (p) | Rhino Entertainment Company |
| Copyright (c) | Rhino Entertainment Company |
| Manufactured For | Rhino Entertainment Company |
| Marketed By | Rhino Entertainment Company |
| Record Company | Warner Music Group |
| Mastered At | GZ Media |
| Pressed By | Memphis Record Pressing |
Identifiers
| Barcode | 603497831258 | |
| Matrix / Runout | MRP4905 / 603497831258 - A #12 262596E1/A | Runout side A |
| Matrix / Runout | MRP4905 / 603497831258 - B #12 262596E2/A | Runout side B |
| Matrix / Runout | MRP4905 / 603497831258 - A #13 262596E1/A | Runout side A variant 2 |
| Matrix / Runout | MRP4905 / 603497831258 - B #11 262596E2/A | Runout side B variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)