Gordon Lightfoot โ Gord's Gold 2x LP Gat VG+ 1975 2RX2237
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Media and cover very clode to NM-. Beautiful copy |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Gordon Lightfoot |
|---|---|
| Title: | Gord's Gold |
| Label: | Reprise Records (2RX 2237) |
| Format: | 2x Vinyl (LP, Compilation) (Gatefold) |
| Country: | Canada |
| Released: | 1975 |
| Genre: | Rock, Pop, Folk, World, & Country |
| Style: | Acoustic |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | I'm Not Sayin' / Ribbon Of Darkness | 3:00 |
| A2 | Song For A Winter's Night | 2:58 |
| A3 | Canadian Railroad Trilogy | 7:02 |
| A4 | Softly | 2:36 |
| A5 | For Lovin' Me / Did She Mention My Name | 3:27 |
| B1 | Affair On 8th Avenue | 3:45 |
| B2 | Steel Rail Blues | 2:45 |
| B3 | Wherefore And Why | 2:42 |
| B4 | Bitter Green | 2:42 |
| B5 | Early Morning Rain | 3:14 |
| C1 | Minstrel Of The Dawn | 3:23 |
| C2 | Sundown | 3:32 |
| C3 | Beautiful | 3:20 |
| C4 | Summer Side Of Life | 4:02 |
| C5 | Rainy Day People | 2:46 |
| C6 | Cotton Jenny | 3:22 |
| D1 | Don Quixote | 3:38 |
| D2 | Circle Of Steel | 2:44 |
| D3 | Old Dan's Records | 3:02 |
| D4 | If You Could Read My Mind | 3:48 |
| D5 | Cold On The Shoulder | 2:59 |
| D6 | Carefree Highway | 3:41 |
| Total | 74:28 |
Release Notes
Spine: SPC [Shorewood Canada logo] Litho in Canada. Runouts are etched, except for the parts "o" and "O" which are stamped.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Manufactured By | WEA Music Of Canada, Ltd. |
| Distributed By | WEA Music Of Canada, Ltd. |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Plated At | Customatrix |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Matrix / Runout | 31958-1A-2G: (2) o 44 | Runout side A, variant 1 |
| Matrix / Runout | 31959-1B-2G: (2) o 4 | Runout side B, variant 1 |
| Matrix / Runout | 31960-1A-2G: (2) o 34 | Runout side C, variant 1 |
| Matrix / Runout | 31961-1A-2G: (2) o | Runout side D, variant 1 |
| Matrix / Runout | 31958-1A-2G: O | Runout side A, variant 2 |
| Matrix / Runout | 31959-1A-2G: (2) | Runout side B, variant 2 |
| Matrix / Runout | 31960-1A-2G: O | Runout side C, variant 2 |
| Matrix / Runout | 31961-1G-2G: O | Runout side D, variant 2 |
| Matrix / Runout | 31958-1A-2G: o | Runout side A, variant 3 |
| Matrix / Runout | 31959-1A-2G: o (2) | Runout side B, variant 3 |
| Matrix / Runout | 31960-1A-2G: o (2) | Runout side C, variant 3 |
| Matrix / Runout | 31,961-1F-2-G o | Runout side D, variant 3 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)