Fleetwood Mac โ Fleetwood Mac Live 2x LP NM 1980 2WB3500
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Extremely clean copy, record looks unplayed. Has original inner sleeves in near mint condition. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Fleetwood Mac |
|---|---|
| Title: | Fleetwood Mac Live |
| Label: | Warner Bros. Records (2WB 3500) |
| Format: | 2x Vinyl (LP, Album) (Specialty Pressing) |
| Country: | US |
| Released: | 12 Dec 1980 |
| Genre: | Rock, Pop |
| Style: | Pop Rock, Classic Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Monday Morning | 3:55 |
| A2 | Say You Love Me | 4:18 |
| A3 | Dreams | 4:18 |
| A4 | Oh Well | 3:44 |
| A5 | Over & Over | 4:54 |
| B1 | Sara | 7:23 |
| B2 | Not That Funny | 9:04 |
| B3 | Never Going Back Again | 4:13 |
| B4 | Landslide | 4:55 |
| C1 | Fireflies | 4:25 |
| C2 | Over My Head | 3:37 |
| C3 | Rhiannon | 7:43 |
| C4 | Don't Let Me Down Again | 3:57 |
| C5 | One More Night | 3:43 |
| D1 | Go Your Own Way | 5:44 |
| D2 | Don't Stop | 4:05 |
| D3 | I'm So Afraid | 8:28 |
| D4 | The Farmer's Daughter | 2:25 |
| Total | 90:51 |
Release Notes
pressing denoted by embossed E A S T on label side B & D. Metal work by (EDP) Recorded during the "Tusk Tour" 1979/1980 Inner Sleeves have tour dates and recording information Gatefold cover June 9, 1980 concert in Zurich incorrectly denoted as in Germany which should have been Switzerland Mixed at: George Massenburgh Studio Digitally mixed and mastered by: Soundstream Inc. Mastered by: Ken Perry Disc cutting by: Capitol Records West Coast Bob Ludwig, Master Disc East Coast
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Recorded At | Santa Monica Civic Auditorium |
| Recorded At | Palais Des Sports, Paris |
| Recorded At | Budokan |
| Recorded At | Kansas Coliseum, Wichita |
| Recorded At | Checker Dome, St. Louis |
| Recorded At | Myraid, Oklahoma City |
| Recorded At | McKale Center, Tucson |
| Recorded At | Wembley Arena |
| Recorded At | Kemper Arena |
| Recorded At | Richfield Coliseum |
| Mixed At | George Massenburg Studios |
| Engineered At | Capitol Studios |
| Published By | Gentoo Music |
| Published By | Fleetwood Music Ltd. |
| Published By | Fleetwood Mac Music |
| Published By | Pogologo Music |
| Published By | Buckingham Nicks Music |
| Published By | Mother Pearl Music, Inc. |
| Published By | Irving Music, Inc. |
| Copyright (c) | Warner Bros. Records Inc. |
| Phonographic Copyright (p) | Warner Bros. Records Inc. |
| Mastered At | Europadisk |
| Lacquer Cut At | Masterdisk |
| Pressed By | Specialty Records Corporation |
Identifiers
| Pressing Plant ID | EAST [Embossed] | Label side B & D |
| Matrix / Runout | 2WB-1-3500-E1 (EDP) PM12F1 SM5 Masterdisk DC | Runout side A, variant 1 |
| Matrix / Runout | 2WB-2-3500-E1 (EDP) PM1SF1 SM5 Masterdisk DC | Runout side B, variant 1 |
| Matrix / Runout | 2WB-3-3500-E1 (EDP) PM1SM1 Masterdisk DC SP 0-1SM2-2 | Runout side C, variant 1 |
| Matrix / Runout | 2WB-4-3500-E1 Masterdisk DC (EDP) PM2 SP1SM5 0-2 SM2-1 | Runout side D, variant 1 |
| Matrix / Runout | 2WB-1-3500-E1 PM12F1 SM5 PM12F1 SM5 Masterdisk (EDP) | Runout side A, variant 2 |
| Matrix / Runout | 2WB-2-3500-E1 PM1SF1 SM5 DC Masterdisk (EDP) | Runout side B, variant 2 |
| Matrix / Runout | 2WB-3-3500-E1 PM1SM1 DC SP 0-1SM2-2 | Runout side C, variant 2 |
| Matrix / Runout | 2WB-4-3500-E1 DC PM2 SP1SM5 0-2 SM2-1 | Runout side D, variant 2 |
| Matrix / Runout | 2WB-1-3500-E1 SP (EDP)PM12F1 SM2 Masterdisk DC 0-1SM2-2 | Runout side A, variant 3 |
| Matrix / Runout | 2WB-2-3500-E1 (EDP)PM1SF1 SM1 Masterdisk DC 0-1 SM1-3 | Runout side B, variant 3 |
| Matrix / Runout | 2WB-3-3500-E1(EDP)PM1SM1 Masterdisk DC | Runout side C, variant 3 |
| Matrix / Runout | 2WB-4-3500-E1 Masterdisk DC (EDP) PM2 | Runout side D, variant 3 |
| Matrix / Runout | 2WB-1-3500 E1 SP (EDP) PM1 2F1 MASTERDISK | Side A Etched /(Stamped) MASTERDISK, Variant 4 |
| Matrix / Runout | 2WB-2 3500 E1 (EDP) PM1 MASTERDISK | Side B Etched / (Stamped) MASTERDISK, Variant 4 |
| Matrix / Runout | 2WB-3 3500 E1 (EDP) PM1 MASTERDISK | Side C Etched / (Stamped) MASTERDISK, Variant 4 |
| Matrix / Runout | 2WB-4 3500 E1 MASTERDISK (EDP) SP SM5 0-2 SM1-2 | Side D Etched / (Stamped) MASTERDISK, Variant 4 |
| Matrix / Runout | 2WB-1-3500 RE-1 E1 F13 SP MASTERED BY CAPITOL 0-2 SM1-1 KP (EDP) SF1 SM1 | Side A Etch/(Stamp) MASTERED BY CAPITOL, Variant 5 |
| Matrix / Runout | 2WB-2-3500 E1 (EDP) PM 1 SF1 SM1 MASTERDISK DC 0-1 SM1-4 | Side B Etch/(Stamp) MASTERDISK, Variant 5 |
| Matrix / Runout | 2WB-3-3500 E1 (EDP) PM1 SM1 MASTERDISK DC SP 0-1 SM2-4 | Side C Etch/(Stamp) MASTERDISK, Variant 5 |
| Matrix / Runout | 2WB-4-3500-E1 MASTERDISK DC (EDP) PM2 SP1SM6 0-4SM1-2 | Side D Etch/(Stamp) MASTERDISK, Variant 5 |
| Matrix / Runout | 2WB-1-3500-E1 SP (EDP) PM12F1 SM2 MASTERDISK DC 0-1SM1-3 | A, variant 6 |
| Matrix / Runout | 2WB-2-3500-E1 (EDP) PM1 MASTERDISK DC | B, variant 6 |
| Matrix / Runout | 2WB-3-3500-E1 (EDP) PM1 SM1 MASTERDISK DC SP 0-1SM1-2 | C, variant 6 |
| Matrix / Runout | 2WB-4-3500-E1 MASTERDISK DC (EDP) PM2 | D, variant 6 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)