Don Henley โ Cass County 2x LP Deluxe Gat NM 2015 0602547418098
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Beautiful Copy. Hype stickers Included. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Don Henley |
|---|---|
| Title: | Cass County |
| Label: | Capitol Records (0602547418098) |
| Format: | 2x Vinyl (LP, Album, Deluxe Edition) (Gatefold) |
| Country: | Europe |
| Released: | 02 Oct 2015 |
| Genre: | Rock, Folk, World, & Country |
| Style: | Country Rock, Folk, Country |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Bramble Rose | 4:30 |
| A2 | The Cost Of Living | 3:41 |
| A3 | No, Thank You | 3:45 |
| A4 | Waiting Tables | 4:47 |
| B1 | Take A Picture Of This | 4:06 |
| B2 | Too Far Gone | 3:43 |
| B3 | That Old Flame | 4:25 |
| B4 | The Brand New Tennessee Waltz | 3:20 |
| C1 | Words Can Break Your Heart | 3:41 |
| C2 | When I Stop Dreaming | 3:05 |
| C3 | Praying For Rain | 4:58 |
| C4 | Too Much Pride | 3:48 |
| D1 | She Sang Hymns Out Of Tune | 3:15 |
| D2 | Train In The Distance | 4:46 |
| D3 | A Younger Man | 4:22 |
| D4 | Where I Am Now | 2:35 |
| Total | 62:47 |
Release Notes
Contains large deluxe 18 page booklet Made in the EU. We gratefully acknowledge Steuart Smith for lending his extraordinary musical talents and insights to this project. Special thanks: Toni Taibi, Kathy Penner, Richard Davis, Don Was, Charles Green, Rob jacobs, Irene Fukunaga, Brenna hankla, Colin Hodgson, Karim Karmi, Noah Weiss, Adam Flick, Garth Brooks, Drum Workshop Inc., Paiste America Inc., Takamine Guitars Ltd.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Past Masters Holdings, LLC |
| Copyright (c) | Past Masters Holdings, LLC |
| Licensed To | Capitol Records |
| Manufactured By | Capitol Records |
| Record Company | Universal International Music B.V. |
| Recorded At | Luminous Sound |
| Recorded At | Red Oak Studios |
| Recorded At | Allentown Studios |
| Recorded At | Sound Emporium |
| Recorded At | House of Blues Studios, Nashville, TN |
| Recorded At | Blackbird Studio |
| Recorded At | Studio Live USA |
| Mixed At | Blackbird Studio |
| Mixed At | Opolona Studio |
| Mastered At | Gateway Mastering |
| Lacquer Cut At | Bernie Grundman Mastering |
| Published By | Lisa Thomas Music Services |
| Published By | Wixen Music Publishing, Inc. |
Identifiers
| Label Code | LC00148 | |
| Rights Society | BIEM/SDRM | |
| Barcode | 6 02547 41809 8 | |
| Matrix / Runout | B002350901LP01-A | Runout side A variant 1 |
| Matrix / Runout | B002350901LP01-B | Runout side B variant 1 |
| Matrix / Runout | B002350901LP02-C | Runout side C variant 1 |
| Matrix / Runout | B002350901LP02-D | Runout side D variant 1 |
| Matrix / Runout | B002350901LP01-A 24215.1(3)... BG | Runout side A variant 2 |
| Matrix / Runout | B002350901LP01-B 24215.2(3)... BG | Runout side B variant 2 |
| Matrix / Runout | B002350901LP02-C 24215.3(3)... BG 060254741089 C2 | Runout side C variant 2 |
| Matrix / Runout | B002350901LP02-D 24215.4(3)... BG | Runout side D variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)