Deaf School – 2nd Honeymoon / Don't Stop The World 2x LP Gat NM 1977
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good (VG) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Deaf School |
|---|---|
| Title: | 2nd Honeymoon / Don't Stop The World |
| Label: | Warner Bros. Records (2LS 3011) |
| Format: | 2x Vinyl (LP, Compilation) (Winchester Pressing, Gatefold) |
| Country: | US |
| Released: | 1977 |
| Genre: | Rock |
| Style: | New Wave, Power Pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | What A Way To End It All | |
| A2 | Where's The Weekend | |
| A3 | Cocktails At 8 | |
| A4 | Bigger Splash | |
| A5 | Knock Knock Knocking | |
| A6 | 2nd Honeymoon | |
| B1 | Get Set Ready Go | |
| B2 | Nearly Moonlit Night Motel | |
| B3 | Room Service | |
| B4 | Hi Jo Hi | |
| B5 | Snapshots | |
| B6 | Final Act | |
| C1 | Don't Stop The World | |
| C2 | What A Jerk | |
| C3 | Darling | |
| C4 | Everything For The Dancer | |
| C5 | Capaldi's Cafe | |
| D1 | Hypertension Yeah Yeah Yeah | |
| D2 | It's A Boys World | |
| D3 | Rock Ferry | |
| D4 | Taxi | |
| D5 | Operator |
Release Notes
US re-issue of the first two albums. Packaged in a gatefold sleeve with the artwork from both. Each album comes in an innersleeve containing the lyrics and credits. Made in U.S.A. Runouts are etched.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Record Company | Warner Bros. Records Inc. |
| Copyright (c) | Warner Bros. Records Inc. |
| Phonographic Copyright (p) | Warner Bros. Records Inc. |
| Produced At | Orange Studios, London |
| Produced At | Air Studios |
| Recorded At | Island Studios |
| Recorded At | Orange Studios, London |
| Recorded At | Air Studios |
| Remixed At | Air Studios |
| Pressed By | Capitol Records Pressing Plant, Winchester |
| Published By | Wb Music Corp. |
Identifiers
| Rights Society | ASCAP | |
| Price Code | 0798 | Spine |
| Pressing Plant ID | WW, ─◁, · ─◁ | |
| Matrix / Runout | 2LS-1-3011 WW-1 RECORD 1 | Runout side A, variant 1 |
| Matrix / Runout | 2LS-2-3011-WW1#2 B̶S̶-̶2̶-̶3̶0̶1̶1̶ WW-1 | Runout side B, variant 1 |
| Matrix / Runout | 2LS-3-3011 WW1 RECORD 2 | Runout side C, variant 1 |
| Matrix / Runout | 2LS-1-3011-WW2 | Runout side D, variant 1 |
| Matrix / Runout | 2 ̶B̶LS-1- 3011 WW-1 ─◁ RECORD 1 | Runout side A, variant 2 |
| Matrix / Runout | 2LS-2-3011-WW1#2 B̶S̶-̶2̶-̶3̶0̶1̶1̶ WW-1 ─◁ | Runout side B, variant 2 |
| Matrix / Runout | 2 ̶B̶LS- ̶1̶3-30 ̶4̶4̶11 WW1· ─◁ RECORD 2 | Runout side C, variant 2 |
| Matrix / Runout | 2LS-1-3011- WW 2 · ─◁ | Runout side D, variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)