Boney M. โ Boonoonoonoos LP Misprint VG+ 1981 XMS5798
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Original inner sleeve. Media and cover close to NM- condition. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Boney M. |
|---|---|
| Title: | Boonoonoonoos |
| Label: | Atlantic (XMS 5798) |
| Format: | Vinyl (LP, Album, Misprint) |
| Country: | Canada |
| Released: | 1981 |
| Genre: | Electronic |
| Style: | Disco |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Boonoonoonoos | |
| A2 | That's Boonoonoonoos / Train To Skaville / I Shall Sing | 10:35 |
| A3 | Silly Confusion | 6:54 |
| A4 | Ride To Agadir | 5:10 |
| A5 | Jimmy | 4:05 |
| A6 | African Moon | 2:50 |
| B1 | We Kill The World (Don't Kill The World) | 6:32 |
| B2 | Homeland Africa (Ship Ahoy) | 3:20 |
| B3 | Malaika | 3:34 |
| B4 | Consuela Biaz | 4:36 |
| B5 | Breakaway | 3:46 |
| B6 | Sad Movies | 3:20 |
| B7 | Goodbye My Friend | 5:27 |
| Total | 60:09 |
Release Notes
Runouts all etched
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Farian Musikproduktion GmbH |
| Copyright (c) | Farian Musikproduktion GmbH |
| Produced For | Farian Musikproduktion GmbH |
| Manufactured By | WEA Music Of Canada, Ltd. |
| Distributed By | WEA Music Of Canada, Ltd. |
| Pressed By | Quality Records Limited |
| Recorded At | Abbey Road Studios |
| Recorded At | Air Studios |
| Recorded At | Audio Studios, Berlin |
| Recorded At | Atlantis Studio, Munich |
| Recorded At | Rainbow Studios |
| Recorded At | Union Studios, Munich |
| Recorded At | Vigilant studio, Nizza |
| Recorded At | Bob Marley Studio, Kingston |
| Recorded At | Motown/Hitsville U.S.A. Recording Studios |
| Mixed At | Farian Studios |
| Published By | FAR Music |
| Published By | Sparta-Florida Music |
| Published By | April (5) |
| Published By | MDW Publishing |
| Published By | Acuff-Rose |
| Published By | Star Music (13) |
Identifiers
| Matrix / Runout | XMS-5798-A (2) Q | Side A runout |
| Matrix / Runout | XMS-5798-B Aร Q | Side B runout |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)