Skip to product information
Billy Idol โ Vital Idol LP VG+ 1987 CHX-41620
$40.00
Sale price
$40.00
Regular price
Shipping calculated at checkout.
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
๐บ๐ธ USA Customers: We use a broker to ship DDP (Delivery Duty Paid) through USPS, all duties and tariffs are covered โ pay no extra fees on delivery!
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Billy Idol |
|---|---|
| Title: | Vital Idol |
| Label: | Chrysalis (CHX-41620), Chrysalis (CHX41620) |
| Format: | Vinyl (LP, Album, Compilation, Reissue, Stereo) |
| Country: | Canada |
| Released: | 1987 |
| Genre: | Electronic, Rock |
| Style: | Pop Rock, Synth-pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | White Wedding Parts I & II (Shotgun Mix) | 8:20 |
| A2 | Mony Mony (Downtown Mix) | 5:01 |
| A3 | Hot In The City (Exterminator Mix) | 5:09 |
| A4 | Dancing With Myself (Uptown Mix) | 5:57 |
| B1 | Flesh For Fantasy (Below The Belt Mix) | 7:04 |
| B2 | To Be A Lover (Mother Of Mercy Mix) | 6:45 |
| B3 | Love Calling (Rub A Dub Dub Mix) | 5:33 |
| B4 | Catch My Fall (Remix Fix) | 5:56 |
| Total | 49:45 |
Companies
| Manufactured By | MCA Records Canada |
| Distributed By | MCA Records Canada |
| Phonographic Copyright (p) | Chrysalis Records, Inc. |
| Copyright (c) | Chrysalis Records, Inc. |
| Pressed By | Cinram |
| Published By | Boneidol Music |
| Published By | Rare Blue Music, Inc. |
| Published By | Big Seven Music Corp. |
| Published By | Sitting Pretty Music |
| Published By | East/Memphis Music Corp. |
| Published By | Irving Music, Inc. |
| Published By | Swindle Music |
Identifiers
| Barcode | 0 4411-41620-1 | printed |
| Barcode | 044114162018 | scanned |
| Rights Society | ASCAP | A1, A3 to B1, B3, B4 |
| Rights Society | BMI | A2, B2 |
| Pressing Plant ID | CR | |
| Price Code | H | |
| Matrix / Runout | CHX 41620 AS | Label side A |
| Matrix / Runout | CHX 41620 BS | Label side B |
| Matrix / Runout | CHX 41620-A | Runout side A; Variant 1 |
| Matrix / Runout | CHX 41620-B | Runout side B; Variant 1 |
| Matrix / Runout | CHX 41620-A | Runout side A; Variant 2 |
| Matrix / Runout | CHX 41620-B โก | Runout side B; Variant 2 |
| Matrix / Runout | "CR" in circle | Stamped both sides; Variant 1 & 2 |
| Matrix / Runout | CHX 41620-A โก | Runout side A; Variant 3 |
| Matrix / Runout | CHX 41620-B โก | Runout side B; Variant 3 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)