Condition
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | A Quarter To ThreeVan Morrison, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Bob Welch, Gary Kellgren, Guille Garcia, Mark Naftalin, Bill Wyman, Frank Guida, Gary Anderson (4), Gene Barge, Joseph Royster | 3:08 | 1. | FeetBonnie Pointer, Paula Harrison, Ruth Pointer, Joe Vitale, Danny Kortchmar, Joe Walsh, Ron Wood, Gary Kellgren, Dallas Taylor, Guille Garcia, Al Kooper, Bill Wyman, Danny Kortchmar | 3:53 | |
| 2. | Gimme Just One ChanceBob Welch, Clydie King, Venetta Fields, Dallas Taylor, Gary Kellgren, Howard Albert, Ron Albert, Dr. John, Bill Wyman, Bill Wyman | 2:47 | 2. | Peanut Butter TimeBob Welch, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Gary Kellgren, Nicky Hopkins, Guille Garcia, Mark Naftalin, Bill Wyman, Bill Wyman | 3:50 | |
| 3. | Soul SatisfyingBonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Jackie Clark, Terry Taylor (3), Dr. John, Gary Kellgren, Howard Albert, Ron Albert, Paul Harris (2), Guille Garcia, Robert Greenidge, Albhy Galuten, Bill Wyman, Bill Wyman | 2:50 | 3. | Wine & WimmenDanny Kortchmar, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Jackie Clark, Gary Kellgren, Howard Albert, Ron Albert, Terry Taylor (3), Hubert Heard, Guille Garcia, Rocki Dzidzornu, Albhy Galuten, Bill Wyman, Bill Wyman | 3:27 | |
| 4. | Apache WomanBonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Terry Taylor (3), Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Guille Garcia, Albhy Galuten, Bill Wyman, Bill Wyman | 3:32 | 4. | If You Wanna Be HappyClydie King, Venetta Fields, Dallas Taylor, Danny Kortchmar, Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Mark Colby, Albhy Galuten, Bill Wyman, Carmela Guida, Frank Guida, Joseph Royster | 2:42 | |
| 5. | Every Sixty SecondsBonnie Pointer, Ruth Pointer, Jim Keltner, Gary Kellgren, Van Morrison, Joe Vitale, Joe Walsh, Bill Wyman, Bill Wyman | 4:12 | 5. | What's The PointVan Morrison, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Gary Kellgren, John McFee, Joe Walsh, Joe Vitale, Bill Wyman, Bill Wyman | 2:32 | |
| 6. | Get It OnDallas Taylor, Danny Kortchmar, Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Nicky Hopkins, Terry Taylor (3), Albhy Galuten, Bill Wyman, Bill Wyman | 3:42 | 6. | No More Foolin'Greg Errico, Bob Welch, Gary Kellgren, Mark Naftalin, Floyd Cooley, Bill Wyman, Bill Wyman | 3:32 | |
| Side A total | 20:11 | Side B total | 19:56 | |||
| Total playtime | 40:07 | |||||
| Side A | ||
|---|---|---|
| 1. | A Quarter To ThreeVan Morrison, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Bob Welch, Gary Kellgren, Guille Garcia, Mark Naftalin, Bill Wyman, Frank Guida, Gary Anderson (4), Gene Barge, Joseph Royster | 3:08 |
| 2. | Gimme Just One ChanceBob Welch, Clydie King, Venetta Fields, Dallas Taylor, Gary Kellgren, Howard Albert, Ron Albert, Dr. John, Bill Wyman, Bill Wyman | 2:47 |
| 3. | Soul SatisfyingBonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Jackie Clark, Terry Taylor (3), Dr. John, Gary Kellgren, Howard Albert, Ron Albert, Paul Harris (2), Guille Garcia, Robert Greenidge, Albhy Galuten, Bill Wyman, Bill Wyman | 2:50 |
| 4. | Apache WomanBonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Terry Taylor (3), Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Guille Garcia, Albhy Galuten, Bill Wyman, Bill Wyman | 3:32 |
| 5. | Every Sixty SecondsBonnie Pointer, Ruth Pointer, Jim Keltner, Gary Kellgren, Van Morrison, Joe Vitale, Joe Walsh, Bill Wyman, Bill Wyman | 4:12 |
| 6. | Get It OnDallas Taylor, Danny Kortchmar, Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Nicky Hopkins, Terry Taylor (3), Albhy Galuten, Bill Wyman, Bill Wyman | 3:42 |
| Side A total | 20:11 | |
| Side B | ||
|---|---|---|
| 1. | FeetBonnie Pointer, Paula Harrison, Ruth Pointer, Joe Vitale, Danny Kortchmar, Joe Walsh, Ron Wood, Gary Kellgren, Dallas Taylor, Guille Garcia, Al Kooper, Bill Wyman, Danny Kortchmar | 3:53 |
| 2. | Peanut Butter TimeBob Welch, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Danny Kortchmar, Gary Kellgren, Nicky Hopkins, Guille Garcia, Mark Naftalin, Bill Wyman, Bill Wyman | 3:50 |
| 3. | Wine & WimmenDanny Kortchmar, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Jackie Clark, Gary Kellgren, Howard Albert, Ron Albert, Terry Taylor (3), Hubert Heard, Guille Garcia, Rocki Dzidzornu, Albhy Galuten, Bill Wyman, Bill Wyman | 3:27 |
| 4. | If You Wanna Be HappyClydie King, Venetta Fields, Dallas Taylor, Danny Kortchmar, Gary Kellgren, Howard Albert, Ron Albert, Hubert Heard, Mark Colby, Albhy Galuten, Bill Wyman, Carmela Guida, Frank Guida, Joseph Royster | 2:42 |
| 5. | What's The PointVan Morrison, Bonnie Pointer, Ruth Pointer, Dallas Taylor, Gary Kellgren, John McFee, Joe Walsh, Joe Vitale, Bill Wyman, Bill Wyman | 2:32 |
| 6. | No More Foolin'Greg Errico, Bob Welch, Gary Kellgren, Mark Naftalin, Floyd Cooley, Bill Wyman, Bill Wyman | 3:32 |
| Side B total | 19:56 | |
Release details
- Format
- Vinyl (LP, Album, Stereo) PR - Presswell Pressing
- Styles
- Blues Rock
- Country
- US
- Speed
- 33 RPM
- Released
- 1976
- Size
- 12"
- Label
- Rolling Stones Records
- Color
- Black
- Genres
- Rock
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
"PR" in label matrices and "PR" etched in runouts denotes pressing. Remainder of runouts are etched. All selections ©1976 PROMOBILL B.V.* except A1 & B4 published by Rockmasters, BMI and B1 published by Kortchmar Music, ASCAP. * All publishing and performing rights in the U.S. and Canada are controlled by DeShufflin Inc., ASCAP Issued with printed inner sleeve with credits.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Rights Society | BMI |
A1, B4 |
| Rights Society | ASCAP |
A2 to B3, B5, B6 |
| Price Code | 0698 |
On spine |
| Pressing Plant ID | PR |
On labels |
| Matrix / Runout | ST-RS-763557-PR |
Side A label |
| Matrix / Runout | ST-RS-763558-PR |
Side B label |
| Matrix / Runout | ST-RS-763557-A EF/DK AT PR |
Side A runout, variant 1 |
| Matrix / Runout | ST-RS-763558-A THANK YOU FEDERBED PR |
Side B runout, variant 1 |
| Matrix / Runout | ST-RS-763557-A EF/DK AT PR |
Side A runout, variant 2 |
| Matrix / Runout | ST-RS-763558-B AT PR |
Side B runout, variant 2 |
Companies
- Corporate Owner
- Warner Communications
- Trademark Owner
- Musidor B.V.
- Distributed By
- Atlantic Recording Corporation
- Produced For
- Fat Albert Productions
- Lacquer Cut At
- Atlantic Studios
- Pressed By
- Presswell
- Phonographic Copyright (p)
- Promotone B.V.
- Copyright (c)
- Promotone B.V.
- Copyright (c)
- Promobill B.V.
- Published By
- DeShufflin Inc.
- Published By
- Rockmasters (2)
- Published By
- Kortchmar Music
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us