Skip to product information
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | ||
|---|---|---|
| 1. | Get Happy From "Nine Fifteen Revue"Harold Arlen, Ted Koehler | 2:40 |
| 2. | ElegieJules Massenet | 3:10 |
| 3. | HumoresqueAntonín Dvořák | 3:00 |
| 4. | Lullaby Of The LeavesBernice Petkere, Joe Young (3) | 3:01 |
| 5. | Stormy Weather (Keeps Rainin' All The Time)Harold Arlen, Ted Koehler | 3:07 |
| 6. | EmalineFrank Perkins, Mitchell Parish | 2:16 |
| 7. | IndianaBallard MacDonald, James F. Hanley | 2:51 |
| Side A total | 20:05 | |
| Side B | ||
|---|---|---|
| 1. | RosettaEarl Hines, Henri Woode | 2:45 |
| 2. | Sweet LorraineCliff Burwell, Mitchell Parish | 2:57 |
| 3. | St. Louis BluesW. C. Handy | 2:26 |
| 4. | Tea For Two From Musical Production "No No Nanette"Irving Caesar, Vincent Youmans | 2:32 |
| 5. | Tiger Rag (The Original Jazz Band) | 2:09 |
| 6. | Begin The BeguineCole Porter | 2:37 |
| 7. | Love MeNed Washington, Victor Young | 2:38 |
| 8. | Gone With The WindAllie Wrubel, Herbert Magidson | 2:48 |
| Side B total | 20:52 | |
| Side C | ||
|---|---|---|
| 1. | I Got RhythmGeorge & Ira Gershwin | 2:13 |
| 2. | I Would Do Anything For YouAlexander Hill, Claude Hopkins, Roberto Williams | 2:28 |
| 3. | Honeysuckle RoseAndy Razaf | 2:17 |
| 4. | MoonglowEddie Delange, Irving Mills, Will Hudson | 2:31 |
| 5. | Cocktails For TwoArthur Johnston, Sam Coslow | 2:35 |
| 6. | Deep PurpleMitchell Parish, Peter de Rose | 3:00 |
| 7. | After You've GoneHenry Creamer, Turner Layton | 2:23 |
| Side C total | 17:27 | |
| Side D | ||
|---|---|---|
| 1. | Last Goodbye BluesBig Joe Turner, Pete Johnson | 3:10 |
| 2. | Wee Baby BluesBig Joe Turner, Pete Johnson | 2:50 |
| 3. | Stompin' At The Savoy (Instrumental)Benny Goodman, Chick Webb, Edgar Sampson | 3:12 |
| 4. | Lonesome GraveyardIsham Jones, J. Mayo Williams | 3:05 |
| 5. | Corrine CorrinaBo Chatman, J. Mayo Williams | 2:28 |
| 6. | Battery Bounce (Instrumental)Art Tatum | 2:28 |
| 7. | Rock Me MamaCleveland Jones (3) | 2:57 |
| 8. | LucilleLuther Williams (3) | 3:26 |
| Side D total | 23:36 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
Standard, Non-Gatefold Sleeve. At the Bottom of the Back Sleeve is the inscription: © 1973 MCA Records, Inc. ℗ MCA Records, Inc. - Printed in U.S.A. On the Spine is the inscription: MCA2-4019 Printed in U.S.A. At the Label Center says: ℗ 1973 MCA Records, Inc. The Label below says: © 1977 MCA Records, Inc. MADE IN CANADA By MCA Records (Canada) PRINTED IN CANADA
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Matrix / Runout | MCA-218 |
Label side One, Record 1 |
| Matrix / Runout | MCA-219 |
Label side Four, Record 1 |
| Matrix / Runout | MCA-220 |
Label side Two, Record 2 |
| Matrix / Runout | MCA-221 |
Label side Three, Record 2 |
| Matrix / Runout | MCA 218 - W1. SIDE ONE - MCA-2-4019 - R ∙ I ∙ S- ⃥4⃥ 1 ▣-G-▣ |
Runout side One, Record 1 |
| Matrix / Runout | MCA 219 - W3. MCA-2-4019 - R - I S-4 ▣-G-▣ |
Runout side Four, Record 1 |
| Matrix / Runout | MCA 220 - W2. MCA-2-4019 - R - 2 - S 2 Side - C ◈-P-◈ |
Runout side Two, Record 2 |
| Matrix / Runout | MCA 221 - W1. MCA-2-4019 - R 2 S-3 ▣-G-▣ |
Runout side Three, Record 2 |
Companies
- Made By
- MCA Records (Canada)
- Phonographic Copyright (p)
- MCA Records, Inc.
- Copyright (c)
- MCA Records, Inc.
- Plated At
- MCA Pressing Plant, Gloversville
- Plated At
- MCA Pressing Plant, Pinckneyville
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us