Art Tatum - Art Tatum Masterpieces
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good (VG) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Art Tatum |
|---|---|
| Title: | Art Tatum Masterpieces |
| Label: | MCA Records (MCA2-4019), MCA Records (Canada) (MCA2-4019) |
| Format: | 2x Vinyl (LP, Compilation, Reissue) |
| Country: | Canada |
| Released: | 1977 |
| Genre: | Jazz |
| Style: | Swing |
Release Notes
Standard, Non-Gatefold Sleeve. At the Bottom of the Back Sleeve is the inscription: © 1973 MCA Records, Inc. ℗ MCA Records, Inc. - Printed in U.S.A. On the Spine is the inscription: MCA2-4019 Printed in U.S.A. At the Label Center says: ℗ 1973 MCA Records, Inc. The Label below says: © 1977 MCA Records, Inc. MADE IN CANADA By MCA Records (Canada) PRINTED IN CANADA
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Get Happy From "Nine Fifteen Revue" | 2:40 |
| A2 | Elegie | 3:10 |
| A3 | Humoresque | 3:00 |
| A4 | Lullaby Of The Leaves | 3:01 |
| A5 | Stormy Weather (Keeps Rainin' All The Time) | 3:07 |
| A6 | Emaline | 2:16 |
| A7 | Indiana | 2:51 |
| B1 | Rosetta | 2:45 |
| B2 | Sweet Lorraine | 2:57 |
| B3 | St. Louis Blues | 2:26 |
| B4 | Tea For Two From Musical Production "No No Nanette" | 2:32 |
| B5 | Tiger Rag (The Original Jazz Band) | 2:09 |
| B6 | Begin The Beguine | 2:37 |
| B7 | Love Me | 2:38 |
| B8 | Gone With The Wind | 2:48 |
| C1 | I Got Rhythm | 2:13 |
| C2 | I Would Do Anything For You | 2:28 |
| C3 | Honeysuckle Rose | 2:17 |
| C4 | Moonglow | 2:31 |
| C5 | Cocktails For Two | 2:35 |
| C6 | Deep Purple | 3:00 |
| C7 | After You've Gone | 2:23 |
| D1 | Last Goodbye Blues | 3:10 |
| D2 | Wee Baby Blues | 2:50 |
| D3 | Stompin' At The Savoy (Instrumental) | 3:12 |
| D4 | Lonesome Graveyard | 3:05 |
| D5 | Corrine Corrina | 2:28 |
| D6 | Battery Bounce (Instrumental) | 2:28 |
| D7 | Rock Me Mama | 2:57 |
| D8 | Lucille | 3:26 |
| Total | 82:00 |
Companies
| Record Company | MCA Records |
| Phonographic Copyright (p) | MCA Records, Inc. |
| Copyright (c) | MCA Records, Inc. |
Identifiers
| Matrix / Runout | MCA-218 | Label side One, Record 1 |
| Matrix / Runout | MCA-219 | Label side Four, Record 1 |
| Matrix / Runout | MCA-220 | Label side Two, Record 2 |
| Matrix / Runout | MCA-221 | Label side Three, Record 2 |
| Matrix / Runout | MCA 218 - W1. SIDE ONE - MCA-2-4019 - R ∙ I ∙ S- ⃥4⃥ 1 ▣-G-▣ | Runout side One, Record 1 |
| Matrix / Runout | MCA 219 - W3. MCA-2-4019 - R - I S-4 ▣-G-▣ | Runout side Four, Record 1 |
| Matrix / Runout | MCA 220 - W2. MCA-2-4019 - R - 2 - S 2 Side - C ◈-P-◈ | Runout side Two, Record 2 |
| Matrix / Runout | MCA 221 - W1. MCA-2-4019 - R 2 S-3 ▣-G-▣ | Runout side Three, Record 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)