Yello – One Second LP NM 1987 830956-1
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Yello |
|---|---|
| Title: | One Second |
| Label: | Mercury (830 956-1) |
| Format: | Vinyl (LP, Album, Stereo) (PDO Germany Pressing) |
| Country: | Germany |
| Released: | 04 May 1987 |
| Genre: | Electronic, Pop |
| Style: | Leftfield, Synth-pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | La Habanera | 5:10 |
| A2 | Moon On Ice | 4:12 |
| A3 | Call It Love | 5:05 |
| A4 | Le Secret Farida | 3:17 |
| A5 | Hawaiian Chance | 4:18 |
| B1 | The Rhythm Divine | 4:10 |
| B2 | Santiago | 5:48 |
| B3 | Goldrush | 4:20 |
| B4 | Dr Van Steiner | 4:18 |
| B5 | Si Senor The Hairy Grill | 4:30 |
| Total | 45:08 |
Release Notes
Runouts are stamped. Back cover: © 1987 by Warner Bros. Music ℗ 1987 Phonogram GmbH, Hamburg. Phonogram A PolyGram Company Printed in W. Germany. Fabriqué en Allemagne. Disc labels: Made in West-Germany © 1987 by Warner Bros. Music ℗ 1987 Phonogram GmbH, Hamburg.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Record Company | PolyGram |
| Copyright (c) | Warner Bros. Music |
| Phonographic Copyright (p) | Phonogram GmbH |
| Pressed By | PDO, Germany |
Identifiers
| Barcode | 0 42283 09561 8 | Text |
| Barcode | 042283095618 | Scanned, UPC_A |
| Label Code | LC 0268 | |
| Rights Society | GEMA | Boxed |
| Price Code | PG 281 | |
| Other | PRS Hannover | Back cover, embossed non ink stamp |
| Matrix / Runout | AA 830 956-1.1 Y | Label side A |
| Matrix / Runout | AA 830 956-1.2 Y | Label side B |
| Matrix / Runout | 830 956-1 1Y 2S | Runout side A, variant 1 |
| Matrix / Runout | 830 956-1 2Y 2̶ .3 I | Runout side B, variant 1 |
| Matrix / Runout | 830956-1 1Y 3 AA | Runout side A, variant 2 |
| Matrix / Runout | 830956-1 2Y 2 BC | Runout side B, variant 2 |
| Matrix / Runout | 830956-1 1Y 3 U | Runout side A, variant 3 |
| Matrix / Runout | 830956-1 2Y 1 T | Runout side B, variant 3 |
| Matrix / Runout | 830956-1 1Y 3 P | Runout side A, variant 4 |
| Matrix / Runout | 830956-1 2Y 2 K | Runout side B, variant 4 |
| Matrix / Runout | 830956-1 1Y 1 N | Runout side A, variant 5 |
| Matrix / Runout | 830956-1 2Y -2- 3 G | Runout side B, variant 5 |
| Matrix / Runout | 830956-1 1Y 3 Q | Runout side A, variant 6 |
| Matrix / Runout | 830956-1 2Y 1 T | Runout side B, variant 6 |
| Matrix / Runout | 830956-1 1Y 1 A | Runout side A, variant 7 |
| Matrix / Runout | 830956-1 2Y 1 A W | Runout side B, variant 7 |
| Matrix / Runout | 830956-1 1Y 2 V | Runout side A, variant 8 |
| Matrix / Runout | 830956-1 2Y 1 D | Runout side B, variant 8 |
| Matrix / Runout | 830956-1 1Y 3 F | Runout side A, variant 9 |
| Matrix / Runout | 830956-1 2Y 2̷ 3 P | Runout side B, variant 9 |
| Matrix / Runout | 830956-1 1Y 2 K | Runout side A, variant 10 |
| Matrix / Runout | 830956-1 2Y 2̷ 3 Z | Runout side B, variant 10 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)