Beverly Hills Cop LP VG+ 1984 MCA-5553
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Various |
|---|---|
| Title: | Beverly Hills Cop (Music From The Motion Picture Soundtrack) |
| Label: | MCA Records (MCA-5553) |
| Format: | Vinyl (LP, Compilation) (Pinckneyville Pressing) |
| Country: | US |
| Released: | Dec 1984 |
| Genre: | Electronic, Rock, Funk / Soul, Pop, Stage & Screen |
| Style: | Soundtrack, Synth-pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | New Attitude | 4:36 |
| A2 | Don't Get Stopped In Beverly Hills | 4:20 |
| A3 | Do You Really (Want My Love?) | 3:44 |
| A4 | Emergency | 3:28 |
| A5 | Neutron Dance | 4:12 |
| B1 | The Heat Is On | 3:45 |
| B2 | Gratitude | 5:04 |
| B3 | Stir It Up | 3:35 |
| B4 | Rock 'N Roll Me Again | 3:14 |
| B5 | Axel F | 3:00 |
| Total | 38:58 |
Release Notes
Contains additional songs that are not in the film. Pinckneyville plant pressing.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Manufactured By | MCA Records, Inc. |
| Phonographic Copyright (p) | MCA Records, Inc. |
| Phonographic Copyright (p) | Planet Records (5) |
| Phonographic Copyright (p) | London Records Ltd. |
| Phonographic Copyright (p) | Mirage Records (2) |
| Phonographic Copyright (p) | Solar records |
| Copyright (c) | MCA Records, Inc. |
| Pressed By | MCA Pressing Plant, Pinckneyville |
| Mastered At | Artisan Sound Recorders |
| Lacquer Cut At | Artisan Sound Recorders |
Identifiers
| Barcode | 076732555316 | Scanned |
| Barcode | 0 76732-5553-1 | Text |
| Matrix / Runout | MCA4305 | Side A label |
| Matrix / Runout | MCA4275 | Side B label |
| Pressing Plant ID | โ-P-โ | Stamped, deadwax on both sides |
| Rights Society | ASCAP | |
| Rights Society | BMI | |
| Matrix / Runout | MCA-4305-ASR-3 [Artisan logo] โ-P-โ | Side A runout, variant 1 |
| Matrix / Runout | MCA-4275-ASR5 [Artisan logo] โ-P-โ | Side B runout, variant 1 |
| Matrix / Runout | MCA-4305-ASR-3 [Artisan logo] โ-P-โ | Side A runout, variant 2 |
| Matrix / Runout | MCA-4275-ASR6 [Artisan logo] โ-P-โ | Side B runout, variant 2 |
| Matrix / Runout | MCA-4305-ASR4 [Artisan logo] โ-P-โ | Side A runout, variant 3 |
| Matrix / Runout | MCA-4275-ASR5 [Artisan logo] โ-P-โ | Side B runout, variant 3 |
| Matrix / Runout | MCA-4305-ASR-3 [Artisan logo] โ-P-โ 1111 | Side A runout, variant 4 |
| Matrix / Runout | MCA-4275-ASR5 [Artisan logo] โ-P-โ 11 | Side B runout, variant 4 |
| Matrix / Runout | MCA-4305-ASR-6 [Artisan logo] โ-P-โ 11 | Side A runout, variant 5 |
| Matrix / Runout | MCA-4275-ASR-4 [Artisan logo] โ-P-โ 111 | Side B runout, variant 5 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)