Skip to product information
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | ||
|---|---|---|
| 1. | Winds Of Change | |
| 2. | Mess Is Mine | |
| 3. | Wasted Time | |
| 4. | Riptide | |
| 5. | Who Am I | |
| 6. | From Afar | |
| 7. | We All Die Trying To Get It Right | |
| Side B | ||
|---|---|---|
| 1. | Georgia | |
| 2. | Red Eye | |
| 3. | First Time | |
| 4. | All I Ever Wanted | |
| 5. | Best That I Can | |
| 6. | My Kind Of Man | |
| Side 1 | ||
|---|---|---|
| 1. | Winds Of Change | 2:41 |
| 2. | First Time | 3:45 |
| 3. | All I Ever Wanted | 3:37 |
| 4. | Best That I Can | 3:30 |
| 5. | My Kind Of Man | 3:50 |
| Side 1 total | 17:23 | |
| Side 2 | ||
|---|---|---|
| 1. | Mess Is Mine | 3:44 |
| Side 2 total | 3:44 | |
| Side 3 | ||
|---|---|---|
| 1. | Wasted Time | 5:01 |
| Side 3 total | 5:01 | |
| Side 4 | ||
|---|---|---|
| 1. | Riptide | 3:22 |
| Side 4 total | 3:22 | |
| Side 5 | ||
|---|---|---|
| 1. | Who Am I | 2:40 |
| Side 5 total | 2:40 | |
| Side 6 | ||
|---|---|---|
| 1. | From Afar | 4:24 |
| Side 6 total | 4:24 | |
| Side 7 | ||
|---|---|---|
| 1. | We All Die Trying To Get It Right | 4:08 |
| Side 7 total | 4:08 | |
| Side 8 | ||
|---|---|---|
| 1. | Georgia | 3:51 |
| Side 8 total | 3:51 | |
| Side 9 | ||
|---|---|---|
| 1. | Red Eye | 5:04 |
| Side 9 total | 5:04 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
2014 original pressing. Top text on vinyl label is more flush to label edge, compare to .
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Barcode | 0 75678 67174 6 |
|
| Barcode | 075678671746 |
string |
| Matrix / Runout | 117141 1A 1-545170A RJ [STERLING] Ⓤ |
runout, side A, [stamped]/etched |
| Matrix / Runout | 117141 1B 1-545170B RJ [STERLING] Ⓤ |
runout, side B, [stamped]/etched |
| Matrix / Runout | Z130349 3 544847-2 TEXT 01 |
CD |
| Mastering SID Code | ifpi L909 |
CD |
| Mould SID Code | IFPI 2U8J |
CD |
| Other | M0S1 |
Stamper (CD) |
Companies
- Pressed By
- Cinram, Olyphant, PA
- Pressed By
- United Record Pressing
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us