The Rolling Stones – Goats Head Soup 2x LP 180g NM 2020 089397-0
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Still in original plastic. Original inserts included. Beautiful Copy |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | The Rolling Stones |
|---|---|
| Title: | Goats Head Soup |
| Label: | Rolling Stones Records (089 397-0), Polydor (0602508939709) |
| Format: | 2x Vinyl (LP, Album, Reissue, Remastered) (180 Gram) |
| Country: | Worldwide |
| Released: | 04 Sep 2020 |
| Genre: | Rock |
| Style: | Blues Rock, Rock & Roll |
Track Listing
| Position | Title | Duration |
|---|---|---|
| Goats Head Soup | ||
| A1 | Dancing With Mr. D. | 4:52 |
| A2 | 100 Years Ago | 3:58 |
| A3 | Coming Down Again | 5:54 |
| A4 | Doo Doo Doo Doo Doo (Heartbreaker) | 3:27 |
| A5 | Angie | 4:32 |
| B1 | Silver Train | 4:26 |
| B2 | Hide Your Love | 4:12 |
| B3 | Winter | 5:29 |
| B4 | Can You Hear The Music | 5:32 |
| B5 | Star Star | 4:24 |
| Rarities & Alternative Mixes | ||
| C1 | Scarlet | 3:44 |
| C2 | All The Rage | 4:11 |
| C3 | Criss Cross | 4:32 |
| C4 | 100 Years Ago (Piano Demo) | 2:43 |
| C5 | Dancing With Mr. D. (Instrumental) | 3:31 |
| D1 | Heartbreaker (Instrumental) | 3:18 |
| D2 | Hide Your Love (Alternate Mix) | 5:18 |
| D3 | Dancing With Mr. D. (Glyn Johns 1973 Mix) | 3:34 |
| D4 | Doo Doo Doo Doo Doo (Heartbreaker) (Glyn Johns 1973 Mix) | 3:26 |
| D5 | Silver Train (Glyn Johns 1973 Mix) | 4:31 |
| Total | 85:34 |
Release Notes
Half Speed mastered derived from runouts Made in the EU on labels Released with two glossy coloured innersleeves showing Goats Head Soup image, photos, credits, cat.# 893 971-6 (LP 1) and 893 972-3 (LP 2) Runout details: Everything is stamped except hand-etched "MILES. ABBEY ROAD ½ SPEED. ROOM 30." & "MILES. ABBEY ROAD. ROOM 30."
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Licensed To | Universal International Music B.V. |
| Copyright (c) | Promotone B.V. |
| Phonographic Copyright (p) | Promotone B.V. |
| Pressed By | GZ Media |
Identifiers
| Barcode | 602508939709 | Scan |
| Barcode | 6 02508 93970 9 | Text |
| Rights Society | BIEM/SDRM | On labels |
| Label Code | LC00309 | On labels |
| Other | 893 971-6 | Cat.# LP 1 on labels side A & B |
| Other | 893 972-3 | Cat.# LP 2 on labels side C & D |
| Matrix / Runout | 0893971-A 208639E1/A4 MILES ABBEY ROAD ½ SPEED ROOM 30 | Side A runout, variant 1 |
| Matrix / Runout | 0893971-B 208639E2/A2 MILES ABBEY ROAD ½ SPEED ROOM 30 | Side B runout, variant 1 |
| Matrix / Runout | 0893972-A 208639E3/A3 MILES ABBEY ROAD ½ SPEED ROOM 30 | Side C runout, variant 1 |
| Matrix / Runout | 0893972-B 208639E4/A4 MILES ABBEY ROAD ½ SPEED ROOM 30 | Side D runout, variant 1 |
| Matrix / Runout | 0893971-A 208639E1/A3 MILES. ABBEY ROAD ½ SPEED. ROOM 30. | Side A runout, variant 2 |
| Matrix / Runout | 0893971-B 208639E2/A1 MILES ABBEY ROAD ½ SPEED ROOM 30. | Side B runout, variant 2 |
| Matrix / Runout | 0893972-A 208639E3/A1 MILES ABBEY ROAD ½ SPEED. ROOM 30. | Side C runout, variant 2 |
| Matrix / Runout | 0893972-B 208639E4/A4 MILES. ABBEY ROAD ½ SPEED. ROOM 30. | Side D runout, variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)