The Guess Who โ Share The Land LP VG 1970 LSP4359
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good (VG) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Media is in strong VG condition. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | The Guess Who |
|---|---|
| Title: | Share The Land |
| Label: | RCA Victor (LSP 4359) |
| Format: | Vinyl (LP, Album, Stereo) (Indianapolis Pressing, Unipak) |
| Country: | US |
| Released: | 1970 |
| Genre: | Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Bus Rider | 2:57 |
| A2 | Do You Miss Me Darlin' | 3:55 |
| A3 | Hand Me Down World | 3:26 |
| A4 | Moan For You Joe | 2:39 |
| A5 | Share The Land | 3:53 |
| B1 | Hang On To Your Life | 4:09 |
| B2 | Coming Down Off The Money Bag / Song Of The Dog | 3:54 |
| B3 | Three More Days | 8:55 |
| Total | 33:48 |
Release Notes
"I' in runout = pressing. Runouts stamped except โ|โวโ|โวโ|โK which is etched Released in a Unipak sleeve with a single pocket, with the front cover folding over the LP opening. Printed along the fold: UNIPAK U.S. PATENT NO. 3,426,960 PRINTED IN U.S.A. Tracklisting misprinted. On the back of the sleeve, track A3 written as the first track of the LP.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Copyright (c) | Sunspot Music |
| Copyright (c) | Cirrus Music |
| Copyright (c) | Expressions Music |
| Copyright (c) | RCA Records |
| Recorded At | RCA's Mid-America Recording Center, Chicago, Illinois |
| Mastered At | RCA's Mid-America Recording Center, Chicago, Illinois |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Pressing Plant ID | I | Stamped in runout ษช |
| Matrix / Runout | ZPRS-5447 | Label A |
| Matrix / Runout | ZPRS-5448 | Label B |
| Matrix / Runout | ZPRS-5447-1-S I B 7 โ|โวโ|โวโ|โK | Runout A, variant 1 |
| Matrix / Runout | ZPRS-5448-1-S I A 3 โ|โวโ|โวโ|โK | Runout B, variant 1 |
| Matrix / Runout | ZPRS-5447-1-S I A 5 โ|โวโ|โวโ|โK | Runout A, variant 2 |
| Matrix / Runout | ZPRS-5448-1-S I A 1 โ|โวโ|โวโ|โK | Runout B, variant 2 |
| Matrix / Runout | ZPRS-5447-1-S โ|โวโ|โวโ|โK I C 3 | Runout A, variant 3 |
| Matrix / Runout | ZPRS-5448-1-S I โ|โวโ|โวโ|โK B 1 | Runout B, variant 3 |
| Matrix / Runout | ZPRS-5447-1-S โ|โวโ|โวโ|โK I - A 2 | Runout A, variant 4 |
| Matrix / Runout | ZPRS-5448-1-S I - โ|โวโ|โวโ|โK A 1 | Runout B, variant 4 |
| Matrix / Runout | ZPRS-5447-1-S โ|โวโ|โวโ|โK I - A 4 | Runout A, variant 5 |
| Matrix / Runout | ZPRS-5448-1-S I - โ|โวโ|โวโ|โK A 3 | Runout B, variant 5 |
| Matrix / Runout | ZPRS-5447-1-S โ|โวโ|โวโ|โK I B 3 | Runout A, variant 6 |
| Matrix / Runout | ZPRS-5448-1-S I โ|โวโ|โวโ|โK A 1 | Runout B, variant 6 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)