The Alan Parsons Project – I Robot LP Gat NM 1977 AL7002
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good (VG) |
| Notes: | Some damage to inside edge of gatefold, otherwise front and back look look NM- |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | The Alan Parsons Project |
|---|---|
| Title: | I Robot |
| Label: | Arista (AL 7002), Arista (7002) |
| Format: | Vinyl (LP, Album) (Gatefold) |
| Country: | Canada |
| Released: | 1977 |
| Genre: | Rock |
| Style: | Prog Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | I Robot | 6:06 |
| A2 | I Wouldn't Want To Be Like You | 3:19 |
| A3 | Some Other Time | 4:05 |
| A4 | Breakdown | 3:50 |
| A5 | Don't Let It Show | 4:21 |
| B1 | The Voice | 5:21 |
| B2 | Nucleus | 3:35 |
| B3 | Day After Day (The Show Must Go On) | 3:43 |
| B4 | Total Eclipse | 3:05 |
| B5 | Genesis Ch.1. V.32 | 3:37 |
| Total | 41:02 |
Release Notes
Released in a gatefold jacket with a generic, paper inner sleeve. Some copies contained a round peel & stick sticker (see images). Lyrics and release information are on the interior of the gatefold. Cat# on back cover and labels: AL 7002 Cat# on spine: 7002 Manufactured and distributed in Canada by Capitol Records-EMI of Canada Limited. ℗&©1977 Arista Records Inc. All songs © 1976 American Woolfsongs, Inc. Administered by Irving Music Inc. This album was recorded and mixed in London between December 1976 and March 1977. Steve Harley and Duncan Mackay appear courtesy or E.M.I. Records Ltd. Allen Clarke appears courtesy of Chigreen Ltd. Peter Straker appears courtesy of Goose Productions Ltd. Side 1 total time: 21:46. Side 2 total time: 19:24.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Manufactured By | Capitol Records-EMI Of Canada Limited |
| Distributed By | Capitol Records-EMI Of Canada Limited |
| Pressed By | Capitol Records-EMI Of Canada Limited |
| Phonographic Copyright (p) | Arista Records, Inc. |
| Copyright (c) | Arista Records, Inc. |
| Published By | American Woolfsongs, Inc. |
| Published By | Irving Music, Inc. |
| Recorded At | Abbey Road Studios |
| Mixed At | Abbey Road Studios |
Identifiers
| Rights Society | BMI | All songs |
| Pressing Plant ID | ◎ | Capitol Records bullseye stamp |
| Matrix / Runout | AL 7002 SA | Side A label |
| Matrix / Runout | AL 7002 SB | Side B label |
| Matrix / Runout | AL-7002 A̶L̶-̶4̶1̶4̶0̶-A | Side A runout, variant 1 |
| Matrix / Runout | AL-7002-B➂ 3 | Side B runout, variant 1 |
| Matrix / Runout | AL-7002-A | Side A runout, variant 2 |
| Matrix / Runout | AL-7002-B② 3 | Side B runout, variant 2 |
| Matrix / Runout | AL-7002-A 3 ◎ | Side A runout, variant 3 |
| Matrix / Runout | AL-7002-B② 3 ◎ | Side B runout, variant 3 |
| Matrix / Runout | AL 7002 ② B | Side A runout, variant 4 |
| Matrix / Runout | AL-7002-A 4 | Side B runout, variant 4 |
| Matrix / Runout | A̶L̶-̶4̶1̶4̶0̶-A AL-7002-S-A ◎ | Side A runout, variant 5 |
| Matrix / Runout | AL-7002-B④ 3 ◎ | Side B runout, variant 5 |
| Matrix / Runout | AL-7002-A ◎ | Side A runout, variant 6 |
| Matrix / Runout | AL-7002-B 3⑤ 3 ◎ | Side B runout, variant 6 |
| Matrix / Runout | AL-7002-A ◎ | Side A runout, variant 7 |
| Matrix / Runout | AL-7002-B④ 3 ◎ | Side B runout, variant 7 |
| Matrix / Runout | AL-7002 A̶L̶-̶4̶1̶4̶0̶-A④ ◎ | Side A runout, variant 8 |
| Matrix / Runout | AL-7002-S-B | Side B runout, variant 8 |
| Matrix / Runout | AL-7002-A 4 ◎ | Side A runout, variant 9 |
| Matrix / Runout | AL-7002-B ③ 3 ◎ | Side B runout, variant 9 |
| Matrix / Runout | AL-7002-A② 3 ◎ | Side A runout, variant 10 |
| Matrix / Runout | AL-7002-B 3 ◎ | Side B runout, variant 10 |
| Matrix / Runout | A̶L̶-̶4̶1̶4̶0̶-A AL-7002-S-A ◎ | Side A runout, variant 11 |
| Matrix / Runout | AL 7002 SB | Side B runout, variant 11 |
| Matrix / Runout | AL-7002-A 4 ◎ | Side A runout, variant 12 |
| Matrix / Runout | AL-7002-B② 3 ◎ | Side B runout, variant 12 |
| Matrix / Runout | AL-7002 A̶L̶-̶4̶1̶4̶0̶-A ◎ | Side A runout, variant 13 |
| Matrix / Runout | AL-7002-S-B | Side B runout, variant 13 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)