Skip to product information
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side 1 | ||
|---|---|---|
| 1. | Sea Of HeartbreakHal David, Paul Hampton | 3:38 |
| 2. | The Price Of LoveEverly Brothers | 3:31 |
| Side 1 total | 7:09 | |
| Side 2 | ||
|---|---|---|
| 1. | No Relief In SightGene Dobbins, Johnny Wilson, Rory Bourke | 3:05 |
| Side 2 total | 3:05 | |
| Side 3 | ||
|---|---|---|
| 1. | There Goes My HeartAbner Silver, Benny Davis | 3:06 |
| Side 3 total | 3:06 | |
| Side 4 | ||
|---|---|---|
| 1. | AshesJohnny Logan, Rusty Young | 3:00 |
| Side 4 total | 3:00 | |
| Side 5 | ||
|---|---|---|
| 1. | Feudin'Rusty Young | 2:15 |
| Side 5 total | 2:15 | |
| Side 6 | ||
|---|---|---|
| 1. | Cajun MoonJ.J. Cale | 3:58 |
| Side 6 total | 3:58 | |
| Side 7 | ||
|---|---|---|
| 1. | Ribbon Of DarknessGordon Lightfoot | 3:02 |
| Side 7 total | 3:02 | |
| Side 8 | ||
|---|---|---|
| 1. | If You Could Read My MindJoan Edwards, Lyn Duddy | 3:51 |
| Side 8 total | 3:51 | |
| Side 9 | ||
|---|---|---|
| 1. | While You're On Your WayTim Hardin | 3:41 |
| Side 9 total | 3:41 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
CRC is printed about catalog number on rear left bottom.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Barcode | 0 76732-5288-1 |
Printed |
| Barcode | 076732528815 |
Scanned |
| Matrix / Runout | MCA-2871-1B T1 A |
Side 1 |
| Matrix / Runout | MCA-2872-1B T1 A2 |
Side 2 |
| Label Code | MCA 5288 |
MCA 2871 Under Catalog Listing |
| Label Code | MCA 5288 |
MCA 2872 Under Catalog Listing |
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us