Pete Townshend โ Scoop 2x LP NM 1983 7900631
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Pete Townshend |
|---|---|
| Title: | Scoop |
| Label: | ATCO Records (79 00631) |
| Format: | 2x Vinyl (LP, Album) |
| Country: | Canada |
| Released: | 1983 |
| Genre: | Rock |
| Style: | Rock & Roll, Classic Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | So Sad About Us/Brrr | 4:41 |
| A2 | Squeezebox | 2:53 |
| A3 | Zelda | 2:23 |
| A4 | Politician | 3:35 |
| A5 | Dirty Water | 2:06 |
| A6 | Circles | 2:09 |
| A7 | Piano: 'Tipperary' | 1:00 |
| B1 | Unused Piano: 'Quadrophenia' | 2:32 |
| B2 | Melancholia | 3:14 |
| B3 | Bargain | 4:12 |
| B4 | Things Have Changed | 2:23 |
| B5 | Popular | 2:26 |
| B6 | Behind Blue Eyes | 3:25 |
| C1 | The Magic Bus | 4:20 |
| C2 | Cache, Cache | 3:42 |
| C3 | Cookin' | 3:18 |
| C4 | You're So Clever | 4:14 |
| C5 | Body Language | 1:58 |
| C6 | Initial Machine Experiments | 1:51 |
| D1 | Mary | 3:19 |
| D2 | Recorders | 1:17 |
| D3 | Gone Fishin' | 2:53 |
| D4 | To Barney Kessell | 1:58 |
| D5 | You Came Back | 4:03 |
| D6 | Love Reign O'er Me | 4:56 |
| Total | 74:48 |
Release Notes
Gatefold cover. This release has โCโ or โDโ printed on the disc two labels, release [url= does not. Runouts all etched except for stamped encircled Cinram symbol 'CR'
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Manufactured By | WEA Music Of Canada, Ltd. |
| Distributed By | WEA Music Of Canada, Ltd. |
| Mastered At | Utopia Studios |
| Pressed By | Cinram |
| Phonographic Copyright (p) | Eel Pie Recording Productions Ltd. |
| Copyright (c) | Eel Pie Recording Productions Ltd. |
Identifiers
| Pressing Plant ID | CR | |
| Matrix / Runout | B0063 A | A side label |
| Matrix / Runout | B0063 B | B side label |
| Matrix / Runout | B0063 C | C side label |
| Matrix / Runout | B0063 D | D side label |
| Matrix / Runout | 79-00631-1 A6 Utopia CR | A side runout variant 1 |
| Matrix / Runout | 79-00631-1 B2 Utopia CRโ | B side runout variant 1 |
| Matrix / Runout | 79-0031-C2 CR | C side runout variant 1 |
| Matrix / Runout | 79-0031-D2 CR | D side runout variant 1 |
| Matrix / Runout | 79-00631-1 A6 CR Utopia | A side runout variant 2 |
| Matrix / Runout | 79-00631-1 B2 CRโUtopia | B side runout variant 2 |
| Matrix / Runout | 79-0031-C2 [UTOPIA SYMBOL] CR | C side runout variant 2 |
| Matrix / Runout | 79-0031-D2 CR | D side runout variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)