Nirvana - MTV Unplugged In New York
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Nirvana |
|---|---|
| Title: | MTV Unplugged In New York |
| Label: | Geffen Records (0720642472712) |
| Format: | Vinyl (LP, Album, Reissue, Remastered, Repress) (180 Gram) |
| Country: | Europe |
| Released: | 2017 |
| Genre: | Rock, Blues |
| Style: | Acoustic, Grunge |
Release Notes
Recorded for MTV's "Unplugged" at Sony Studios, New York, NY on November 18, 1993. All Songs Published by EMI-Virgin Songs, Inc./The End Of Music BMI except "Jesus Doesn't Want Me For A Sunbeam" Published by EMI-Blackwood Music Inc. on behalf of EMI Music Publishing Ltd./Complete Music Ltd. Administered by Incomplete Music Inc. BMI, "The Man Who Sold The World" Published by Tintoretto Music/Screen Gems-EMI/Chrysalis Songs BMI, "Oh Me", "Plateau" and "Lake Of Fire" Published by Meat Puppets Music BMI and "Where Did You Sleep Last Night" Written by Huddie Ledbetter and Published by Folkways Music Publishers, Inc. BMI Curt Kirkwood and Cris Kirkwood appear Courtesy of London Records. ℗ 1994 Geffen Records, Inc. an MCA Company © 1994 Geffen Records, Inc. an MCA Company. Made in the EU. Repress on 180g vinyl. Part of the "Back To Black" Vinyl Reissue Series. Includes a voucher to download MP3 version of the album. All matrices are etched except "GOLDEN" which is stamped. Similar to release but has different matrix info.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | About A Girl | 3:37 |
| A2 | Come As You Are | 4:14 |
| A3 | Jesus Doesn't Want Me For A Sunbeam | 4:37 |
| A4 | The Man Who Sold The World | 4:20 |
| A5 | Pennyroyal Tea | 3:40 |
| A6 | Dumb | 2:52 |
| A7 | Polly | 3:16 |
| B1 | On A Plain | 3:44 |
| B2 | Something In The Way | 4:01 |
| B3 | Plateau | 3:38 |
| B4 | Oh Me | 3:26 |
| B5 | Lake Of Fire | 2:55 |
| B6 | All Apologies | 4:23 |
| B7 | Where Did You Sleep Last Night | 5:07 |
| Total | 53:50 |
Companies
| Phonographic Copyright (p) | Geffen Records, Inc. |
| Copyright (c) | Geffen Records, Inc. |
| Mixed At | Louie's Clubhouse |
| Recorded At | Sony Music Studios, New York City |
| Mastered At | Precision Mastering |
| Published By | EMI Virgin Songs, Inc. |
| Published By | The End Of Music |
| Published By | EMI Blackwood Music Inc. |
| Published By | EMI Music Publishing Ltd. |
| Published By | Complete Music Ltd. |
| Published By | Incomplete Music Inc. |
| Published By | Tintoretto Music |
| Published By | Screen Gems-EMI |
| Published By | Chrysalis Songs |
| Published By | Meat Puppets Music |
| Published By | Folkways Music Publishers, Inc. |
| Published By | Screen Gems-EMI Music |
| Published By | Tro Folkways Music Pub., Inc. |
| Lacquer Cut At | Golden Mastering |
| Pressed By | MPO |
| Record Company | MCA |
Identifiers
| Barcode | 720642472712 | Scanned |
| Barcode | 7 20642 47271 2 | Text |
| Rights Society | BIEM/SABAM | |
| Rights Society | BMI | |
| Label Code | LC 07266 | |
| Matrix / Runout | DGC 24727 A 0720642472712 A2 A GCLBEL MPO 83 | Runout side A, variant 1 |
| Matrix / Runout | DGC 24727 B 0720642472712 B2 MPO 99 3CLDEN | Runout side B, variant 1 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 A GCLBEL MPO 52 | Runout side A, variant 2 |
| Matrix / Runout | DGC -24727-B 0720642472712 B2 MPO 82 A GOLDEN | Runout side B, variant 2 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 A GCLBEL MPO [inverted: 58] | Runout side A, variant 3 |
| Matrix / Runout | 0720642472712 B2 DGC-24727-B MPO [inverted: 32] A GOLDEN | Runout side B, variant 3 |
| Matrix / Runout | DGC-24727-A 0720642472712 A3 MPO20182808 | Runout side A, variant 5 |
| Matrix / Runout | DGC-24727-B 0720642472712 B3 | Runout side B, variant 5 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 A-GOLDEN MPO [inverted: 14] | Runout side A, variant 6 |
| Matrix / Runout | DGC-24727-B MPO F[inverted: 1] A-GOLDEN 0720642472712 B2 | Runout side B, variant 6 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 A-GOLDEN MPO [mirrored: 39] | Runout side A, variant 7 |
| Matrix / Runout | DGC-24727-B MPO [mirrored: 15] A-GOLDEN 0720642472712 B2 | Runout side B, variant 7 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 MPO 21 | Runout side A, variant 8 |
| Matrix / Runout | DGC-24727-B MPO 01 0720642472712 B2 | Runout side B, variant 8 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 MPO MPO1822274 | Runout side A, variant 9 |
| Matrix / Runout | DGC-24727-B MPO1822276 MPO 0720642472712 B2 | Runout side B, variant 9 |
| Matrix / Runout | DGC-24727-A 0720642472712 A2 MPO MPO1816497 | Runout side A, variant 10 |
| Matrix / Runout | DGC-24727-B MPO 0720642472712 B2 MPO1816496 | Runout side B, variant 10 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)