Neko Case โ The Worse Things Get, The Harder I LP NM 2013 87291-1
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Beautiful Copy. Hype stickers included |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Neko Case |
|---|---|
| Title: | The Worse Things Get, The Harder I Fight, The Harder I Fight, The More I Love You |
| Label: | Anti- (87291-1), Lady Pilot (87291-1) |
| Format: | Vinyl (LP, Album), Vinyl (LP, Single Sided, Etched), CD (Album), All Media (Deluxe Edition) |
| Country: | US |
| Released: | 03 Sep 2013 |
| Genre: | Rock, Folk, World, & Country |
| Style: | Country, Indie Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Wild Creatures | 2:39 |
| A2 | Night Still Comes | 3:47 |
| A3 | Man | 3:27 |
| A4 | I'm From Nowhere | 3:01 |
| A5 | Bracing For Sunday | 2:17 |
| A6 | Nearly Midnight, Honolulu | 2:34 |
| B1 | Calling Cards | 2:36 |
| B2 | City Swans | 4:04 |
| B3 | Afraid | 2:20 |
| B4 | Local Girl | 2:34 |
| B5 | Where Did I Leave That Fire | 3:27 |
| B6 | Ragtime | 4:25 |
| C1 | Madonna Of The Wasps | 3:46 |
| C2 | Magpie To The Morning | 2:56 |
| C3 | Yon Ferrets Return | 1:16 |
| 1 | Wild Creatures | 2:40 |
| 2 | Night Still Comes | 3:48 |
| 3 | Man | 3:31 |
| 4 | I'm From Nowhere | 3:02 |
| 5 | Bracing For Sunday | 2:19 |
| 6 | Nearly Midnight, Honolulu | 2:37 |
| 7 | Calling Cards | 2:37 |
| 8 | City Swans | 4:08 |
| 9 | Afraid | 2:21 |
| 10 | Local Girl | 2:36 |
| 11 | Where Did I Leave That Fire | 3:27 |
| 12 | Ragtime | 5:14 |
| 13 | Madonna Of The Wasps | 3:48 |
| 14 | Magpie To The Morning | 2:59 |
| 15 | Yon Ferrets Return | 1:16 |
| Total | 91:32 |
Release Notes
The "Deluxe" edition includes a second LP with three bonus tracks and an etched D side. Packaged in a gatefold sleeve and includes a sheet of temporary tattoos, a CD booklet, and CD copy of the entire album. ยฉ&โ 2013 Anti, Inc. We are all the producer. Everyone involved. Expertly recorded by Chris Schultz, Craig Schumacher at Wavelab, A, Tucker Martine, assisted by Michael Finn at Flora, Phil Palazzolo at the Seaside Lounge. Additional recording by John Askew at Scenic Burrows and Kenny Siegal at Old Soul Studios, and Chris Testa at Boulevard Recording. "Afraid" published by Pubco (BMI) / Music Of Evergreen (BMI) / BMG Rights Management US LLC (BMI) "Madonna Of The Wasps" published by Two Crabs Music (ASCAP) / Warner Chappell Music Inc. {ASCAP) All other songs published by Nedotykomka 2013 except for "Man," "I'm From Nowhere," "Bracing For Sunday," "Calling Cards," "City Swans," and "Ragtime" published by Nedotykomka & Paul Rigby.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | Anti, Inc. |
| Copyright (c) | Anti, Inc. |
| Recorded At | Wavelab Studio |
| Recorded At | Flora Recording & Playback |
| Recorded At | Seaside Lounge |
| Recorded At | Scenic Burrows |
| Recorded At | Old Soul Studios |
| Recorded At | Boulevard Recording Studios |
| Mastered At | The E Room |
| Published By | Pubco |
| Published By | Music Of Evergreen |
| Published By | BMG Rights Management (US) LLC |
| Published By | Two Crabs Music |
| Published By | Warner/Chappell Music, Inc. |
| Published By | Nedotykomka |
| Published By | Paul Rigby |
Identifiers
| Barcode | 045778729111 | Scanned |
| Barcode | 0 45778 72911 1 | Text |
| Rights Society | BMI | |
| Rights Society | ASCAP | |
| Matrix / Runout | 87171-A CB | Runout side A |
| Matrix / Runout | 87171-B CB | Runout side B |
| Matrix / Runout | 87291 C Re 1 CB | Runout side C |
| Matrix / Runout | 07/13/2013 03:03: #107482 2412135 03 | CD |
| Mastering SID Code | IFPI LN08 | |
| Mould SID Code | IFPI JI21 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)