Mojo Nixon & Skid Roper โ Frenzy LP VG+ 1986 72127-1
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Media and cover close to NM-. Beautiful copy. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Mojo Nixon & Skid Roper |
|---|---|
| Title: | Frenzy |
| Label: | Restless Records (72127-1) |
| Format: | Vinyl (LP, Album) |
| Country: | US |
| Released: | 1986 |
| Genre: | Rock |
| Style: | Alternative Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | The Amazing Bigfoot Diet | 2:56 |
| A2 | Stuffin' Martha's Muffin | 2:53 |
| A3 | I Hate Banks | 3:35 |
| A4 | Feeling Existential | 2:48 |
| A5 | Be My Lover | 3:14 |
| A6 | Where The Hell's My Money? | 6:52 |
| B1 | Gonna Put My Face On A Nuclear Bomb | 2:35 |
| B2 | Ain't Got No Boss | 3:55 |
| B3 | I'm Living With A Three-Foot Anti-Christ | 3:42 |
| B4 | Gonna Eat Them Words | 3:00 |
| B5 | Twilight's Last Gleaming | 4:13 |
| B6 | 23 Mile Ride | 1:33 |
| B7 | In A Gadda Da Vida | 1:26 |
| B8 | The Ballad Of Wendell Scott | 2:42 |
| Total | 45:24 |
Release Notes
Recorded at Hit City West, L.A. Mixed at Mad Dog Studios, Venice, CA Mastered at Capitol โ 1986 ยฉ 1986 All songs published by Tallywacker Tunes/La Rana Music (BMI) except A5: Ezra Music (BMI) B5: Harris Control (BMI) B7: Teneast/Cotillion/Itasca (BMI) Runouts: Lacquer cut by Eddy Schreyer from initials "ES"/"E___"/"โ__". Runouts are etched except 'MASTERED BY CAPITOL' which is stamped.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Record Company | The Enigma Entertainment Corporation |
| Recorded At | Hit City West |
| Mixed At | Mad Dog Studios |
| Mastered At | Capitol Mastering |
| Phonographic Copyright (p) | The Enigma Entertainment Corporation |
| Copyright (c) | The Enigma Entertainment Corporation |
| Published By | Tallywacker Tunes |
| Published By | La Rana Music |
| Published By | Ezra Music |
| Published By | Ten East Music |
| Published By | Cotillion Music |
| Published By | Itasca Music |
| Pressed By | Rainbo Records |
| Pressed By | Rainbo Records |
Identifiers
| Barcode | 0 1877-72127-1 7 | Text |
| Barcode | 0018777212717 | Scan |
| Rights Society | BMI | |
| Matrix / Runout | 72127-1-A G-1 S-15881 1-1 ((- MASTERED BY CAPITOL E____ BURN DOWN THE MALLS!! | Side A runout |
| Matrix / Runout | 72127-1-B G-1 S-15882 1-1 ((- MASTERED BY CAPITOL E____ BURN DOWN THE MALLS!! | Side B runout |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)