Long John Baldry – Baldry's Out! LP VG+ 1979 ST6459
Baldry's Out!
Condition
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | IntroCarol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Roy Young, Long John Baldry | 0:54 | 1. | Find YouKathi McDonald, Roy Young, Bob Cohen (2), Mick Clarke (11), Alan Murphy, Jimmy Horowitz, Jeff Seitz, Roy Young, Long John Baldry, Roy Young | 3:20 | |
| 2. | Baldry's Out!Carol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Roy Young, Jimmy Horowitz, Long John Baldry | 3:31 | 2. | Like A DogJimmy Horowitz, Long John Baldry, Bob Cohen (2), Mick Clarke (11), Alan Murphy, Jimmy Horowitz, Roy Young, Watson, Andy Bown, Chris Jagger | 3:02 | |
| 3. | StealerBob Cohen (2), Mick Clarke (11), Alan Murphy, Kathi McDonald, Andy Fraser, Paul Kossoff, Paul Rodgers | 3:29 | 3. | A Thrill's A ThrillCarol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Jeff Seitz, Ray Warleigh, Michael Iceberg, Bill Amesbury | 5:03 | |
| 4. | Lonely NightsCarol Becker, Kathi McDonald, Trace Balin, Jimmy Horowitz, Bob Cohen (2), Mick Clarke (11), Ravin (2), Jeff Seitz, Jeff Tweel, Peter Thomason | 4:05 | 4. | So SadGeoffrey Browne, Alan Murphy, David Katz, Jimmy Horowitz, Jeff Seitz, Randy Bishop | 4:32 | |
| 5. | You've Lost That Loving FeelingAlan Murphy, Mick Clarke (11), David Katz, Roy Young, Jeff Seitz, Kathi McDonald, Mann And Weil, Phil Spector | 5:00 | 5. | DarlingMick Clarke (11), Jimmy Horowitz, Kim Kelly, Stephen Bruce, Tim Sadler, Benny Clement, New Orleans Marching Band, Jimmy Horowitz, Roy Young, Oscar Blandamer | 4:22 | |
| 6. | Come And Get Your LoveBob Cohen (2), Mick Clarke (11), Alan Murphy, Ravin (2), David Katz, Jeff Seitz, Roy Young, Kathi McDonald, Russ Ballard | 4:33 | ||||
| Side A total | 21:32 | Side B total | 20:19 | |||
| Total playtime | 41:51 | |||||
| Side A | ||
|---|---|---|
| 1. | IntroCarol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Roy Young, Long John Baldry | 0:54 |
| 2. | Baldry's Out!Carol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Roy Young, Jimmy Horowitz, Long John Baldry | 3:31 |
| 3. | StealerBob Cohen (2), Mick Clarke (11), Alan Murphy, Kathi McDonald, Andy Fraser, Paul Kossoff, Paul Rodgers | 3:29 |
| 4. | Lonely NightsCarol Becker, Kathi McDonald, Trace Balin, Jimmy Horowitz, Bob Cohen (2), Mick Clarke (11), Ravin (2), Jeff Seitz, Jeff Tweel, Peter Thomason | 4:05 |
| 5. | You've Lost That Loving FeelingAlan Murphy, Mick Clarke (11), David Katz, Roy Young, Jeff Seitz, Kathi McDonald, Mann And Weil, Phil Spector | 5:00 |
| 6. | Come And Get Your LoveBob Cohen (2), Mick Clarke (11), Alan Murphy, Ravin (2), David Katz, Jeff Seitz, Roy Young, Kathi McDonald, Russ Ballard | 4:33 |
| Side A total | 21:32 | |
| Side B | ||
|---|---|---|
| 1. | Find YouKathi McDonald, Roy Young, Bob Cohen (2), Mick Clarke (11), Alan Murphy, Jimmy Horowitz, Jeff Seitz, Roy Young, Long John Baldry, Roy Young | 3:20 |
| 2. | Like A DogJimmy Horowitz, Long John Baldry, Bob Cohen (2), Mick Clarke (11), Alan Murphy, Jimmy Horowitz, Roy Young, Watson, Andy Bown, Chris Jagger | 3:02 |
| 3. | A Thrill's A ThrillCarol Becker, Kathi McDonald, Trace Balin, Bob Cohen (2), Mick Clarke (11), Jeff Seitz, Ray Warleigh, Michael Iceberg, Bill Amesbury | 5:03 |
| 4. | So SadGeoffrey Browne, Alan Murphy, David Katz, Jimmy Horowitz, Jeff Seitz, Randy Bishop | 4:32 |
| 5. | DarlingMick Clarke (11), Jimmy Horowitz, Kim Kelly, Stephen Bruce, Tim Sadler, Benny Clement, New Orleans Marching Band, Jimmy Horowitz, Roy Young, Oscar Blandamer | 4:22 |
| Side B total | 20:19 | |
Release details
- Format
- Vinyl (LP, Album, Stereo)
- Styles
- Blues Rock, Pop Rock
- Country
- Canada
- Speed
- 33 RPM
- Released
- 1979
- Size
- 12"
- Label
- Capitol Records
- Color
- Black
- Genres
- Rock
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
℗ 1979 Capitol Records, Inc. Manufactured in Canada Produced for Piranha Productions Recorded December 1978 and January 1979 Recorded at Sounds Interchange, Toronto, Ontario, Canada. Marquee Recording Studios, London, England. Mixed at BeeJay Studios, Orlando, Florida, U.S.A. Sweet inspiration provided by Jan, Steve, Kim and Oz. Embossed artwork on front cover. Inner sleeve includes lyrics. "Baldry's Out! Intro." appears on inner sleeve, "Intro" appears on back of sleeve and label. The four-point MAPL icon (Music, Artist, Performance, Lyrics) indicates 100% Canadian Content (CanCon) except A2, A3, A4, A5, B2, B5, which are 50% CanCon On spine: SPC [Shorewood logo] Litho In Canada
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Pressing Plant ID | ⦾ |
Runouts |
| Other | SPC |
Printer's logo on spine |
| Matrix / Runout | 6459-1 |
Side A label |
| Matrix / Runout | 6459-2 |
Side B label |
| Matrix / Runout | ST6459-A ⦾ TG. |
Side A runout, variant 1 |
| Matrix / Runout | ST6459-B ⦾ TG. |
Side B runout, variant 1 |
| Matrix / Runout | ST-6459-A T.L.C. ⦾ |
Side A runout, variant 2 |
| Matrix / Runout | ST 6459-B ⦾ TG. |
Side B runout, variant 2 |
| Matrix / Runout | ST6459-A- ⦾ TG. |
Side A runout, variant 3 |
| Matrix / Runout | ST 6459-B ② ⦾ TG. |
Side B runout, variant 3 |
Companies
- Manufactured By
- Capitol Records-EMI Of Canada Limited
- Phonographic Copyright (p)
- Capitol Records, Inc.
- Produced For
- Piranha Productions (4)
- Pressed By
- Capitol Records-EMI Of Canada Limited
- Printed By
- Shorewood Packaging Corp. Of Canada Ltd.
- Lacquer Cut At
- RCA Studios, Toronto
- Recorded At
- Sounds Interchange
- Recorded At
- Marquee Studios
- Mixed At
- Beejay Recording Studios
- Published By
- Baldry Music
- Published By
- Island Music
- Published By
- Aesop's Fable Music
- Published By
- Screen Gems
- Published By
- April Music
- Published By
- H. G. Music, Inc.
- Published By
- Sparkle Music
- Published By
- Unichappell Music
- Published By
- Have More Want More Music
- Published By
- Copyright Control
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us