Little Feat – Waiting For Columbus 2x LP VG+ 1978 2BS3140
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Media is very close to NM-. Beautiful copy. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Little Feat |
|---|---|
| Title: | Waiting For Columbus |
| Label: | Warner Bros. Records (2BS 3140) |
| Format: | 2x Vinyl (LP, Album) (Los Angeles Pressing) |
| Country: | US |
| Released: | 10 Feb 1978 |
| Genre: | Rock |
| Style: | Classic Rock, Blues Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Join The Band | 1:50 |
| A2 | Fat Man In The Bathtub | 4:50 |
| A3 | All That You Dream | 4:25 |
| A4 | Oh Atlanta | 4:09 |
| A5 | Old Folks' Boogie | 4:22 |
| B1 | Time Loves A Hero | 4:20 |
| B2 | Day Or Night | 5:23 |
| B3 | Mercenary Territory | 4:27 |
| B4 | Spanish Moon | 4:49 |
| C1 | Dixie Chicken | 9:00 |
| C2 | Tripe Face Boogie | 7:02 |
| C3 | Rocket In My Pocket | 3:42 |
| D1 | Willin' | 3:42 |
| D2 | Don't Bogart That Joint | 0:57 |
| D3 | A Apolitical Blues | 3:41 |
| D4 | Sailin' Shoes | 6:18 |
| D5 | Feats Don't Fail Me Now | 5:17 |
| Total | 78:14 |
Release Notes
[url= Los Angeles pressing released in gatefold sleeve with Burbank Label ℗ © 1978 Warner Bros. Records Inc. Publishing and Rights Society Credits: Track A1: Public Domain Tracks A2 to A4, B2 to C3, D3 to D5: Naked Snake Music-ASCAP Track A5: Barŕere Music-BMI / Naked Snake Music-ASCAP Track B1: Streetlights Music-BMI / Barŕere Music / Kgin Music-BMI / Naked Snake Music-ASCAP Track D1: Abraham Music-ASCAP Track D2: Terrible Tunes
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Record Company | Warner Communications |
| Pressed By | Capitol Records Pressing Plant, Los Angeles |
| Phonographic Copyright (p) | Warner Bros. Records Inc. |
| Copyright (c) | Warner Bros. Records Inc. |
| Published By | Abraham Music |
| Published By | Naked Snake Music |
| Published By | Streetlights Music |
| Published By | Terrible Tunes, Inc. |
| Published By | Barrère Music |
| Published By | Kgin Music |
| Published By | Public Domain |
| Lacquer Cut At | The Mastering Lab |
| Recorded At | Rainbow Theatre London |
| Recorded At | Lisner Auditorium |
| Recorded By | Manor Mobile |
| Mixed At | Sunset Sound |
Identifiers
| Rights Society | ASCAP | |
| Rights Society | BMI | |
| Pressing Plant ID | ✲ | Stamped |
| Matrix / Runout | 2-WB-1-3140 LW-3.. TML-S ✲ | A Side etched, "TML-S ✲" stamped Variant 1 |
| Matrix / Runout | 2-3140 Record 1 LW-1 TML-M ✲ | B Side etched, "TML-M ✲" stamped Variant 1 |
| Matrix / Runout | 2-B-S-3-3140 Record 2 LW-2 TML-S ✲ | C Side etched, "TML-S ✲" stamped Variant 1 |
| Matrix / Runout | 2-BS-4-3140 Record 2 LW-1 TML-M ✲ | D Side etched, "TML-M ✲" stamped Variant 1 |
| Matrix / Runout | N 2-WBS-1-3140 Record 1 LW-1. TML-M 1✲ | A Side etched TML-M ✲ stamped Variant 2 |
| Matrix / Runout | 2-WBS-2-3140 Record 1 LW-2. TML-S 2 ✲ | B Side etched TML-S ✲ stamped Variant 2 |
| Matrix / Runout | 2-WBS-3-3140 Record 2. LW-2 1 TML-S ✲ | C Side etched TML-S ✲ stamped Variant 2 |
| Matrix / Runout | 2-WBS-4-3140 Record 2. LW-2. TML-S 3 ✲ | D Side etched TML-S ✲ stamped variant 2 |
| Matrix / Runout | 2-WB-1-3140 Record 1 LW-3.. TML-S 1 ✲ | A Side etched, TML-S 1 ✲ stamped, Variant 3 |
| Matrix / Runout | 2- W̶ BS-2-3140 Record 1 LW-1 TML-M 2 ✲ | B Side etched, TML-M 2 ✲ stamped, Variant 3 |
| Matrix / Runout | 2-WBS-3-3140 Record 2 LW-1 1 TML-M ✲ | C Side etched, TML-M 1 ✲ stamped, Variant 3 |
| Matrix / Runout | 2 BS- 2̶-̶W̶B̶ 4-3140 Record 2 LW-1 1 TML-M ✲ | D Side etched, TML-M 1 ✲ stamped, Variant 3 |
| Matrix / Runout | 2 2-WBS-1-3140 Record 1 LW-1• TML-M 3 ✲ | A Side etched, TML-M, 3, ✲ stamped, [W crossed out] Variant 4 |
| Matrix / Runout | 2-WBS-2-3140 Record 1 LW-1• TML-M 1 ✲ | B Side etched, TML-M, 1, ✲ stamped, [W crossed out] Variant 4 |
| Matrix / Runout | 2-WBS-3-3140 Record 2 LW-2 3 TML-S ✲ | C Side etched, TML-S 3 ✲ stamped, [W crossed out] Variant 4 |
| Matrix / Runout | 2 BS - 2̶-̶W̶B -4-3140 Record 2 LW-1• 1 TML-M ✲ | D Side etched, TML-M, 1, ✲ stamped, Variant 4 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)