Kid Thomas And His Algiers Stompers, Louis – Echoes From New Orleans: Vol.
Kid Thomas And His Algiers Stompers, Louis Delisle's Band, Woo...
Echoes From New Orleans: Vol. 2
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Bucket Got A Hole In ItTraditional | 3:37 | 1. | Black Cat On The FenceTraditional | 2:31 | |
| 2. | Come On Down To New OrleansTraditional | 4:00 | 2. | Pork ChopTraditional | 2:30 | |
| 3. | Kid Thomas Boogie WoogieKid Thomas Valentine | 3:10 | 3. | Holler BluesTraditional | 3:26 | |
| 4. | St. Louis BluesW. C. Handy | 3:18 | 4. | DinahHarry Akst | 2:44 | |
| 5. | Sister KateArmand J. Piron | 3:08 | 5. | B-Flat BluesTraditional | 2:25 | |
| 6. | MarieIrving Berlin | 2:40 | 6. | Clarinet MarmeladeHenry Ragas, Larry Shields | 2:25 | |
| 7. | PanamaWilliam H. Tyers | 2:57 | 7. | You Made Me What I AmAl Piantadosi, Henry Fink | 4:00 | |
| Side A total | 22:50 | Side B total | 20:01 | |||
| Total playtime | 42:51 | |||||
| Side A | ||
|---|---|---|
| 1. | Bucket Got A Hole In ItTraditional | 3:37 |
| 2. | Come On Down To New OrleansTraditional | 4:00 |
| 3. | Kid Thomas Boogie WoogieKid Thomas Valentine | 3:10 |
| 4. | St. Louis BluesW. C. Handy | 3:18 |
| 5. | Sister KateArmand J. Piron | 3:08 |
| 6. | MarieIrving Berlin | 2:40 |
| 7. | PanamaWilliam H. Tyers | 2:57 |
| Side A total | 22:50 | |
| Side B | ||
|---|---|---|
| 1. | Black Cat On The FenceTraditional | 2:31 |
| 2. | Pork ChopTraditional | 2:30 |
| 3. | Holler BluesTraditional | 3:26 |
| 4. | DinahHarry Akst | 2:44 |
| 5. | B-Flat BluesTraditional | 2:25 |
| 6. | Clarinet MarmeladeHenry Ragas, Larry Shields | 2:25 |
| 7. | You Made Me What I AmAl Piantadosi, Henry Fink | 4:00 |
| Side B total | 20:01 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
Kid Thomas' Algiers Stompers recorded in Hope Hall, September 3rd, 1951 Louis Delisle's Band recorded in Louis Nelson's Home, July 19th, 1949 Wooden Joe's Band recorded in Joe Nicholas' Home, June 6th, 1949 "The above notes by William Russell were taken from the original American Music sleeves LP 642 and 646." No composers credits shown for B7.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Rights Society | NCB |
|
| Matrix / Runout | 212-A |
A-Side Label |
| Matrix / Runout | 212-B |
B-Side Label |
| Matrix / Runout | SLP-212-A |
A-Side Runout Etching |
| Matrix / Runout | SLP-212-B |
B-Side Runout Etching |
Companies
- Printed By
- Knud Hansen
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us