Skip to product information
John Denver – Take Me To Tomorrow LP VG 1970 LSP-4278
Take Me To Tomorrow
$17.01
Sale price
$17.01
Regular price
$9.99 shipping · Free on orders over $100
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Take Me To TomorrowJoe Macho, Dennis Selwell, Paul Prestopino, Paul Griffin, John Denver | 2:55 | 1. | Anthem-RevelationPaul Prestopino, Joe Macho, Dennis Selwell, John Denver, Paul Griffin, Marvin Stamm | 2:00 | |
| 2. | IsabelRuss Savakus, Herbie Lovelle, Paul Griffin, John Denver | 3:20 | 2. | Sticky Summer WeatherRuss Savakus, Herbie Lovelle, George Marge, Paul Prestopino, Stan Free, John Denver | 3:34 | |
| 3. | Follow MeRuss Savakus, Herbie Lovelle, John Denver | 2:27 | 3. | Carolina In My MindRuss Savakus, Herbie Lovelle, John Denver, James Taylor (2) | 2:40 | |
| 4. | Forest LawnRuss Savakus, Paul Prestopino, Herbie Lovelle, John Denver, Stan Free, Tom Paxton | 2:36 | 4. | Jimmy NewmanStan Free, Russ Savakus, Herbie Lovelle, John Denver, Tom Paxton | 2:17 | |
| 5. | AspenglowRuss Savakus, Paul Griffin, Herbie Lovelle, John Denver, Paul Prestopino | 2:40 | 5. | MollyRuss Savakus, Herbie Lovelle, John Denver, Paul Griffin, Biff Rose | 3:45 | |
| 6. | AmsterdamStan Free, Paul Prestopino, Russ Savakus, Herbie Lovelle, John Denver, Jacques Brel, Mort Shuman | 3:31 | ||||
| Side A total | 17:29 | Side B total | 14:16 | |||
| Total playtime | 31:45 | |||||
| Side A | ||
|---|---|---|
| 1. | Take Me To TomorrowJoe Macho, Dennis Selwell, Paul Prestopino, Paul Griffin, John Denver | 2:55 |
| 2. | IsabelRuss Savakus, Herbie Lovelle, Paul Griffin, John Denver | 3:20 |
| 3. | Follow MeRuss Savakus, Herbie Lovelle, John Denver | 2:27 |
| 4. | Forest LawnRuss Savakus, Paul Prestopino, Herbie Lovelle, John Denver, Stan Free, Tom Paxton | 2:36 |
| 5. | AspenglowRuss Savakus, Paul Griffin, Herbie Lovelle, John Denver, Paul Prestopino | 2:40 |
| 6. | AmsterdamStan Free, Paul Prestopino, Russ Savakus, Herbie Lovelle, John Denver, Jacques Brel, Mort Shuman | 3:31 |
| Side A total | 17:29 | |
| Side B | ||
|---|---|---|
| 1. | Anthem-RevelationPaul Prestopino, Joe Macho, Dennis Selwell, John Denver, Paul Griffin, Marvin Stamm | 2:00 |
| 2. | Sticky Summer WeatherRuss Savakus, Herbie Lovelle, George Marge, Paul Prestopino, Stan Free, John Denver | 3:34 |
| 3. | Carolina In My MindRuss Savakus, Herbie Lovelle, John Denver, James Taylor (2) | 2:40 |
| 4. | Jimmy NewmanStan Free, Russ Savakus, Herbie Lovelle, John Denver, Tom Paxton | 2:17 |
| 5. | MollyRuss Savakus, Herbie Lovelle, John Denver, Paul Griffin, Biff Rose | 3:45 |
| Side B total | 14:16 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
RCA Records Rockaway Pressing Plant version. Recorded in RCA's Studio C, New York City Runouts are stamped except 'A ̶B̶2E, A2D' are etched.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Rights Society | ASCAP |
A1 to A5, B1 to B5 |
| Rights Society | BMI |
A6 |
| Pressing Plant ID | R |
In runouts |
| Matrix / Runout | XPRS-7213 |
Label A |
| Matrix / Runout | XPRS-7214 |
Label B |
| Matrix / Runout | XPRS-7213-4S-AIE R |
Runout A, variant 1 |
| Matrix / Runout | XPRS-7214--2S R |
Runout B, variant 1 |
| Matrix / Runout | XPRS-7213--2S R |
Runout A, variant 2 |
| Matrix / Runout | XPRS-7214--2S R |
Runout B, variant 2 |
| Matrix / Runout | XPRS-7213-2S-A ̶B̶2E R |
Runout A, variant 3 |
| Matrix / Runout | XPRS-7214--2S A2D R |
Runout B, variant 3 |
Companies
- Record Company
- RCA Corporation
- Recorded At
- RCA Studio C
- Copyright (c)
- RCA Records
- Pressed By
- RCA Records Pressing Plant, Rockaway
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us