John Denver – Back Home Again LP Gat VG 1974 CPL1-0548
Back Home Again
Condition
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Back Home AgainLee Holdridge, John Sommers, Steve Weisberg, Dick Kniss, Steve Weisberg, John Sommers, Hal Blaine, John Denver, John Denver | 4:42 | 1. | Annie's SongLee Holdridge, Dick Kniss, Steve Weisberg, John Sommers, Jim Gordon, John Denver, John Denver | 2:58 | |
| 2. | On The RoadJohn Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, Carl Franzen | 2:33 | 2. | It's Up To You John Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, Steve Weisberg | 2:26 | |
| 3. | Grandma's Feather BedJim Connor (2), Julie Connor, Jim Connor (2), David Jackson (4), Hal Blaine, John Denver, Jim Connor (2) | 2:15 | 3. | Cool An' Green An' ShadyDick Kniss, Buddy Collette, Steve Weisberg, Joe Henry (3), John Denver, John Denver, Hal Blaine, Glen Hardin, John Denver | 3:07 | |
| 4. | MatthewLee Holdridge, John Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, John Denver | 3:43 | 4. | EclipseLee Holdridge, Hal Blaine, John Denver, John Denver | 3:41 | |
| 5. | Thank God I'm A Country BoyJohn Sommers, Steve Weisberg, Jim Connor (2), Dick Kniss, Steve Weisberg, John Sommers, Jim Gordon, John Denver, John Sommers | 3:06 | 5. | Sweet SurrenderLee Holdridge, Brenda Kirkland, Buffy Ford Stewart, Daniel Moore, David Jackson (4), Dennis Coats (3), Denny Brooks, Gibby Stratton, Herb Pedersen, Jean Monteray, Jim Connor (2), John Stewart (2), Julie Connor, Michael Kirkland, Mike Settle, Richard Lockmiller, Jim Connor (2), Dick Kniss, Steve Weisberg, John Sommers, Hal Blaine, John Denver, John Denver | 5:29 | |
| 6. | The Music Is YouJohn Sommers, Steve Weisberg, Julie Connor, John Denver, John Denver | 1:26 | 6. | This Old GuitarJohn Denver, John Denver | 2:50 | |
| Side A total | 17:45 | Side B total | 20:31 | |||
| Total playtime | 38:16 | |||||
| Side A | ||
|---|---|---|
| 1. | Back Home AgainLee Holdridge, John Sommers, Steve Weisberg, Dick Kniss, Steve Weisberg, John Sommers, Hal Blaine, John Denver, John Denver | 4:42 |
| 2. | On The RoadJohn Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, Carl Franzen | 2:33 |
| 3. | Grandma's Feather BedJim Connor (2), Julie Connor, Jim Connor (2), David Jackson (4), Hal Blaine, John Denver, Jim Connor (2) | 2:15 |
| 4. | MatthewLee Holdridge, John Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, John Denver | 3:43 |
| 5. | Thank God I'm A Country BoyJohn Sommers, Steve Weisberg, Jim Connor (2), Dick Kniss, Steve Weisberg, John Sommers, Jim Gordon, John Denver, John Sommers | 3:06 |
| 6. | The Music Is YouJohn Sommers, Steve Weisberg, Julie Connor, John Denver, John Denver | 1:26 |
| Side A total | 17:45 | |
| Side B | ||
|---|---|---|
| 1. | Annie's SongLee Holdridge, Dick Kniss, Steve Weisberg, John Sommers, Jim Gordon, John Denver, John Denver | 2:58 |
| 2. | It's Up To You John Sommers, Dick Kniss, Steve Weisberg, Hal Blaine, John Denver, Steve Weisberg | 2:26 |
| 3. | Cool An' Green An' ShadyDick Kniss, Buddy Collette, Steve Weisberg, Joe Henry (3), John Denver, John Denver, Hal Blaine, Glen Hardin, John Denver | 3:07 |
| 4. | EclipseLee Holdridge, Hal Blaine, John Denver, John Denver | 3:41 |
| 5. | Sweet SurrenderLee Holdridge, Brenda Kirkland, Buffy Ford Stewart, Daniel Moore, David Jackson (4), Dennis Coats (3), Denny Brooks, Gibby Stratton, Herb Pedersen, Jean Monteray, Jim Connor (2), John Stewart (2), Julie Connor, Michael Kirkland, Mike Settle, Richard Lockmiller, Jim Connor (2), Dick Kniss, Steve Weisberg, John Sommers, Hal Blaine, John Denver, John Denver | 5:29 |
| 6. | This Old GuitarJohn Denver, John Denver | 2:50 |
| Side B total | 20:31 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
This is a gatefold release on orange labels Runout matrixes are stamped. "I" stamped in runouts denote an pressing. Recorded at RCA's Music Center of the World, Hollywood, California except "The Music is You" recorded at Tri-Art Productions, Bismarck, North Dakota and Des Moines, Iowa Tracks A1, A4 to B4, B6: © Copyright 1974 Cherry Lane Music Co. (ASCAP) Track A2: © Copyright 1970 Cherry Lane Music Co. (ASCAP) Track A3: © Copyright 1973 Cherry Lane Music Co. (ASCAP) Track B5: © Copyright 1974 Walt Disney Music Co./Cherry Lane Music Co. (ASCAP) ℗ 1974 RCA Records Made in U.S.A. © 1974, RCA Records Printed in U.S.A.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Pressing Plant ID | I |
|
| Price Code | 0698 |
|
| Rights Society | ASCAP |
|
| Matrix / Runout | CPL1 0548A 3S I A2 |
Side A runout, variant 1 |
| Matrix / Runout | CPL1 0548B 4S I A4 |
Side B runout, variant 1 |
| Matrix / Runout | CPL1-0548A-31 I A5 |
Side A runout, variant 2 |
| Matrix / Runout | CPL1-0548B-31 I A3 |
Side B runout, variant 2 |
| Matrix / Runout | CPL1 0548A 3S -I B4 |
Side A runout, variant 3 |
| Matrix / Runout | CPL1 0548B 3S I A1 |
Side B runout, variant 3 |
| Matrix / Runout | CPL1-0548A-30 I A0 |
Side A runout, variant 4 |
| Matrix / Runout | CPL1 0548B 3S I B2 |
Side B runout, variant 4 |
| Matrix / Runout | CPL1 0548A 4S 1A1 |
Side A runout, variant 5 |
| Matrix / Runout | CPL1 0548B 1 |
Side B runout, variant 5 |
| Matrix / Runout | CPL1-0548A-31 I A2 |
Side A runout, variant 6 |
| Matrix / Runout | CPL1-0548B-31 I A7 |
Side B runout, variant 6 |
| Matrix / Runout | CPL1 0548A -30 1 A1 |
Side A runout, variant 7 |
| Matrix / Runout | CPL1 0548B 4S 1 C2 |
Side B runout, variant 7 |
| Matrix / Runout | CPL1-0548A-31 I A4 |
Side A runout, variant 8 |
| Matrix / Runout | CPL1-0548B-32 I A1 |
Side B runout, variant 8 |
| Matrix / Runout | CPL1-0548A-30 A1 I |
Side A runout, variant 9 |
| Matrix / Runout | CPL1-0548B-31 I A7 |
Side B runout, variant 9 |
| Matrix / Runout | CPL1-0548A-3S I A6 |
Side A runout, variant 10 |
| Matrix / Runout | CPL1-0548B-4S I B1 |
Side B runout, variant 10 |
| Matrix / Runout | CPL1 0548A 3S I C11 |
Side A runout, variant 11 |
| Matrix / Runout | CPL1 0548A 30 D1 |
Side B runout, variant 11 |
| Matrix / Runout | CPL1 0548A 3S I A |
Side A runout, variant 12 |
| Matrix / Runout | CPL1 0548B 4S -I A1 |
Side B runout, variant 12 |
| Matrix / Runout | CPL1 0548A 3S I A2 |
Side A runout, variant 13 |
| Matrix / Runout | CPL1 0548B 4S I A7 |
Side B runout, variant 13 |
Companies
- Phonographic Copyright (p)
- RCA Records
- Copyright (c)
- RCA Records
- Record Company
- RCA Corporation
- Recorded At
- RCA's Music Center Of The World
- Recorded At
- Tri-Art Productions
- Copyright (c)
- Cherry Lane Music Co.
- Copyright (c)
- Walt Disney Music Company
- Pressed By
- RCA Records Pressing Plant, Indianapolis
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us