Gordon Lightfoot โ Fantastic 2x LP Ltd Ed Gat VG+ 1975 NC423
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Gordon Lightfoot |
|---|---|
| Title: | Fantastic |
| Label: | K-Tel International (NC 423) |
| Format: | 2x Vinyl (LP, Album, Compilation, Limited Edition, Stereo) (Gatefold) |
| Country: | Canada |
| Released: | 1975 |
| Genre: | Rock, Folk, World, & Country |
| Style: | Folk Rock, Acoustic, Country Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Black Day In July | 4:13 |
| A2 | Did She Mention My Name | 2:26 |
| A3 | Go Go Round | 2:35 |
| A4 | Softly | 3:18 |
| A5 | Marie Christine | 2:52 |
| A6 | Ribbon Of Darkness | 2:40 |
| A7 | For Lovin' Me | 2:26 |
| B1 | Bitter Green | 2:43 |
| B2 | If I Could | 4:07 |
| B3 | Mountain And Marian | 3:35 |
| B4 | I'm Not Sayin' | 2:27 |
| B5 | Canadian Railroad Trilogy | 6:10 |
| C1 | The Way I Feel | 3:42 |
| C2 | Does Your Mother Know | 3:36 |
| C3 | Steel Rail Blues | 2:48 |
| C4 | Boss Man | 2:05 |
| C5 | Cold Hands From New York | 5:17 |
| C6 | The First Time Ever | 3:07 |
| D1 | The Last Time I Saw Her | 3:42 |
| D2 | Pussywillows, Cat-Tails | 3:36 |
| D3 | Long Way Back Home | 2:48 |
| D4 | Wherefore And Why | 2:05 |
| D5 | Rosanna | 5:17 |
| D6 | Early Mornin' Rain | 3:07 |
| Total | 80:42 |
Release Notes
Warner Bros. Music A.S.C.A.P. [A1 to B1, B3 to C5, D1 to D6] Fourth Floor Music A.S.C.A.P. Storm King Music, Inc. B.M.I. PRODUCED IN ASSOCIATION WITH U.A. RECORDS LIMITED SPECIAL PRODUCTS DIVISION Warner Bros. Music ASCAP [A1 to B1, B3 to C5, D1 to D6] Fourth Floor Music ASCAP Storm King Music, Inc. BMI Manufactured in Canada LIMITED COLLECTOR'S EDITION Runouts all etched.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Distributed By | K-Tel International Ltd. |
| Lacquer Cut At | RCA Studios, Toronto |
| Licensed Through | United Artists Records |
| Phonographic Copyright (p) | United Artists Records |
| Published By | Warner Bros. Music |
| Published By | Stormking Music, Inc. |
| Published By | Fourth Floor Music |
| Printed By | Ever Reddy |
Identifiers
| Rights Society | B.M.I. | C6 |
| Rights Society | A.S.C.A.P. | A1 to C5, D1 to D6 |
| Matrix / Runout | NC 423 A TXDH | Side A runout, variant 1 |
| Matrix / Runout | NC 423 B TXDH | Side B runout, variant 1 |
| Matrix / Runout | NC 423 C 2 TXDH | Side C runout, variant 1 |
| Matrix / Runout | NC 423 D 2 TXDH | Side D runout, variant 1 |
| Matrix / Runout | NC 423 A TXDH | Side A runout, variant 2 |
| Matrix / Runout | NC 423 B2 TXDH | Side B runout, variant 2 |
| Matrix / Runout | NC 423 C TXD | Side C runout, variant 2 |
| Matrix / Runout | NC 423 D2 #3 TXDH | Side D runout, variant 2 |
| Matrix / Runout | NC 423 A #3 TXDH | Side A runout, variant 3 |
| Matrix / Runout | NC 423 B2ฬถ TXDH | Side B runout, variant 3 |
| Matrix / Runout | NC 423 C TXD | Side C runout, variant 3 |
| Matrix / Runout | NC 423 D2 #3 TXDH | Side D runout, variant 3 |
| Matrix / Runout | NC 423 A TXDH | Side A runout, variant 4 |
| Matrix / Runout | NC 423 B2ฬถ TXDH | Side B runout, variant 4 |
| Matrix / Runout | NC 423 C #2 TXD | Side C runout, variant 4 |
| Matrix / Runout | NC 423 D2 #3 TXDH | Side D runout, variant 4 |
| Matrix / Runout | NC 423 A #3 TXDH | Side A runout, variant 5 |
| Matrix / Runout | NC 423 B2ฬถ IIII TXDH | Side B runout, variant 5 |
| Matrix / Runout | NC 423 C โ TXD | Side C runout, variant 5 |
| Matrix / Runout | NC 423 D2 TXDH | Side D runout, variant 5 |
| Matrix / Runout | NC 423 A TXDH | Side A runout, variant 6 |
| Matrix / Runout | NC 423 B2ฬถ TXDH | Side B runout, variant 6 |
| Matrix / Runout | NC 423 C TXD | Side C runout, variant 6 |
| Matrix / Runout | NC 423 D TXD | Side D runout, variant 6 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)