Skip to product information
Fats Waller & His Rhythm – (1940-1941) Volume 21 LP NM 1978 PM42391
(1940-1941) Volume 21
$40.00
Sale price
$40.00
Regular price
$9.99 shipping · Free on orders over $100
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | My Melancholy BabyFats Waller, George A. Norton | 2:22 | 1. | Shortnin' BreadFats Waller | 2:39 | |
| 2. | MamacitaA. And F. Waller, Anita Waller, Fats Waller | 2:49 | 2. | I RepentA. And F. Waller, Anita Waller, Fats Waller | 3:25 | |
| 3. | Liver Lip JonesIrene Higginbotham | 3:01 | 3. | Do You Have To Go?A. And F. Waller, Anita Waller, Fats Waller | 3:16 | |
| 4. | Buckin' The DiceCedric Wallace, Tiny Parham | 3:27 | 4. | Pan-PanJerry Daniels | 3:01 | |
| 5. | Pantin' In The Panther RoomAl Casey, Ed Kirkeby, Gene Sedric | 3:05 | 5. | I Wanna Hear Swing SongsBilly Moore, Jr., Sy Oliver | 3:24 | |
| 6. | Come Down To Earth, My AngelDon McCray, Ernest Gold, Robert Sour | 3:10 | 6. | You're Gonna Be SorryClarence Gaskill | 3:25 | |
| 7. | Come Down To Earth, My AngelDon McCray, Ernest Gold, Robert Sour | 3:08 | 7. | All That Meat And No PotatoesEd Kirkeby, Fats Waller | 2:45 | |
| 8. | Shortnin' BreadFats Waller | 2:40 | 8. | Let's Get Away From It AllMatt Dennis, Tom Adair | 3:00 | |
| Side A total | 23:42 | Side B total | 24:55 | |||
| Total playtime | 48:37 | |||||
| Side A | ||
|---|---|---|
| 1. | My Melancholy BabyFats Waller, George A. Norton | 2:22 |
| 2. | MamacitaA. And F. Waller, Anita Waller, Fats Waller | 2:49 |
| 3. | Liver Lip JonesIrene Higginbotham | 3:01 |
| 4. | Buckin' The DiceCedric Wallace, Tiny Parham | 3:27 |
| 5. | Pantin' In The Panther RoomAl Casey, Ed Kirkeby, Gene Sedric | 3:05 |
| 6. | Come Down To Earth, My AngelDon McCray, Ernest Gold, Robert Sour | 3:10 |
| 7. | Come Down To Earth, My AngelDon McCray, Ernest Gold, Robert Sour | 3:08 |
| 8. | Shortnin' BreadFats Waller | 2:40 |
| Side A total | 23:42 | |
| Side B | ||
|---|---|---|
| 1. | Shortnin' BreadFats Waller | 2:39 |
| 2. | I RepentA. And F. Waller, Anita Waller, Fats Waller | 3:25 |
| 3. | Do You Have To Go?A. And F. Waller, Anita Waller, Fats Waller | 3:16 |
| 4. | Pan-PanJerry Daniels | 3:01 |
| 5. | I Wanna Hear Swing SongsBilly Moore, Jr., Sy Oliver | 3:24 |
| 6. | You're Gonna Be SorryClarence Gaskill | 3:25 |
| 7. | All That Meat And No PotatoesEd Kirkeby, Fats Waller | 2:45 |
| 8. | Let's Get Away From It AllMatt Dennis, Tom Adair | 3:00 |
| Side B total | 24:55 | |
Release details
- Format
- Vinyl (LP, Compilation, Reissue)
- Country
- France
- Speed
- 33 RPM
- Released
- 1978
- Size
- 12"
- Label
- RCA
- Color
- Black
- Genres
- Jazz
- Edition
- Reissue
Genres
›Jazz
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
A1, A7, B1 – Unissued on 78 Runout identifiers are stamped
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Price Code | RC 230 |
|
| Rights Society | SACEM SACD SDRM SGDL |
|
| Matrix / Runout | PM 42391 A |
Label side A |
| Matrix / Runout | PM 42391 B |
Label side B |
| Matrix / Runout | PM 42391 A T1 L♢ |
Runout side A |
| Matrix / Runout | PM 42391 B T1 L♢ |
Runout side B |
Companies
- Printed By
- Montreuil Offset
- Lacquer Cut At
- Decca Studios, Paris
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us