Elvis Presley - Blue Christmas
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good (VG) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Elvis Presley |
|---|---|
| Title: | Blue Christmas |
| Label: | RCA (KNL1-7047) |
| Format: | Vinyl (LP, Compilation, Reissue) |
| Country: | Canada |
| Released: | 1976 |
| Genre: | Pop |
| Style: | Religious, Ballad, Soft Rock, Holiday |
Release Notes
This releases has standard orange RCA Labels. This release lists A1, A2 and A3 on the label above the spindle hole. This release appears to have the same text and text layout as that on the Canadian release with the tan RCA Victor label. Printed on labels: Reissue Produced by W. Jordan Printed on cover: Re-issue produced by Wayne Jordan ℗ 1976
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Blue Christmas | 2:05 |
| A2 | O Come, All Ye Faithful | 2:47 |
| A3 | On A Snowy Christmas Night | 2:46 |
| A4 | It Won’t Seem Like Christmas (Without You) | 2:38 |
| A5 | Holly Leaves And Christmas Trees | 2:12 |
| A6 | Santa Bring My Baby Back (To Me) | 1:52 |
| A7 | I’ll Be Home On Christmas Day | 3:48 |
| B1 | Santa Claus Is Back In Town | 2:21 |
| B2 | Silent Night | 2:23 |
| B3 | Here Comes Santa Claus (Down Santa Claus Lane) | 2:00 |
| B4 | Winter Wonderland | 3:17 |
| B5 | White Christmas | 2:23 |
| B6 | Silver Bells | 2:27 |
| B7 | Mama Liked The Roses | 2:35 |
| Total | 35:34 |
Companies
| Phonographic Copyright (p) | RCA Records |
| Made By | RCA Limited |
| Printed By | Ever Reddy |
| Manufactured By | RCA Limited |
| Distributed By | RCA Limited |
| Lacquer Cut At | RCA Studios, Toronto |
| Manufactured By | RCA Limitée |
| Distributed By | RCA Limitée |
| Copyright (c) | RCA Records |
| Pressed By | RCA Records Pressing Plant, Smiths Falls, Ontario |
Identifiers
| Matrix / Runout | KNL1-7047-A | A-Side label |
| Matrix / Runout | KNL1-7047-B | B-Side label |
| Matrix / Runout | KNL1 - 7047 A XT. | A-Side runout [Variant 1] |
| Matrix / Runout | KNL1 - 7047 B XT. | B-Side runout [Variant 1] |
| Matrix / Runout | KNL1-7047A. XT. | A-Side runout [Variant 2] |
| Matrix / Runout | KNL1-7047B-2 XT. | B-Side runout [Variant 2] |
| Matrix / Runout | KNL1-7047A-2 XT. | A-Side runout [Variant 3] |
| Matrix / Runout | KNL1-7047B-2 XT. | B-Side runout [Variant 3] |
| Matrix / Runout | KNL1-7047A. XT. | A-Side runout [Variant 4] |
| Matrix / Runout | KNL1-7047B #2 XT. | B-Side runout [Variant 4] |
| Matrix / Runout | KNL1-7047A. #2 XT. | A-Side runout [Variant 5] |
| Matrix / Runout | KNL1-7047B XT. | B-Side runout [Variant 5] |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)