Elton John – Greatest Hits LP VG 1974 MCA2128
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good (VG) |
|---|---|
| Sleeve: | Very Good (VG) |
| Notes: | Original inner sleeve included. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Elton John |
|---|---|
| Title: | Greatest Hits |
| Label: | MCA Records (MCA 2128) |
| Format: | Vinyl (LP, Compilation) (Pinckneyville Pressing) |
| Country: | US |
| Released: | 1974 |
| Genre: | Rock, Pop |
| Style: | Pop Rock, Classic Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Your Song | 4:00 |
| A2 | Daniel | 3:52 |
| A3 | Honky Cat | 5:12 |
| A4 | Goodbye Yellow Brick Road | 3:13 |
| A5 | Saturday Night's Alright For Fighting | 4:55 |
| B1 | Rocket Man (I Think It's Going To Be A Long Long Time) | 4:40 |
| B2 | Bennie And The Jets | 5:10 |
| B3 | Don't Let The Sun Go Down On Me | 5:33 |
| B4 | Border Song | 3:19 |
| B5 | Crocodile Rock | 3:56 |
| Total | 43:50 |
Release Notes
©1974 This Record Co. Limited ℗1972, ℗1973, ℗1974 This Record Co. Limited - Printed In U.S.A. "◈-P-◈" stamped in runouts denotes an pressing. , , and courtesy of . also courtesy of Drumork Productions. courtesy of and . courtesy of Equinox Inc. and . Recorded in Europe except B3, which was recorded in USA.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Manufactured By | MCA Records, Inc. |
| Phonographic Copyright (p) | MCA Records, Inc. |
| Phonographic Copyright (p) | This Record Co. Ltd. |
| Copyright (c) | MCA Records, Inc. |
| Copyright (c) | This Record Co. Ltd. |
| Pressed By | MCA Pressing Plant, Pinckneyville |
| Published By | Dick James Music, Inc. |
| Published By | Big Pig Music Ltd. |
| Published By | Leeds Music Corp. |
| Recorded At | Trident Studios |
| Recorded At | Strawberry Studios, France |
| Recorded At | Caribou Ranch |
Identifiers
| Rights Society | BMI | |
| Matrix / Runout | MCA 586 W16 B.D.I. 2128-A ◈-P-◈ | Side A runout, variant 1 |
| Matrix / Runout | MCA 587 W16 B.D.I. 2128-B ◈-P-◈ | Side B runout, variant 1 |
| Matrix / Runout | MCA 586-W10 B.D.I. 2128-A ◈-P-◈ | Side A runout, variant 2 |
| Matrix / Runout | MCA 587-W10 B.D.I. 2128-B ◈-P-◈ | Side B runout, variant 2 |
| Matrix / Runout | MCA 586 W15 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ III | Side A runout, variant 3 |
| Matrix / Runout | MCA 587 W12 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ II v | Side B runout, variant 3 |
| Matrix / Runout | MCA 586 W10 B.D.I. 2128-A ◈-P-◈ I | Side A runout, variant 4 |
| Matrix / Runout | MCA 587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ | Side B runout, variant 4 |
| Matrix / Runout | MCA586 W10 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ I̶I̶I̶I̶ II V | Side A runout, variant 5 |
| Matrix / Runout | MCA587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ I III | Side B runout, variant 5 |
| Matrix / Runout | MCA586 W10 B.D.I. V 2128-A ◈-P-◈ IIII V | Side A runout, variant 6 |
| Matrix / Runout | MCA587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ IIII | Side B runout, variant 6 |
| Matrix / Runout | MCA 586 W15 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ IIII IIII | Side A runout, variant 7 |
| Matrix / Runout | MCA587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ I̶I̶I̶I̶ I | Side B runout, variant 7 |
| Matrix / Runout | MCA 586 W16 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ III | Side A runout, variant 8 |
| Matrix / Runout | MCA 587 W12 B.D.I. 2128-B ◈-P-◈ | Side B runout, variant 8 |
| Matrix / Runout | MCA586 W15 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ | Side A runout, variant 9 |
| Matrix / Runout | MCA587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ III | Side B runout, variant 9 |
| Matrix / Runout | MCA586 W10 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ I̶I̶I̶I̶ | Side A runout, variant 10 |
| Matrix / Runout | MCA587 W16 B.D.I. 2128-B ◈-P-◈ I̶I̶I̶I̶ | Side B runout, variant 10 |
| Matrix / Runout | MCA 586 W15 B.D.I. 2128-A ◈-P-◈ I̶I̶I̶I̶ | Side A runout, variant 11 |
| Matrix / Runout | MCA 586 W25 BLUE 4 ◈-P-◈ I̶I̶I̶I̶ | Side B runout, variant 11 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)