Earth, Wind & Fire – I Am LP Gat VG+ 1979 FC35730
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Earth, Wind & Fire |
|---|---|
| Title: | I Am |
| Label: | ARC (3) (FC 35730), Columbia (FC 35730), Columbia (35730) |
| Format: | Vinyl (LP, Album, Stereo) (Gatefold) |
| Country: | Canada |
| Released: | May 1979 |
| Genre: | Funk / Soul |
| Style: | Soul, Funk, Disco |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | In The Stone | 4:48 |
| A2 | Can't Let Go | 3:29 |
| A3 | After The Love Is Gone | 4:31 |
| A4 | Let Your Feelings Show | 5:22 |
| B1 | Boogie Wonderland | 4:49 |
| B2 | Star | 4:26 |
| B3 | Wait | 3:39 |
| B4 | Rock That! | 3:07 |
| B5 | You And I | 2:58 |
| Total | 37:09 |
Release Notes
This Canadian label variation has no Kalimba logo. For labels with Kalimba logo see . Issued with inner lyric/credit sleeve. Catalogue # on spine & centre labels: FC 35730 Catalogue # on back cover & inner sleeve: 35730 Printed on back cover: ©1979 CBS Inc./℗1979 CBS Inc. Manufactured and distributed by-CBS Records Canada Ltd./Fabrique et distribue par-CBS Disques Canada Ltee Printed on spine: E9 [in black ink] [Shorewood 'SPC' logo] Litho in Canada Printed on inner sleeve: Produced by Maurice White for Kalimba Productions Recorded at Hollywood Sound Recorders, Sunset Sound Studio and Davlen Studio, Los Angeles, CA. Mastered at The Mastering Lab, Hollywood, CA. Paulinho da Costa appears courtesy of [l=Pablo Records]; Eduardo Del Barrio appears courtesy of [l=Capitol Records] David Foster appears courtesy of [l=RCA Records] ©1979 Saggifire Music (ASCAP)/Ninth Music/Irving Music, Inc./Foster Frees Music (BMI) ©1979 Saggifire Music (ASCAP)/Irving Music, Inc./Ninth Music (BMI) ©1979 Ninth Music/Garden Rake Music/Irving Music, Inc./Foster Frees Music (BMI)/Bobette Music (ASCAP) ©1979 Saggifire Music (ASCAP)/Ninth Music/Irving Music, Inc./Foster Frees Music (BMI) ©1979 Charleville Music/Irving Music, Inc./Deer Track Music/Ninth Music (BMI) ©1979 Saggifire Music (ASCAP)/Ninth Music/Irving Music, Inc./Criga Music (BMI) ©1979 Saggifire Music (ASCAP)/Ninth Music/Irving Music, Inc./Foster Frees Music (BMI) ©1979 Saggifire Music (ASCAP)/Ninth Music/Irving Music, Inc./Foster Frees Music (BMI) ©1979 CBS Inc. Printed on labels: ℗1979 CBS Inc. Produced by Maurice White for Kalimba Productions # Produced by Maurice White & Al McKay for Kalimba Productions Manufactured by CBS Records Canada Ltd. Errors, Missing, And Conflicting Information: No rights info is present on release for B4. Writing credits on inner sleeve use full names, labels use first initials and last names. Runouts all etched except for stamped # after 'DM'
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Produced For | Kalimba Productions |
| Manufactured By | CBS Records Canada Ltd. |
| Manufactured By | CBS Disques Canada Ltée |
| Distributed By | CBS Records Canada Ltd. |
| Distributed By | CBS Disques Canada Ltée |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Copyright (c) | Saggifire Music |
| Copyright (c) | Ninth Music |
| Copyright (c) | Irving Music, Inc. |
| Copyright (c) | Foster Frees Music |
| Copyright (c) | Garden Rake Music |
| Copyright (c) | Bobette Music |
| Copyright (c) | Charleville Music |
| Copyright (c) | Deer Track Music |
| Copyright (c) | Criga Music |
| Recorded At | Hollywood Sound Recorders |
| Recorded At | Sunset Sound |
| Recorded At | Davlen Sound Studios |
| Mastered At | The Mastering Lab |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Rights Society | ASCAP | A1 to A4, B2, B3, B5 |
| Rights Society | BMI | A1 to B3, B5 |
| Other | E9 | Date code on spine |
| Pressing Plant ID | DM | Followed by stamper numbers in runouts |
| Matrix / Runout | AL 35730 | Label Side A |
| Matrix / Runout | BL 35750 | Label Side B |
| Matrix / Runout | ② AL-35730-1B-2HZ: DM | Variant 1 Side A |
| Matrix / Runout | ② BL-35730-1B-2HZ: DM | Variant 1 Side B |
| Matrix / Runout | AL-35730-1B-2HZ: DM 13 | Variant 2 Side A |
| Matrix / Runout | ② BL-35730-1A-2HZ: DM 16 | Variant 2 Side B |
| Matrix / Runout | AL-35730-1B-2HZ: DM 35 | Variant 3 Side A |
| Matrix / Runout | ② BL-35730-1A-2HZ: DM 24 | Variant 3 Side B |
| Matrix / Runout | AL-35730-1B-2HZ: DM 16 | Variant 4 Side A |
| Matrix / Runout | ② BL-35730-1A-2HZ: DM 14 | Variant 4 Side B |
| Matrix / Runout | AL-35730-1 ̷A̷B-2HZ: DM 21 | Variant 5 Side A |
| Matrix / Runout | BL-35730-1A-2HZ: DM 22 | Variant 5 Side B |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)