Skip to product information
- Cleaned, graded & play-ready
- Archival sleeve & secure mailer
- 1,500+ sold · 99.5% eBay · 5★ Discogs
- Ships from Toronto, Canada 🇨🇦
Why buy from Treasure Tunes?
Inspection
Graded to Goldmine™ standards.
Ultra-sonic cleaning
Deep-cleaned to remove dust, oils, and residue.
Archival sleeve
Stored in premium anti-static sleeves.
Packed & shipped
Securely packed with care and shipped to you.
Ready to play
Arrives clean, protected, and ready to spin!
Tracklist
| Side A | Side B | |||||
|---|---|---|---|---|---|---|
| 1. | Momma's Boy | 3:43 | 1. | Goodbye Blue Monday | 5:01 | |
| 2. | Walk On The Water | 3:42 | 2. | The ViolinChris Dunn, Fiachra Trench, Robert John Lange, Jack Rothstein, BJ Cole, Fiachra Trench | 7:20 | |
| 3. | Narcissus | 5:26 | 3. | State Secrets | ||
| 4. | Dinner At The RitzDuncan The Dog, dB Charles, David Jackson, Van Der Graaf Generator | 6:41 | 4. | Heavy Breathing | ||
| 5. | Spring In Peking | |||||
| Side A total | 19:32 | Side B total | 12:21 | |||
| Total playtime | 39:26 | |||||
| Side A | ||
|---|---|---|
| 1. | Momma's Boy | 3:43 |
| 2. | Walk On The Water | 3:42 |
| 3. | Narcissus | 5:26 |
| 4. | Dinner At The RitzDuncan The Dog, dB Charles, David Jackson, Van Der Graaf Generator | 6:41 |
| Side A total | 19:32 | |
| Side B | ||
|---|---|---|
| 1. | Goodbye Blue Monday | 5:01 |
| 2. | The ViolinChris Dunn, Fiachra Trench, Robert John Lange, Jack Rothstein, BJ Cole, Fiachra Trench | 7:20 |
| 3. | State Secrets | |
| 4. | Heavy Breathing | |
| 5. | Spring In Peking | |
| Side B total | 12:21 | |
Shipping & returns
- $9.99 CAD flat-rate shipping
- Free shipping on orders over $100 CAD
- Estimated delivery: 2–5 business days
- Orders ship within 0–1 business days
- Carefully packed in a secure record mailer
- 30-day returns
Release notes
Manufactured and distributed by Polydor Ltd. Runouts all etched except stamped '1A' and letters after 'BK' Price Code on top of spine Some copies may have double sided lyric sheet insert.
Identifiers (barcode, matrix / runout)
| Type | Value | Description |
|---|---|---|
| Price Code | G2 |
|
| Rights Society | ASCAP |
|
| Matrix / Runout | SRM-1-112 ̶5̶ 1-A-2 1A SNB-BK H |
Side A runout |
| Matrix / Runout | SRM-1-1121-B-2 1A SNB-BK B U |
Side B runout |
Companies
- Phonographic Copyright (p)
- Phonogram Ltd.
- Copyright (c)
- Phonogram, Inc.
- Manufactured By
- Polydor Ltd. (2)
- Distributed By
- Polydor Ltd. (2)
- Lacquer Cut At
- Disques SNB Ltée.
- Marketed By
- Polydor
- Published By
- Chappell & Co., Inc.
- Recorded At
- Rockfield Studios
- Mixed At
- Trident Studios
Ask a question
Have a question about this record? We're happy to help with condition details, shipping, or anything else.
Contact us