Carlos Santana – Havana Moon LP VG+ 1983 CBS25350
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Carlos Santana |
|---|---|
| Title: | Havana Moon |
| Label: | CBS (CBS 25350), CBS (25350) |
| Format: | Vinyl (LP, Album, Stereo) |
| Country: | Europe |
| Released: | 1983 |
| Genre: | Rock, Latin |
| Style: | Blues Rock, Pop Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Watch Your Step | 3:49 |
| A2 | Lightnin' | 3:50 |
| A3 | Who Do You Love | 2:54 |
| A4 | Mudbone | 5:50 |
| A5 | One With You | 5:17 |
| B1 | Ecuador | 1:10 |
| B2 | Tales Of Kilimanjaro | 4:51 |
| B3 | Havana Moon | 4:11 |
| B4 | Daughter Of The Night | 4:18 |
| B5 | They All Went To Mexico | 4:59 |
| B6 | Vereda Tropical | 4:58 |
| Total | 46:07 |
Release Notes
Recorded at The Automatt - San Francisco Track B5 recorded at Pedernales Studios, Spicewood, Texas Mixed at The Record Plant - Sausalito Track B2 mixed at Sound City Van Nuys Mastered at Fantasy Studios - Berkeley Bill Graham Management for Santana: Ray Etzler © 1983 CBS Inc. ℗ 1983 CBS Inc. Distribué en France par CBS Disques Made in Holland. Printed inner sleeve includes lyrics and credits.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Distributed By | CBS Records |
| Distributed By | CBS Disques |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Published By | Marcia Music |
| Published By | Light Music (3) |
| Published By | House Of Jones Music |
| Published By | Arc Music Corp. |
| Published By | Urmila Music |
| Published By | April Music AB |
| Published By | Formula Music, Inc. |
| Published By | Ignis Fatuus Music |
| Recorded At | The Automatt |
| Recorded At | Pedernales Studio |
| Mixed At | Record Plant, Sausalito |
| Mixed At | Sound City Studios |
| Mastered At | Fantasy Studios |
| Pressed By | CBS, Haarlem |
Identifiers
| Label Code | LC 0149 | On sleeve |
| Label Code | LC -0149 | On labels |
| Rights Society | BIEM STEMRA | |
| Rights Society | BMI | A1 to B3, B6 |
| Rights Society | ASCAP | B2, B4, B5 |
| Price Code | CB 281 | |
| Price Code | 58 | |
| Matrix / Runout | AL 38642 | Label side A |
| Matrix / Runout | BL 38642 | Label side B |
| Matrix / Runout | PAL 38642-1 HOL | Side A runout etched, all variants |
| Matrix / Runout | PBL 38642-1 HOL | Side B runout etched, all variants |
| Matrix / Runout | 01 25350-1A-1 | Side A runout stamped, variant 1 |
| Matrix / Runout | 01 25350-3B-1 | Side B runout stamped, variant 1 |
| Matrix / Runout | 01 25350-2A-1 | Side A runout stamped, variant 2 |
| Matrix / Runout | 01 25350-2B-1 | Side B runout stamped, variant 2 |
| Matrix / Runout | 01 25350-1A-1 A NL | Side A runout stamped, variant 3 |
| Matrix / Runout | 01 25350-3B-1 B NL | Side B runout stamped, variant 3 |
| Matrix / Runout | 01-25350-4A-1 A NL | Side A runout stamped, variant 4 |
| Matrix / Runout | 01 25350-4B-1 A NL | Side B runout stamped, variant 4 |
| Matrix / Runout | 01 25350-1A-1 A NL | Side A runout stamped, variant 5 |
| Matrix / Runout | 01 25350-2B-1 B NL | Side B runout stamped, variant 5 |
| Matrix / Runout | 01 25350-1A-1 A NL | Side A runout stamped, variant 6 |
| Matrix / Runout | 01 25350-4B-1 A NL | Side B runout stamped, variant 6 |
| Matrix / Runout | 01 25350-3A-1 A NL | Side A runout stamped, variant 7 |
| Matrix / Runout | 01 25350-3B-1 B NL | Side B runout stamped, variant 7 |
| Matrix / Runout | 01 25350-3A-1 A NL | Side A runout stamped, variant 8 |
| Matrix / Runout | 01 25350-1B-1 B NL | Side B runout stamped, variant 8 |
| Matrix / Runout | 01 25350-4A-1 A NL | Side A runout stamped, variant 9 |
| Matrix / Runout | 01 25350-1B-1 B NL | Side B runout stamped, variant 9 |
| Matrix / Runout | 01 25350-2A-1 A NL | Side A runout stamped, variant 10 |
| Matrix / Runout | 01 25350-2B-1 B NL | Side B runout stamped, variant 10 |
| Matrix / Runout | 01 25350-2A-1 A NL | Side A runout stamped, variant 11 |
| Matrix / Runout | 01 25350-1B-1 B NL | Side B runout stamped, variant 11 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)