Bryan Adams โ Reckless 2x LP NM 2014 378305-9
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Beautiful Copy. Hype stickers included. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Bryan Adams |
|---|---|
| Title: | Reckless |
| Label: | A&M Records (378 305-9), UMe (006002537830596) |
| Format: | 2x Vinyl (LP, Album, Reissue), Vinyl (LP) |
| Country: | Europe |
| Released: | 07 Nov 2014 |
| Genre: | Rock |
| Style: | Pop Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | One Night Love Affair | 4:32 |
| A2 | She's Only Happy When She's Dancin' | 3:14 |
| A3 | Run To You | 3:54 |
| A4 | Heaven | 4:03 |
| A5 | Somebody | 4:44 |
| B1 | Summer Of '69 | 3:36 |
| B2 | Kids Wanna Rock | 2:36 |
| B3 | It's Only Love | 3:15 |
| B4 | Long Gone | 3:57 |
| B5 | Ain't Gonna Cry | 4:06 |
| C1 | Reckless | 4:01 |
| C2 | Teacher, Teacher | 3:48 |
| C3 | The Boys Night Out | 3:53 |
| C4 | Draw The Line | 3:26 |
| C5 | Play To Win | 3:28 |
| D1 | Let Me Down Easy | 3:40 |
| D2 | Too Hot To Handle | 4:02 |
| D3 | Run To You (Live, Hammersmith Odeon, April 1985) | 4:30 |
| D4 | Somebody (Live, Hammersmith Odeon, April 1985) | 4:20 |
| D5 | Summer Of '69 (Live, Hammersmith Odeon, April 1985) | 4:40 |
| Total | 77:45 |
Release Notes
Double vinyl in gatefold sleeve. Made in EU. Sticker on back wrapper "Made in Czech Republic". โ & ยฉ 2014 A&M Records. Made in the EU. Side numbers: Record One, Side One Record One, Side Two Record Two, Side One Record Two, Side Two Runouts on sides two&four "i....i" are hand-etched.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | A&M Records |
| Copyright (c) | A&M Records |
| Recorded At | Little Mountain Sound Studios |
| Recorded At | Power Station |
| Mastered At | Masterdisk |
| Lacquer Cut At | Abbey Road Studios |
| Manufactured By | www.gzvinyl.com |
Identifiers
| Barcode | 6 02537 83059 6 | Text |
| Barcode | 602537830596 | String |
| Rights Society | BIEM/SDRM | |
| Matrix / Runout | 3783059 - A 124054E1/A2 | Side One, stamped, variant 1 |
| Matrix / Runout | i...i 3783059 - B 124054E2/A1 | Side Two, stamped, variant 1 |
| Matrix / Runout | - 3783059 - C 124054E3/A | Side Three, stamped, variant 1 |
| Matrix / Runout | 3783059 - D i...i 124054E4/A1 | Side Four, stamped, variant 1 |
| Matrix / Runout | 124054E1/A1 2203521 3783059-A | Side One, stamped, variant 2 |
| Matrix / Runout | 124054E2 02203727 1802557 3783059-B i...i | Side Two, stamped, variant 2 |
| Matrix / Runout | 124054E.3 1808826 3783059-C | Side Three, stamped, variant 2 |
| Matrix / Runout | 124054E4/A2 02203471 3783059-D i...i | Side Four, stamped, variant 2 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)