Bob Seger And The Silver Bullet Band โ Nine Tonight 2x LP Gat VG+ 1981
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Hole punch in top right corner of cover. Original inner sleeves included. Media (all 4 sides) closer to NM- condition. Overall beautiful copy. |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Bob Seger And The Silver Bullet Band |
|---|---|
| Title: | Nine Tonight |
| Label: | Capitol Records (STBK-12182) |
| Format: | 2x Vinyl (LP, Album) (Gatefold) |
| Country: | Canada |
| Released: | 1981 |
| Genre: | Rock |
| Style: | Soft Rock, Classic Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Nine Tonight | 3:59 |
| A2 | Tryin' To Live My Life Without You | 3:52 |
| A3 | You'll Accomp'ny Me | 3:59 |
| A4 | Hollywood Nights | 4:40 |
| B1 | Old Time Rock And Roll | 5:05 |
| B2 | Mainstreet | 3:59 |
| B3 | Against The Wind | 5:17 |
| B4 | The Fire Down Below | 4:40 |
| C1 | Her Strut | 3:48 |
| C2 | Feel Like A Number | 4:02 |
| C3 | Fire Lake | 3:47 |
| C4 | Betty Lou's Gettin' Out Tonight | 2:48 |
| C5 | We've Got Tonight | 4:42 |
| D1 | Night Moves | 5:45 |
| D2 | Rock And Roll Never Forgets | 3:28 |
| D3 | Let It Rock | 8:25 |
| Total | 72:16 |
Release Notes
(P) 1981 Capitol Records, Inc. (C) 1981 Capitol Records, Inc. Recorded live in Detroit - June, 1980 and Boston - October, 1980. Gatefold. Record 1, sides 1 & 4. Record 2, sides 2 & 3.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Manufactured By | Capitol Records-EMI Of Canada Limited |
| Distributed By | Capitol Records-EMI Of Canada Limited |
| Phonographic Copyright (p) | Capitol Records, Inc. |
| Copyright (c) | Capitol Records, Inc. |
| Published By | Gear Publishing Co. |
| Published By | Happy Hooker Music |
| Published By | Muscle Shoals Sound Publishing |
| Published By | Arc Music Corp. |
| Recorded At | Record Plant Mobile Studio |
| Recorded At | Cobo Hall, Detroit |
| Recorded At | Boston Garden |
| Mixed At | Bayshore Recording Studios |
| Mastered At | Capitol Studios |
| Lacquer Cut At | The Lacquer Channel Limited |
| Pressed By | Capitol Records-EMI Of Canada Limited |
Identifiers
| Rights Society | BMI | A2, B1, D3 |
| Rights Society | ASCAP | All tracks except A2, B1, D3 |
| Pressing Plant ID | Target logo โ | Runouts |
| Matrix / Runout | STBK-1-12182 | Label side A |
| Matrix / Runout | STBK-2-12182 | Label side B |
| Matrix / Runout | STBK-3-12182 | Label side C |
| Matrix / Runout | STBK-4-12182 | Label side D |
| Matrix / Runout | STBK 12182-A 2 . TLC-A-3 | Runout, side A, variant 1 |
| Matrix / Runout | STBK 12182-B X1 . TLC-A-1 | Runout, side B, variant 1 |
| Matrix / Runout | STBK 12182-C X . TLC-A-1 | Runout, side C, variant 1 |
| Matrix / Runout | STBK 12182-D 2 . TLC-A-3 | Runout, side D, variant 1 |
| Matrix / Runout | STBK 12182-A TLC-A-3 | Runout, side A, variant 2 |
| Matrix / Runout | STBK 12182-B โ TLC-A-1 | Runout, side B, variant 2 |
| Matrix / Runout | STBK 12182-C TLC-A-1 | Runout, side C, variant 2 |
| Matrix / Runout | STBK 12182-D2 TLC-A-1 | Runout, side D, variant 2 |
| Matrix / Runout | STBK 12182-Aยฒ TLC-A-2 โ | Runout, side A, variant 3 |
| Matrix / Runout | STBK 12182-Bโ โ TLC-A-3 | Runout, side B, variant 3 |
| Matrix / Runout | STBK 12182-Cยฒ TLC-A-2 โ | Runout, side C, variant 3 |
| Matrix / Runout | STBK 12182-D โ TLC-A-3 | Runout, side D, variant 3 |
| Matrix / Runout | STBK 12182-Aโ TLC-A-3 | Runout, side A, variant 4 |
| Matrix / Runout | STBK 12182-Bโ TLC-A-3 | Runout, side B, variant 4 |
| Matrix / Runout | STBK 12182-C z TLC-A-2 | Runout, side C, variant 4 |
| Matrix / Runout | STBK 12182-Dโ TLC-A-3 | Runout, side D, variant 4 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)