Skip to product information
Alabama – Roll On LP 1984 AHL1-4939
$55.00
Sale price
$55.00
Regular price
Shipping calculated at checkout.
🇺🇸 USA Customers: We use a broker to ship DDP (Delivery Duty Paid) through USPS, all duties and tariffs are covered — pay no extra fees on delivery!
Condition Details
| Media: | Mint (M) |
|---|---|
| Sleeve: | Mint (M) |
| Notes: | Brand New Factory Sealed. Perfect Condition |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Alabama |
|---|---|
| Title: | Roll On |
| Label: | RCA (AHL1-4939) |
| Format: | Vinyl (LP, Album) |
| Country: | US |
| Released: | Jan 1984 |
| Genre: | Folk, World, & Country |
| Style: | Country |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Roll On (Eighteen Wheeler) | 4:40 |
| A2 | Carolina Mountain Dew | 4:20 |
| A3 | The End Of The Lyin' | 2:59 |
| A4 | I'm Not That Way Anymore | 4:15 |
| A5 | If You're Gonna Play In Texas (You Gotta Have A Fiddle In The Band) | 4:00 |
| B1 | (There's A) Fire In The Night | 4:11 |
| B2 | When We Make Love | 3:33 |
| B3 | Country Side Of Life | 3:45 |
| B4 | The Boy | 3:34 |
| B5 | Food On The Table | 3:58 |
| Total | 39:15 |
Release Notes
Front of jacket has raised/embossed features. Issued with custom printed inner-sleeve that has credits, etc. appeared courtesy of Rhythm tracks recorded at Cook Sound Studio, Fort Payne, Alabama (tracks A2, B5). Recorded live at Reunion Arena, Dallas, Texas (1983) (track A4).
Companies
| Phonographic Copyright (p) | RCA Records |
| Copyright (c) | RCA Records |
| Recorded At | The Music Mill, Nashville, TN |
| Recorded At | Cook Sound Studio |
| Recorded At | Reunion Arena |
| Mixed At | The Music Mill, Nashville, TN |
| Mastered At | Masterfonics |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Rights Society | ASCAP | A1, A3, B1, B2 |
| Rights Society | BMI | A2, A4, A5, B3 to B5 |
| Pressing Plant ID | I | Stamped Sideways |
| Barcode | 0-7863-54939-1 | Text |
| Barcode | 0078635493917 | Scanned |
| Matrix / Runout | AHL1-4939-A | Side A label |
| Matrix / Runout | AHL1-4939-B | Side B label |
| Matrix / Runout | AHL1-4939-A-13 Masterfonics | Side A runout, variant 1 |
| Matrix / Runout | AHL1-4939-B-12 Masterfonics | Side B runout, variant 1 |
| Matrix / Runout | AHL1-4939-A-13 Masterfonics I A5H- | Side A runout, variant 2 |
| Matrix / Runout | AHL1-4939-B-12 Masterfonics I A3M- | Side B runout, variant 2 |
| Matrix / Runout | AHLI-4939-A- 13 Masterfonics I Λ1A | Side A runout, variant 3 |
| Matrix / Runout | AHLI-4939-B- 12 Masterfonics I Λ1P- | Side B runout, variant 3 |
| Matrix / Runout | AHLI-4939-A •13 Masterfonics I A3SS | Side A runout, variant 4 |
| Matrix / Runout | AHLI-4939-B •13 Masterfonics I A8C | Side B runout, variant 4 |
| Matrix / Runout | AHLI-4939-A-I̶I̶S̶ 13 Masterfonics I . Λ7I | Side A runout, variant 5 |
| Matrix / Runout | AHLI-4939-B-1̶O̶S̶ 12 Masterfonics I : Λ3P | Side B runout, variant 5 |
| Matrix / Runout | AHLI-4939-A I̶I̶S̶ 13 Masterfonics I Λ4 A | Side A runout, variant 6 |
| Matrix / Runout | AHLI 4939-B-10 Ia-N.Y. I Λ2 D | Side B runout, variant 6, "Ia" in script |
| Matrix / Runout | AHLI-4939-A-I̶I̶S̶ 13 Masterfonics I A3SS | Side A runout, variant 7 |
| Matrix / Runout | AHLI-4939-B-I̶I̶ S̶ 13 Masterfonics I A8C | Side B runout, variant 7 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)